| Norfolk 1st innings (90 overs maximum) | R | |||
| CJ Rogers* | c Clark b Roberts | 8 | ||
| JM Spelman | c †Moffatt b Conway | 21 | ||
| TR Ward | b Clark | 70 | ||
| C Amos | run out (Miller) | 3 | ||
| CR Borrett | b Conway | 0 | ||
| SK Gray† | c †Moffatt b Clark | 0 | ||
| GW Walker | c & b Clark | 4 | ||
| C Brown | c Clark b Conway | 2 | ||
| MW Thomas | c Knox b Clark | 18 | ||
| RT Gilliatt | b Clark | 7 | ||
| MP Eccles | not out | 5 | ||
| Extras | (w 1, nb 4) | 5 | ||
| Total | (all out; 53.5 overs) | 143 | (2.65 runs per over) | |
| Fall of wickets1-18, 2-35, 3-71, 4-71, 5-76, 6-88, 7-100, 8-129, 9-138, 10-143 |
| Bowling | O | M | R | W | Econ | |||
| A Roberts | 9.2 | 2 | 32 | 1 | 3.42 | (2nb, 1w) | ||
| MA Sharp | 17 | 7 | 31 | 0 | 1.82 | |||
| DO Conway | 17.4 | 6 | 35 | 3 | 1.98 | |||
| J Clark | 9.5 | 1 | 45 | 5 | 4.57 |
| Cumberland 1st innings (90 overs maximum) | R | |||
| ST Knox | b Brown | 46 | ||
| CP Hey | c Walker b Gilliatt | 40 | ||
| AI Gleave | c †Gray b Eccles | 10 | ||
| GJ Pratt | c †Gray b Brown | 50 | ||
| A Roberts | c Eccles b Walker | 91 | ||
| JA Smith | lbw b Walker | 47 | ||
| J Clark | run out (sub [SS Arthurton]/Walker) | 2 | ||
| CE Moffatt† | c Eccles b Rogers | 11 | ||
| CP Miller | c Borrett b Walker | 5 | ||
| DO Conway | not out | 12 | ||
| MA Sharp* | c & b Rogers | 0 | ||
| Extras | (b 2, w 2, nb 6) | 10 | ||
| Total | (all out; 89.5 overs) | 324 | (3.60 runs per over) | |
| Fall of wickets1-76, 2-101, 3-123, 4-182, 5-243, 6-250, 7-274, 8-295, 9-314, 10-324 |
| Bowling | O | M | R | W | Econ | |||
| MP Eccles | 12 | 1 | 53 | 1 | 4.41 | (1nb) | ||
| MW Thomas | 9 | 3 | 31 | 0 | 3.44 | (2nb) | ||
| RT Gilliatt | 6 | 1 | 16 | 1 | 2.66 | (1w) | ||
| CR Borrett | 6 | 1 | 24 | 0 | 4.00 | (1w) | ||
| C Brown | 20 | 3 | 73 | 2 | 3.65 | |||
| GW Walker | 27 | 4 | 86 | 3 | 3.18 | |||
| CJ Rogers | 9.5 | 1 | 39 | 2 | 3.96 |
| Norfolk 2nd innings | R | |||
| C Amos | lbw b Sharp | 22 | ||
| CJ Rogers* | lbw b Conway | 7 | ||
| TR Ward | c †Moffatt b Conway | 0 | ||
| CR Borrett | c †Moffatt b Roberts | 28 | ||
| SK Gray† | c Gleave b Miller | 36 | ||
| JM Spelman | c Miller b Roberts | 4 | ||
| GW Walker | lbw b Roberts | 36 | ||
| C Brown | c & b Miller | 40 | ||
| MW Thomas | c Conway b Miller | 10 | ||
| RT Gilliatt | b Gleave | 11 | ||
| MP Eccles | not out | 4 | ||
| Extras | (b 1, lb 7, w 1, nb 10) | 19 | ||
| Total | (all out; 76.3 overs) | 217 | (2.83 runs per over) | |
| Fall of wickets1-31, 2-31, 3-31, 4-71, 5-90, 6-142, 7-160, 8-183, 9-205, 10-217 |
| Bowling | O | M | R | W | Econ | |||
| DO Conway | 13 | 2 | 44 | 2 | 3.38 | |||
| MA Sharp | 13 | 8 | 16 | 1 | 1.23 | |||
| A Roberts | 20 | 6 | 58 | 3 | 2.90 | (1nb) | ||
| J Clark | 3 | 0 | 12 | 0 | 4.00 | (2nb, 1w) | ||
| CP Miller | 22 | 9 | 57 | 3 | 2.59 | (2nb) | ||
| CP Hey | 2 | 0 | 14 | 0 | 7.00 | |||
| AI Gleave | 3.3 | 2 | 8 | 1 | 2.28 |
| Cumberland 2nd innings (target: 37 runs) | R | |||
| ST Knox | not out | 14 | ||
| CP Hey | c †Gray b Eccles | 3 | ||
| AI Gleave | c Borrett b Gilliatt | 2 | ||
| GJ Pratt | run out (sub [SS Arthurton]) | 5 | ||
| A Roberts | c †Gray b Gilliatt | 0 | ||
| JA Smith | not out | 14 | ||
| Extras | 0 | |||
| Total | (4 wickets; 12.1 overs) | 38 | (3.12 runs per over) | |
| Did not bat J Clark, CE Moffatt†, CP Miller, DO Conway, MA Sharp* |
| Fall of wickets1-8, 2-11, 3-20, 4-20 |
| Bowling | O | M | R | W | Econ | |||
| RT Gilliatt | 6.1 | 1 | 19 | 2 | 3.08 | |||
| MP Eccles | 6 | 1 | 19 | 1 | 3.16 |
| Match details |
|
Toss Cumberland, who chose to field Points Cumberland 23, Norfolk 4 |
|
Umpires
D Johnson and SZ Marszal |
|
Close of play 21 Jul day 1 - Cumberland 1st innings 172/3 (GJ Pratt 42*, A Roberts 24*, 53 ov) 22 Jul day 2 - Cumberland 2nd innings 30/4 (ST Knox 14*, JA Smith 6*, 10 ov) 23 Jul day 3 - Cumberland 2nd innings 38/4 (12.1 ov) - end of match |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card