Eastern Division
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Bucks | 6 | 3 | 0 | 0 | 3 | 0 | 99 |
| Suffolk | 6 | 2 | 0 | 0 | 3 | 1 | 85 |
| Norfolk | 6 | 2 | 1 | 0 | 3 | 0 | 83 |
| Herts | 6 | 2 | 0 | 0 | 4 | 0 | 82 |
| Northumb | 6 | 2 | 1 | 0 | 3 | 0 | 80 |
| Staffs | 6 | 1 | 1 | 0 | 3 | 1 | 59 |
| Cumberland | 6 | 1 | 2 | 0 | 3 | 0 | 58 |
| Cambs | 6 | 0 | 1 | 0 | 5 | 0 | 52 |
| Bedfordshire | 6 | 1 | 5 | 0 | 0 | 0 | 44 |
| Lincolnshire | 6 | 0 | 3 | 0 | 3 | 0 | 44 |
Western Division
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Cheshire | 6 | 3 | 0 | 0 | 2 | 1 | 101 |
| Cornwall | 6 | 3 | 1 | 0 | 2 | 0 | 89 |
| Oxfordshire | 6 | 2 | 1 | 0 | 3 | 0 | 85 |
| Dorset | 6 | 3 | 1 | 0 | 1 | 1 | 83 |
| Shropshire | 6 | 2 | 1 | 0 | 3 | 0 | 74 |
| Berkshire | 6 | 1 | 2 | 0 | 3 | 0 | 67 |
| Devon | 6 | 1 | 2 | 0 | 3 | 0 | 63 |
| Wiltshire | 6 | 1 | 3 | 0 | 2 | 0 | 59 |
| Wales MC | 6 | 1 | 2 | 0 | 3 | 0 | 56 |
| Hrford | 6 | 0 | 4 | 0 | 2 | 0 | 43 |
Minor Counties Championship, 2009
Most runs | Most wickets | High scores | Best bowling | More
Click here to win Lufthansa tickets to India
Play Lufthansa Fantasy Cricket and other games!
Send Money2India & get a wide array of gifts to choose from
ICICI Money2India
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Access your Indian Rupee earnings from anywhere in the world.