| India 1st innings | R | M | B | 4s | 6s | SR | ||
| W Jaffer | c †Kamran Akmal b Sohail Tanvir | 202 | 401 | 274 | 34 | 0 | 73.72 | |
| KD Karthik | c Younis Khan b Sohail Tanvir | 1 | 6 | 3 | 0 | 0 | 33.33 | |
| R Dravid | c †Kamran Akmal b Danish Kaneria | 50 | 170 | 118 | 7 | 0 | 42.37 | |
| SR Tendulkar | b Danish Kaneria | 82 | 146 | 109 | 12 | 0 | 75.22 | |
| SC Ganguly | c Sohail Tanvir b Salman Butt | 102 | 245 | 156 | 14 | 0 | 65.38 | |
| VVS Laxman | not out | 112 | 264 | 178 | 15 | 0 | 62.92 | |
| MS Dhoni† | not out | 50 | 95 | 82 | 6 | 1 | 60.97 | |
| Extras | (b 8, lb 5, w 1, nb 3) | 17 | ||||||
| Total | (5 wickets dec; 152.5 overs; 666 mins) | 616 | (4.03 runs per over) | |||||
| Did not bat A Kumble*, Harbhajan Singh, Z Khan, MM Patel |
| Fall of wickets1-2 (Karthik, 1.1 ov), 2-138 (Dravid, 40.1 ov), 3-313 (Tendulkar, 75.3 ov), 4-375 (Jaffer, 91.1 ov), 5-538 (Ganguly, 129.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 24 | 2 | 84 | 0 | 3.50 | (1w) | ||
| Sohail Tanvir | 39 | 6 | 166 | 2 | 4.25 | (1nb) | ||
| Mohammad Sami | 29 | 2 | 99 | 0 | 3.41 | (2nb) | ||
| Danish Kaneria | 50 | 7 | 194 | 2 | 3.88 | |||
| Yasir Hameed | 4 | 0 | 24 | 0 | 6.00 | |||
| Salman Butt | 6.5 | 0 | 36 | 1 | 5.26 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Salman Butt | c Dravid b Harbhajan Singh | 42 | 104 | 86 | 6 | 0 | 48.83 | |
| Yasir Hameed | lbw b Kumble | 21 | 37 | 23 | 4 | 0 | 91.30 | |
| Younis Khan* | c †Dhoni b Patel | 43 | 122 | 82 | 5 | 1 | 52.43 | |
| Mohammad Yousuf | b Harbhajan Singh | 6 | 10 | 12 | 1 | 0 | 50.00 | |
| Misbah-ul-Haq | not out | 161 | 542 | 351 | 13 | 1 | 45.86 | |
| Faisal Iqbal | lbw b Kumble | 0 | 14 | 11 | 0 | 0 | 0.00 | |
| Kamran Akmal† | b Harbhajan Singh | 119 | 259 | 210 | 20 | 0 | 56.66 | |
| Mohammad Sami | c Jaffer b Laxman | 38 | 177 | 123 | 2 | 1 | 30.89 | |
| Sohail Tanvir | c Dravid b Kumble | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| Shoaib Akhtar | c Dravid b Harbhajan Singh | 0 | 13 | 9 | 0 | 0 | 0.00 | |
| Danish Kaneria | b Harbhajan Singh | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| Extras | (b 8, lb 7, w 1, nb 10) | 26 | ||||||
| Total | (all out; 151.1 overs; 639 mins) | 456 | (3.01 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 25.2 | 8 | 69 | 0 | 2.72 | (5nb) | ||
| MM Patel | 21 | 4 | 85 | 1 | 4.04 | (1w) | ||
| Harbhajan Singh | 45.5 | 9 | 122 | 5 | 2.66 | (1nb) | ||
| A Kumble | 47 | 14 | 122 | 3 | 2.59 | (3nb) | ||
| SR Tendulkar | 7 | 1 | 32 | 0 | 4.57 | |||
| SC Ganguly | 4 | 1 | 9 | 0 | 2.25 | |||
| VVS Laxman | 1 | 0 | 2 | 1 | 2.00 |
| India 2nd innings | R | M | B | 4s | 6s | SR | ||
| W Jaffer | b Danish Kaneria | 56 | 107 | 75 | 8 | 0 | 74.66 | |
| KD Karthik | c Misbah-ul-Haq b Danish Kaneria | 28 | 84 | 55 | 5 | 0 | 50.90 | |
| MS Dhoni† | b Shoaib Akhtar | 37 | 92 | 61 | 2 | 0 | 60.65 | |
| SC Ganguly | b Shoaib Akhtar | 46 | 91 | 58 | 4 | 0 | 79.31 | |
| R Dravid | not out | 8 | 20 | 13 | 1 | 0 | 61.53 | |
| Extras | (lb 3, nb 6) | 9 | ||||||
| Total | (4 wickets dec; 42.4 overs; 197 mins) | 184 | (4.31 runs per over) | |||||
| Did not bat SR Tendulkar, VVS Laxman, A Kumble*, Harbhajan Singh, Z Khan, MM Patel |
| Fall of wickets1-75 (Karthik, 18.5 ov), 2-95 (Jaffer, 23.3 ov), 3-166 (Dhoni, 38.5 ov), 4-184 (Ganguly, 42.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 12.4 | 0 | 46 | 2 | 3.63 | (5nb) | ||
| Sohail Tanvir | 9 | 0 | 41 | 0 | 4.55 | (1nb) | ||
| Mohammad Sami | 5 | 1 | 28 | 0 | 5.60 | |||
| Danish Kaneria | 15 | 0 | 61 | 2 | 4.06 | |||
| Salman Butt | 1 | 0 | 5 | 0 | 5.00 |
| Pakistan 2nd innings (target: 345 runs) | R | M | B | 4s | 6s | SR | ||
| Yasir Hameed | c & b Khan | 14 | 24 | 26 | 3 | 0 | 53.84 | |
| Kamran Akmal† | b Kumble | 14 | 73 | 42 | 2 | 0 | 33.33 | |
| Salman Butt | lbw b Kumble | 11 | 94 | 91 | 1 | 0 | 12.08 | |
| Younis Khan* | not out | 107 | 211 | 182 | 14 | 0 | 58.79 | |
| Misbah-ul-Haq | b Patel | 6 | 25 | 15 | 1 | 0 | 40.00 | |
| Mohammad Yousuf | not out | 44 | 140 | 110 | 6 | 0 | 40.00 | |
| Extras | (b 8, lb 6, nb 4) | 18 | ||||||
| Total | (4 wickets; 77 overs; 285 mins) | 214 | (2.77 runs per over) | |||||
| Did not bat Faisal Iqbal, Shoaib Akhtar, Mohammad Sami, Sohail Tanvir, Danish Kaneria |
| Fall of wickets1-22 (Yasir Hameed, 6.3 ov), 2-37 (Kamran Akmal, 20.2 ov), 3-65 (Salman Butt, 34.5 ov), 4-78 (Misbah-ul-Haq, 39.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 8 | 0 | 32 | 1 | 4.00 | (3nb) | ||
| A Kumble | 25 | 4 | 73 | 2 | 2.92 | (1nb) | ||
| MM Patel | 10 | 3 | 21 | 1 | 2.10 | |||
| Harbhajan Singh | 31 | 5 | 67 | 0 | 2.16 | |||
| SR Tendulkar | 3 | 0 | 7 | 0 | 2.33 |
| Match details |
|
Toss India, who chose to bat Series India led the 3-match series 1-0 |
|
Player of the match
W Jaffer (India) |
|
Umpires
BR Doctrove (West Indies) and RE Koertzen (South Africa) TV umpire AM Saheba Match referee RS Madugalle (Sri Lanka) Reserve umpire KG Lakshminarayan |
|
Close of play 30 Nov day 1 - India 1st innings 352/3 (W Jaffer 192*, SC Ganguly 17*, 84.3 ov) 1 Dec day 2 - Pakistan 1st innings 50/1 (Salman Butt 26*, Younis Khan 3*, 16 ov) 2 Dec day 3 - Pakistan 1st innings 358/6 (Misbah-ul-Haq 108*, Mohammad Sami 0*, 104 ov) 3 Dec day 4 - India 2nd innings 141/2 (MS Dhoni 28*, SC Ganguly 24*, 36 ov) 4 Dec day 5 - Pakistan 2nd innings 214/4 (77 ov) - end of match |
| Match notes |
|
|
Dec 4, 2007 Wasim Jaffer was named Man of the Match © AFP |
Dec 4, 2007 Mohammad Yousuf and Younis Khan walk off the field after the match ended in a draw © AFP |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card