| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| G Gambhir | b Pietersen | 70 | 132 | 76 | 6 | 1 | 92.10 | |
| V Sehwag | b Broad | 1 | 6 | 4 | 0 | 0 | 25.00 | |
| SK Raina | c Patel b Broad | 4 | 10 | 9 | 1 | 0 | 44.44 | |
| RG Sharma | c Shah b Broad | 3 | 16 | 13 | 0 | 0 | 23.07 | |
| Yuvraj Singh | c †Prior b Broad | 118 | 153 | 122 | 15 | 2 | 96.72 | |
| MS Dhoni*† | b Collingwood | 15 | 31 | 26 | 1 | 0 | 57.69 | |
| YK Pathan | not out | 50 | 55 | 29 | 2 | 4 | 172.41 | |
| Harbhajan Singh | run out (Pietersen) | 8 | 14 | 10 | 0 | 0 | 80.00 | |
| Z Khan | run out (Patel) | 1 | 6 | 7 | 0 | 0 | 14.28 | |
| RP Singh | b Harmison | 4 | 5 | 5 | 0 | 0 | 80.00 | |
| MM Patel | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 3, lb 9, w 4, nb 2) | 18 | ||||||
| Total | (9 wickets; 50 overs) | 292 | (5.84 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 6 | 0 | 26 | 0 | 4.33 | (1w) | ||
| SCJ Broad | 10 | 1 | 55 | 4 | 5.50 | (1nb, 2w) | ||
| A Flintoff | 9 | 0 | 49 | 0 | 5.44 | (1nb) | ||
| SJ Harmison | 7 | 1 | 50 | 1 | 7.14 | (1w) | ||
| SR Patel | 5 | 0 | 37 | 0 | 7.40 | |||
| PD Collingwood | 8 | 0 | 43 | 1 | 5.37 | |||
| KP Pietersen | 5 | 0 | 20 | 1 | 4.00 |
| England innings (target: 293 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| IR Bell | run out (Raina) | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| MJ Prior† | b Yuvraj Singh | 38 | 105 | 64 | 4 | 0 | 59.37 | |
| OA Shah | lbw b Yuvraj Singh | 58 | 91 | 78 | 8 | 1 | 74.35 | |
| KP Pietersen* | b Yuvraj Singh | 33 | 60 | 49 | 3 | 0 | 67.34 | |
| A Flintoff | lbw b Yuvraj Singh | 43 | 49 | 35 | 4 | 3 | 122.85 | |
| PD Collingwood | c & b Harbhajan Singh | 2 | 8 | 6 | 0 | 0 | 33.33 | |
| SR Patel | c Gambhir b Sehwag | 20 | 21 | 25 | 1 | 1 | 80.00 | |
| RS Bopara | c Raina b Pathan | 3 | 4 | 5 | 0 | 0 | 60.00 | |
| SCJ Broad | b Sehwag | 22 | 19 | 11 | 3 | 1 | 200.00 | |
| SJ Harmison | st †Dhoni b Sehwag | 6 | 5 | 7 | 1 | 0 | 85.71 | |
| JM Anderson | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 2, w 6, nb 3) | 11 | ||||||
| Total | (all out; 47 overs) | 238 | (5.06 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 8 | 1 | 37 | 0 | 4.62 | |||
| MM Patel | 7 | 0 | 31 | 0 | 4.42 | (1w) | ||
| RP Singh | 5 | 0 | 49 | 0 | 9.80 | (3nb, 1w) | ||
| Yuvraj Singh | 10 | 0 | 28 | 4 | 2.80 | (1w) | ||
| Harbhajan Singh | 10 | 0 | 45 | 1 | 4.50 | (2w) | ||
| V Sehwag | 5 | 0 | 28 | 3 | 5.60 | |||
| YK Pathan | 2 | 0 | 18 | 1 | 9.00 | (1w) |
| Match details |
|
Toss India, who chose to bat Series India led the 7-match series 2-0 |
|
Player of the match
Yuvraj Singh (India) |
|
Umpires
AM Saheba and RB Tiffin (Zimbabwe) TV umpire SL Shastri Match referee RS Mahanama (Sri Lanka) Reserve umpire S Dua |
| Match notes |
|
|
Nov 17, 2008 Yuvraj Singh blows a kiss to the pavilion © AFP |
Nov 17, 2008 Stuart Broad was the last batsman to be dismissed © Getty Images |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com