| Karnataka 1st innings | R | M | B | 4s | 6s | SR | ||
| KB Pawan | lbw b SJ Srivastava | 15 | 56 | 45 | 1 | 0 | 33.33 | |
| RV Uthappa | lbw b Singh | 0 | 10 | 2 | 0 | 0 | 0.00 | |
| Amit Verma | lbw b Kumar | 5 | 40 | 26 | 1 | 0 | 19.23 | |
| R Dravid* | run out (Ravikant Shukla/Gupta) | 97 | 258 | 185 | 15 | 0 | 52.43 | |
| MK Pandey | c TM Srivastava b SJ Srivastava | 194 | 325 | 242 | 27 | 1 | 80.16 | |
| VST Naidu† | b Kumar | 12 | 28 | 31 | 1 | 0 | 38.70 | |
| B Akhil | c †Amir Khan b Kumar | 28 | 88 | 49 | 4 | 0 | 57.14 | |
| SB Joshi | lbw b Kumar | 6 | 26 | 21 | 1 | 0 | 28.57 | |
| R Vinay Kumar | c Chawla b SJ Srivastava | 6 | 36 | 17 | 0 | 0 | 35.29 | |
| UB Patel | c Singh b SJ Srivastava | 5 | 7 | 8 | 1 | 0 | 62.50 | |
| A Mithun | not out | 0 | 9 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 8, lb 14, w 2, nb 13) | 37 | ||||||
| Total | (all out; 103 overs; 446 mins) | 405 | (3.93 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RP Singh | 19 | 3 | 75 | 1 | 3.94 | |||
| B Kumar | 30 | 6 | 109 | 4 | 3.63 | (9nb, 2w) | ||
| SJ Srivastava | 24 | 2 | 76 | 4 | 3.16 | (4nb) | ||
| PP Chawla | 13 | 1 | 71 | 0 | 5.46 | |||
| P Gupta | 12 | 3 | 32 | 0 | 2.66 | |||
| Parvinder Singh | 5 | 1 | 20 | 0 | 4.00 |
| Uttar Pradesh 1st innings | R | M | B | 4s | 6s | SR | ||
| TM Srivastava | c †Naidu b Mithun | 30 | 52 | 33 | 6 | 0 | 90.90 | |
| SS Shukla | c Pandey b Vinay Kumar | 5 | 31 | 21 | 1 | 0 | 23.80 | |
| Ravikant Shukla | c Akhil b Mithun | 27 | 99 | 74 | 5 | 0 | 36.48 | |
| M Kaif* | lbw b Mithun | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| Parvinder Singh | c Pandey b Mithun | 32 | 107 | 79 | 6 | 0 | 40.50 | |
| B Kumar | lbw b Vinay Kumar | 10 | 64 | 51 | 0 | 0 | 19.60 | |
| PP Chawla | c †Naidu b Mithun | 2 | 9 | 8 | 0 | 0 | 25.00 | |
| Amir Khan† | c Akhil b Mithun | 61 | 151 | 122 | 8 | 1 | 50.00 | |
| RP Singh | c Amit Verma b Patel | 10 | 36 | 29 | 2 | 0 | 34.48 | |
| P Gupta | not out | 55 | 116 | 88 | 9 | 0 | 62.50 | |
| SJ Srivastava | run out (Akhil/Mithun) | 13 | 12 | 16 | 2 | 0 | 81.25 | |
| Extras | (b 8, lb 10, w 13, nb 3) | 34 | ||||||
| Total | (all out; 86.5 overs; 350 mins) | 279 | (3.21 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| R Vinay Kumar | 25 | 7 | 91 | 2 | 3.64 | (3w) | ||
| A Mithun | 21.5 | 3 | 86 | 6 | 3.93 | (2nb, 1w) | ||
| B Akhil | 11 | 4 | 19 | 0 | 1.72 | (1w) | ||
| SB Joshi | 15 | 7 | 21 | 0 | 1.40 | |||
| UB Patel | 11 | 4 | 31 | 1 | 2.81 | |||
| Amit Verma | 3 | 0 | 13 | 0 | 4.33 | (1nb) |
| Karnataka 2nd innings | R | M | B | 4s | 6s | SR | ||
| KB Pawan | b Singh | 78 | 220 | 147 | 10 | 0 | 53.06 | |
| RV Uthappa | c Parvinder Singh b Kumar | 56 | 131 | 82 | 10 | 0 | 68.29 | |
| Amit Verma | lbw b Chawla | 35 | 72 | 64 | 6 | 0 | 54.68 | |
| R Dravid* | not out | 51 | 59 | 44 | 6 | 0 | 115.90 | |
| MK Pandey | lbw b Chawla | 35 | 18 | 18 | 2 | 3 | 194.44 | |
| B Akhil | c Kaif b SJ Srivastava | 33 | 17 | 23 | 3 | 2 | 143.47 | |
| SB Joshi | not out | 3 | 5 | 5 | 0 | 0 | 60.00 | |
| Extras | (b 10, lb 3, w 2, nb 5) | 20 | ||||||
| Total | (5 wickets dec; 63 overs; 263 mins) | 311 | (4.93 runs per over) | |||||
| Did not bat VST Naidu†, R Vinay Kumar, UB Patel, A Mithun |
| Fall of wickets1-95 (Uthappa, 26.6 ov), 2-172 (Amit Verma, 45.4 ov), 3-192 (Pawan, 50.5 ov), 4-251 (Pandey, 55.5 ov), 5-297 (Akhil, 61.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| RP Singh | 15 | 2 | 57 | 1 | 3.80 | |||
| B Kumar | 16 | 2 | 52 | 1 | 3.25 | (5nb) | ||
| SJ Srivastava | 10 | 1 | 49 | 1 | 4.90 | (2w) | ||
| PP Chawla | 17 | 2 | 96 | 2 | 5.64 | |||
| P Gupta | 5 | 1 | 44 | 0 | 8.80 |
| Uttar Pradesh 2nd innings (target: 438 runs) | R | M | B | 4s | 6s | SR | ||
| TM Srivastava | b Mithun | 13 | 23 | 17 | 2 | 0 | 76.47 | |
| SS Shukla | lbw b Joshi | 35 | 109 | 72 | 7 | 0 | 48.61 | |
| Ravikant Shukla | lbw b Vinay Kumar | 10 | 47 | 28 | 1 | 0 | 35.71 | |
| M Kaif* | c Vinay Kumar b Patel | 54 | 141 | 109 | 8 | 0 | 49.54 | |
| Parvinder Singh | c & b Amit Verma | 14 | 55 | 45 | 2 | 0 | 31.11 | |
| B Kumar | c Dravid b Mithun | 63 | 107 | 84 | 7 | 2 | 75.00 | |
| PP Chawla | c Akhil b Mithun | 17 | 33 | 18 | 3 | 0 | 94.44 | |
| Amir Khan† | b Mithun | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| RP Singh | b Mithun | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| P Gupta | not out | 11 | 33 | 17 | 2 | 0 | 64.70 | |
| SJ Srivastava | lbw b Joshi | 9 | 11 | 11 | 2 | 0 | 81.81 | |
| Extras | (b 18, w 3, nb 5) | 26 | ||||||
| Total | (all out; 66.2 overs; 285 mins) | 252 | (3.79 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| R Vinay Kumar | 17 | 3 | 51 | 1 | 3.00 | |||
| A Mithun | 19 | 1 | 95 | 5 | 5.00 | (3nb, 3w) | ||
| SB Joshi | 8.2 | 1 | 16 | 2 | 1.92 | |||
| B Akhil | 6 | 3 | 9 | 0 | 1.50 | |||
| Amit Verma | 5 | 1 | 11 | 1 | 2.20 | (2nb) | ||
| UB Patel | 11 | 0 | 52 | 1 | 4.72 |
| Match details |
|
Toss Uttar Pradesh, who chose to field Points Karnataka 5, Uttar Pradesh 0 |
|
First-class debut
A Mithun
(Karnataka) |
|
Umpires
K Hariharan and R Risodkar Match referee SS Patil |
|
Close of play 3 Nov day 1 - Karnataka 1st innings 372/5 (MK Pandey 194*, B Akhil 17*, 90 ov) 4 Nov day 2 - Uttar Pradesh 1st innings 214/8 (Amir Khan 50*, P Gupta 21*, 75 ov) 5 Nov day 3 - Uttar Pradesh 2nd innings 29/1 (SS Shukla 10*, Ravikant Shukla 7*, 11 ov) 6 Nov day 4 - Uttar Pradesh 2nd innings 252 (66.2 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com