| India 1st innings | R | 4s | 6s | |||
| S Wazir Ali | lbw b Nichols | 36 | 0 | |||
| JG Navle† | c Nichols b Verity | 13 | 0 | |||
| L Amarnath | lbw b Langridge | 38 | 0 | |||
| CK Nayudu* | lbw b Clark | 28 | 1 | |||
| LP Jai | c Mitchell b Langridge | 19 | 0 | |||
| VM Merchant | lbw b Nichols | 23 | 0 | |||
| SHM Colah | c †Elliott b Nichols | 31 | 0 | |||
| L Amar Singh | st †Elliott b Langridge | 0 | 0 | 0 | ||
| M Nissar | c Mitchell b Verity | 13 | 0 | |||
| L Ramji | b Verity | 1 | 0 | 0 | ||
| RJD Jamshedji | not out | 4 | 0 | |||
| Extras | (b 2, lb 5, nb 6) | 13 | ||||
| Total | (all out; 91.2 overs) | 219 | (2.39 runs per over) | |||
| Fall of wickets1-44 (Navle), 2-71 (Wazir Ali), 3-117 (Nayudu), 4-135 (Amarnath), 5-148 (Jai), 6-175 (Merchant), 7-186 (Amar Singh), 8-209 (Nissar), 9-212 (Ramji), 10-219 (Colah) |
| Bowling | O | M | R | W | Econ | |||
| MS Nichols | 23.2 | 8 | 53 | 3 | 2.27 | |||
| EW Clark | 13 | 3 | 41 | 1 | 3.15 | |||
| CJ Barnett | 2 | 1 | 1 | 0 | 0.50 | |||
| H Verity | 27 | 11 | 44 | 3 | 1.62 | |||
| James Langridge | 17 | 4 | 42 | 3 | 2.47 | |||
| LF Townsend | 9 | 2 | 25 | 0 | 2.77 |
| England 1st innings | R | M | 4s | 6s | |||
| A Mitchell | b Nissar | 5 | 0 | ||||
| CF Walters | c Merchant b Amar Singh | 78 | 0 | ||||
| CJ Barnett | c & b Jamshedji | 33 | 0 | ||||
| James Langridge | lbw b Nissar | 31 | 0 | ||||
| DR Jardine* | b Nissar | 60 | 180 | 0 | |||
| BH Valentine | c Merchant b Jamshedji | 136 | 180 | 12 | 1 | ||
| LF Townsend | c & b Jamshedji | 15 | 0 | ||||
| MS Nichols | run out | 2 | 0 | 0 | |||
| H Verity | c Ramji b Nissar | 24 | 0 | ||||
| H Elliott† | not out | 37 | 0 | ||||
| EW Clark | b Nissar | 1 | 0 | 0 | |||
| Extras | (b 7, lb 9) | 16 | |||||
| Total | (all out; 136.5 overs) | 438 | (3.20 runs per over) | ||||
| Fall of wickets1-12 (Mitchell), 2-67 (Barnett), 3-143 (Walters), 4-164 (Langridge), 5-309 (Jardine), 6-362 (Townsend), 7-371 (Valentine), 8-373 (Nichols), 9-431 (Verity), 10-438 (Clark) |
| Bowling | O | M | R | W | Econ | |||
| M Nissar | 33.5 | 3 | 90 | 5 | 2.66 | |||
| L Ramji | 23 | 5 | 64 | 0 | 2.78 | |||
| L Amar Singh | 36 | 5 | 119 | 1 | 3.30 | |||
| RJD Jamshedji | 35 | 4 | 137 | 3 | 3.91 | |||
| CK Nayudu | 7 | 2 | 10 | 0 | 1.42 | |||
| L Amarnath | 2 | 1 | 2 | 0 | 1.00 |
| India 2nd innings | R | M | 4s | 6s | |||
| S Wazir Ali | c Nichols b Clark | 5 | 0 | ||||
| JG Navle† | c †Elliott b Clark | 4 | 0 | ||||
| L Amarnath | c Nichols b Clark | 118 | 185 | 21 | 0 | ||
| CK Nayudu* | c Valentine b Nichols | 67 | 0 | ||||
| LP Jai | c Jardine b Nichols | 0 | 0 | 0 | |||
| VM Merchant | c †Elliott b Langridge | 30 | 0 | ||||
| L Amar Singh | lbw b Verity | 1 | 0 | 0 | |||
| SHM Colah | c †Elliott b Nichols | 12 | 0 | ||||
| M Nissar | lbw b Nichols | 1 | 0 | 0 | |||
| RJD Jamshedji | not out | 1 | 0 | 0 | |||
| L Ramji | lbw b Nichols | 0 | 0 | 0 | |||
| Extras | (b 4, lb 6, w 1, nb 8) | 19 | |||||
| Total | (all out; 90.5 overs) | 258 | (2.84 runs per over) | ||||
| Fall of wickets1-9 (Wazir Ali), 2-21 (Navle), 3-207 (Nayudu), 4-208 (Amarnath), 5-208 (Jai), 6-214 (Amar Singh), 7-248 (Merchant), 8-249 (Nissar), 9-258 (Colah), 10-258 (Ramji) |
| Bowling | O | M | R | W | Econ | |||
| MS Nichols | 23.5 | 7 | 55 | 5 | 2.30 | |||
| EW Clark | 19 | 5 | 69 | 3 | 3.63 | |||
| H Verity | 20 | 9 | 50 | 1 | 2.50 | |||
| James Langridge | 16 | 7 | 32 | 1 | 2.00 | |||
| LF Townsend | 12 | 5 | 33 | 0 | 2.75 |
| England 2nd innings (target: 40 runs) | R | 6s | |||
| A Mitchell | lbw b Amar Singh | 9 | 0 | ||
| CF Walters | not out | 14 | 0 | ||
| CJ Barnett | not out | 17 | 2 | ||
| Extras | 0 | ||||
| Total | (1 wicket; 7.2 overs) | 40 | (5.45 runs per over) | ||
| Did not bat James Langridge, DR Jardine*, BH Valentine, LF Townsend, MS Nichols, H Verity, H Elliott†, EW Clark |
| Fall of wickets1-15 (Mitchell) |
| Bowling | O | M | R | W | Econ | |||
| M Nissar | 4 | 1 | 25 | 0 | 6.25 | |||
| L Amar Singh | 3.2 | 1 | 15 | 1 | 4.50 |
| Match details |
|
Toss India, who chose to bat Series England led the 3-match series 1-0 |
|
Test debuts
A Mitchell and
BH Valentine
(England);
L Amarnath,
LP Jai,
RJD Jamshedji,
VM Merchant and
L Ramji
(India) |
|
Umpires
JW Hitch (England) and FA Tarrant (Australia) |
|
Close of play 15 Dec day 1 - India 1st innings 212/9 (SHM Colah 28*, RJD Jamshedji 0*) 16 Dec day 2 - England 1st innings 294/4 (DR Jardine 53*, BH Valentine 79*) 17 Dec day 3 - India 2nd innings 159/2 (L Amarnath 102*, CK Nayudu 44*) 18 Dec day 4 - England 2nd innings 40/1 (7.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com