Full name Amit Kumar Suman
Born December 10, 1980, Sahibgang, Bihar
Current age 28 years 349 days
Major teams British Universities, Delhi, Oxford UCCE
Batting style Right-hand bat
Bowling style Left-arm medium
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 16 | 15 | 6 | 112 | 39 | 12.44 | 0 | 0 | 8 | 0 | ||
| List A | 3 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 16 | 2769 | 1259 | 38 | 4/59 | 33.13 | 2.72 | 72.8 | 0 | 0 | ||
| List A | 3 | 174 | 114 | 7 | 3/45 | 3/45 | 16.28 | 3.93 | 24.8 | 0 | 0 | 0 |
| First-class span | 1998/99 - 2005 |
| List A span | 2000/01 - 2000/01 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com