Full name Mohit Goel
Born October 4, 1982, Calcutta (now Kolkata), Bengal
Current age 27 years 52 days
Major teams Bihar, Jharkhand
Batting style Right-hand bat
Bowling style Right-arm offbreak
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 12 | 20 | 1 | 408 | 81* | 21.47 | 955 | 42.72 | 0 | 3 | 12 | 0 |
| List A | 4 | 4 | 0 | 67 | 55 | 16.75 | 82 | 81.70 | 0 | 1 | 1 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 12 | 249 | 158 | 6 | 2/43 | 26.33 | 3.80 | 41.5 | 0 | 0 | 0 | |
| List A | 4 | 12 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
| First-class debut | 2003/04 |
| Last First-class | Himachal Pradesh v Jharkhand at Dharamsala, Nov 23-25, 2006 scorecard |
| List A span | 2003/04 - 2003/04 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com