Full name Mohammed Faiq
Born September 18, 1981, Nellore, Andhra Pradesh
Current age 28 years 69 days
Major teams Andhra
Batting style Right-hand bat
Bowling style Right-arm offbreak
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 37 | 56 | 9 | 863 | 74 | 18.36 | 0 | 2 | 21 | 0 | ||
| List A | 11 | 8 | 3 | 50 | 13* | 10.00 | 96 | 52.08 | 0 | 0 | 2 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 37 | 5931 | 2730 | 64 | 6/92 | 42.65 | 2.76 | 92.6 | 0 | 4 | 1 | |
| List A | 11 | 414 | 339 | 6 | 1/30 | 1/30 | 56.50 | 4.91 | 69.0 | 0 | 0 | 0 |
| First-class debut | 2001/02 |
| Last First-class | Hyderabad (India) v Andhra at Hyderabad (Decc), Dec 9-12, 2007 scorecard |
| List A span | 2001/02 - 2004/05 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com