Full name Suyash Raghunath Burkul
Born August 5, 1981, Nasik, Maharashtra
Current age 28 years 96 days
Major teams Maharashtra, Mumbai Champs
Batting style Right-hand bat
Bowling style Right-arm medium-fast
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 15 | 3 | 84 | 29 | 7.00 | 180 | 46.66 | 0 | 0 | 3 | 0 |
| List A | 8 | 3 | 1 | 6 | 4 | 3.00 | 11 | 54.54 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 11 | 1882 | 796 | 25 | 3/30 | 31.84 | 2.53 | 75.2 | 0 | 0 | 0 | |
| List A | 8 | 354 | 330 | 5 | 3/47 | 3/47 | 66.00 | 5.59 | 70.8 | 0 | 0 | 0 |
| First-class debut | 2001/02 |
| Last First-class | Maharashtra v Gujarat at Nasik, Jan 2-5, 2007 scorecard |
| List A debut | 2001/02 |
| Last List A | Baroda v Maharashtra at Vadodara, Feb 18, 2006 scorecard |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com