Group A
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 3 | 2 | 0 | 0 | 1 | 0 | 43 | 760/134.1 | 587/0.0 | |
| Scotland | 3 | 1 | 0 | 0 | 2 | 0 | 35 | 360/0.0 | 295/0.0 | |
| Namibia | 3 | 1 | 2 | 0 | 0 | 0 | 20 | 949/0.0 | 868/22.5 | |
| United Arab Emirates | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 640/0.0 | 959/111.2 |
Group B
| Teams | Mat | Won | Lost | Tied | Draw | Aban | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 3 | 2 | 1 | 0 | 0 | 0 | 40 | +98.662 | 1757/12.2 | 1730/39.3 |
| Netherlands | 3 | 1 | 0 | 0 | 2 | 0 | 26 | 590/39.3 | 588/0.0 | |
| Bermuda | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 644/0.0 | 648/12.2 | |
| Kenya | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 496/0.0 | 521/0.0 |
Points by match: Group A
| Result Date | Team | Pts | Team | Pts | |||
|---|---|---|---|---|---|---|---|
| 13 May 2006 | Scotland | 20 | Namibia | 0 | Table | Match | ||
| 20 May 2006 | Ireland | 20 | Namibia | 0 | Table | Match | ||
| 20 Aug 2006 | Scotland | 9 | Ireland | 3 | Table | Match | ||
| 9 Dec 2006 | Namibia | 20 | U.A.E. | 0 | Table | Match | ||
| 14 Jan 2007 | Scotland | 6 | U.A.E. | 0 | Table | Match | ||
| 12 Feb 2007 | Ireland | 20 | U.A.E. | 0 | Table | Match |
Points by match: Group B
| Result Date | Team | Pts | Team | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 Apr 2006 | Netherlands | 6 | Kenya | 0 | Table | Match | ||
| 1 Aug 2006 | Canada | 20 | Kenya | 0 | Table | Match | ||
| 15 Aug 2006 | Canada | 20 | Bermuda | 0 | Table | Match | ||
| 8 Nov 2006 | Kenya | 9 | Bermuda | 3 | Table | Match | ||
| 24 Nov 2006 | Bermuda | 6 | Netherlands | 0 | Table | Match | ||
| 7 Dec 2006 | Netherlands | 20 | Canada | 0 | Table | Match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com