| Canada 1st innings | R | M | B | 4s | 6s | SR | ||
| DR Chumney | lbw b ten Doeschate | 12 | 41 | 35 | 1 | 0 | 34.28 | |
| S Jyoti | c †Smits b ten Doeschate | 1 | 16 | 9 | 0 | 0 | 11.11 | |
| A Bagai | lbw b ten Doeschate | 27 | 105 | 67 | 3 | 0 | 40.29 | |
| Qaiser Ali* | c van Bunge b Mohammad Kashif | 34 | 64 | 63 | 2 | 0 | 53.96 | |
| AA Mulla† | b Mohammad Kashif | 6 | 9 | 7 | 0 | 1 | 85.71 | |
| S Dhaniram | c de Grooth b Mohammad Kashif | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| DES Maxwell | c †Smits b Mohammad Kashif | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| U Bhatti | not out | 1 | 27 | 20 | 0 | 0 | 5.00 | |
| SR Welsh | lbw b ten Doeschate | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| KT Sandher | b ten Doeschate | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| H Osinde | b ten Doeschate | 15 | 19 | 15 | 0 | 2 | 100.00 | |
| Extras | (lb 4, nb 3) | 7 | ||||||
| Total | (all out; 36.2 overs; 146 mins) | 103 | (2.83 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RN ten Doeschate | 12.2 | 4 | 20 | 6 | 1.62 | (1nb) | ||
| MBS Jonkman | 7 | 1 | 18 | 0 | 2.57 | (2nb) | ||
| PW Borren | 8 | 0 | 22 | 0 | 2.75 | |||
| Mohammad Kashif | 9 | 1 | 39 | 4 | 4.33 |
| Netherlands 1st innings | R | M | B | 4s | 6s | SR | ||
| B Zuiderent | lbw b Osinde | 6 | 10 | 9 | 1 | 0 | 66.66 | |
| ES Szwarczynski | lbw b Osinde | 42 | 90 | 50 | 5 | 0 | 84.00 | |
| RN ten Doeschate | not out | 259 | 397 | 314 | 28 | 5 | 82.48 | |
| DLS van Bunge | c Maxwell b Osinde | 7 | 23 | 17 | 1 | 0 | 41.17 | |
| AN Kervezee | lbw b Dhaniram | 3 | 19 | 11 | 0 | 0 | 27.27 | |
| TN de Grooth | c Bagai b Jyoti | 4 | 7 | 9 | 1 | 0 | 44.44 | |
| MWA van Nierop | b Dhaniram | 1 | 9 | 6 | 0 | 0 | 16.66 | |
| PW Borren | lbw b Dhaniram | 49 | 103 | 89 | 6 | 0 | 55.05 | |
| J Smits*† | c Maxwell b Jyoti | 10 | 49 | 42 | 0 | 0 | 23.80 | |
| MBS Jonkman | lbw b Bhatti | 19 | 69 | 45 | 3 | 0 | 42.22 | |
| Mohammad Kashif | c Bhatti b Maxwell | 3 | 35 | 17 | 0 | 0 | 17.64 | |
| Extras | (lb 5, w 1) | 6 | ||||||
| Total | (all out; 101.3 overs; 411 mins) | 409 | (4.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| H Osinde | 24 | 5 | 96 | 3 | 4.00 | (1w) | ||
| U Bhatti | 14 | 1 | 74 | 1 | 5.28 | |||
| KT Sandher | 16 | 1 | 75 | 0 | 4.68 | |||
| SR Welsh | 7 | 0 | 42 | 0 | 6.00 | |||
| S Dhaniram | 22 | 4 | 58 | 3 | 2.63 | |||
| S Jyoti | 17 | 3 | 55 | 2 | 3.23 | |||
| A Bagai | 1 | 0 | 3 | 0 | 3.00 | |||
| DES Maxwell | 0.3 | 0 | 1 | 1 | 2.00 |
| Canada 2nd innings | R | M | B | 4s | 6s | SR | ||
| DR Chumney | c & b van Bunge | 13 | 38 | 30 | 2 | 0 | 43.33 | |
| S Jyoti | c Mohammad Kashif b van Bunge | 17 | 60 | 60 | 1 | 0 | 28.33 | |
| A Bagai | lbw b Borren | 57 | 74 | 64 | 8 | 0 | 89.06 | |
| Qaiser Ali* | c van Bunge b ten Doeschate | 174 | 266 | 197 | 19 | 2 | 88.32 | |
| AA Mulla† | lbw b Borren | 3 | 11 | 12 | 0 | 0 | 25.00 | |
| S Dhaniram | b van Bunge | 1 | 3 | 5 | 0 | 0 | 20.00 | |
| DES Maxwell | c Borren b Mohammad Kashif | 72 | 146 | 125 | 8 | 0 | 57.60 | |
| U Bhatti | not out | 83 | 141 | 132 | 8 | 1 | 62.87 | |
| SR Welsh | lbw b ten Doeschate | 8 | 34 | 23 | 1 | 0 | 34.78 | |
| KT Sandher | lbw b ten Doeschate | 1 | 14 | 5 | 0 | 0 | 20.00 | |
| H Osinde | st †Smits b van Bunge | 14 | 45 | 18 | 2 | 0 | 77.77 | |
| Extras | (b 24, lb 11, w 3, nb 4) | 42 | ||||||
| Total | (all out; 111.1 overs; 408 mins) | 485 | (4.36 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MBS Jonkman | 10 | 2 | 32 | 0 | 3.20 | (1nb) | ||
| RN ten Doeschate | 22 | 1 | 92 | 3 | 4.18 | (1nb, 3w) | ||
| Mohammad Kashif | 30 | 2 | 118 | 1 | 3.93 | (2nb) | ||
| DLS van Bunge | 33.1 | 2 | 163 | 4 | 4.91 | |||
| PW Borren | 16 | 4 | 45 | 2 | 2.81 |
| Netherlands 2nd innings (target: 180 runs) | R | M | B | 4s | 6s | SR | ||
| B Zuiderent | c Jyoti b Dhaniram | 41 | 105 | 69 | 6 | 0 | 59.42 | |
| TN de Grooth | c sub (S Thuraisingam) b Jyoti | 82 | 130 | 113 | 11 | 1 | 72.56 | |
| MWA van Nierop | not out | 15 | 56 | 22 | 2 | 0 | 68.18 | |
| DLS van Bunge | st †Mulla b Jyoti | 1 | 6 | 6 | 0 | 0 | 16.66 | |
| RN ten Doeschate | not out | 31 | 23 | 26 | 5 | 0 | 119.23 | |
| Extras | (b 11) | 11 | ||||||
| Total | (3 wickets; 39.3 overs; 161 mins) | 181 | (4.58 runs per over) | |||||
| Did not bat ES Szwarczynski, AN Kervezee, PW Borren, J Smits*†, MBS Jonkman, Mohammad Kashif |
| Fall of wickets1-122 (Zuiderent, 26.3 ov), 2-140 (de Grooth, 31.6 ov), 3-143 (van Bunge, 33.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| H Osinde | 3 | 2 | 8 | 0 | 2.66 | |||
| U Bhatti | 4 | 1 | 8 | 0 | 2.00 | |||
| SR Welsh | 3 | 0 | 17 | 0 | 5.66 | |||
| DES Maxwell | 2 | 1 | 5 | 0 | 2.50 | |||
| S Dhaniram | 13 | 0 | 49 | 1 | 3.76 | |||
| S Jyoti | 9 | 0 | 46 | 2 | 5.11 | |||
| KT Sandher | 3 | 0 | 20 | 0 | 6.66 | |||
| A Bagai | 1.3 | 0 | 14 | 0 | 9.33 | |||
| Qaiser Ali | 1 | 0 | 3 | 0 | 3.00 |
| Match details |
|
Toss Canada, who chose to bat Points Netherlands 20, Canada 0 |
|
First-class debuts
S Jyoti and
SR Welsh
(Canada);
MBS Jonkman
(Netherlands) |
|
Umpires
A Crafford and SR Modi (Kenya) Match referee A Barnes Reserve umpire PJ du Plessis |
|
Close of play 5 Dec day 1 - Netherlands 1st innings 239/6 (RN ten Doeschate 135*, PW Borren 41*, 57 ov) 6 Dec day 2 - Canada 2nd innings 194/5 (Qaiser Ali 76*, DES Maxwell 12*, 49 ov) 7 Dec day 3 - Netherlands 2nd innings 181/3 (39.3 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com