Full name Adrian Shankar
Born May 7, 1985, Ascot, Berkshire
Current age 24 years 202 days
Major teams Bedfordshire, Cambridge UCCE, Cambridge University, Lancashire, Lancashire 2nd XI, Middlesex 2nd XI
Also known as Adrian Anton Shankar
Batting style Right-hand bat
Bowling style Right-arm offbreak
Education Bedford School; Cambridge University
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 12 | 20 | 0 | 384 | 143 | 19.20 | 1078 | 35.62 | 1 | 0 | 5 | 0 |
| List A | 1 | 1 | 0 | 27 | 27 | 27.00 | 111 | 24.32 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 12 | - | - | - | - | - | - | - | - | - | - | - |
| List A | 1 | - | - | - | - | - | - | - | - | - | - | - |
| First-class span | 2002 - 2005 |
| List A span | 2005 - 2005 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com