Full name David Edward Paynter
Born January 25, 1981, Truro, Cornwall
Current age 28 years 302 days
Major teams Northamptonshire, Northamptonshire Cricket Board
Batting style Right-hand bat
Bowling style Right-arm offbreak
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 5 | 9 | 2 | 268 | 146 | 38.28 | 433 | 61.89 | 1 | 1 | 2 | 0 |
| List A | 4 | 4 | 1 | 137 | 104 | 45.66 | 172 | 79.65 | 1 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 5 | 36 | 26 | 0 | - | - | - | 4.33 | - | 0 | 0 | 0 |
| List A | 4 | 90 | 129 | 3 | 2/56 | 2/56 | 43.00 | 8.60 | 30.0 | 0 | 0 | 0 |
| First-class span | 2002 - 2003 |
| List A span | 2001 - 2003 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com