Full name Andrew Charles McGarry
Born November 8, 1981, Basildon, Essex
Current age 28 years 1 days
Major teams Essex, Suffolk
Batting style Right-hand bat
Bowling style Right-arm fast-medium
Batting | Bowling | Career statistics | Profile | Notes | Latest Articles | Latest Photos
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 19 | 20 | 14 | 43 | 11* | 7.16 | 0 | 0 | 4 | 0 | ||
| List A | 16 | 4 | 2 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 19 | 2403 | 1546 | 29 | 5/27 | 53.31 | 3.86 | 82.8 | 1 | 0 | ||
| List A | 16 | 489 | 420 | 11 | 2/20 | 2/20 | 38.18 | 5.15 | 44.4 | 0 | 0 | 0 |
| First-class debut | 1999 |
| Last First-class | Nottinghamshire v Essex at Nottingham, May 23-25, 2007 scorecard |
| List A span | 2000 - 2005 |
A bustling seam bowler with a stop-start career, McGarry is one the few players to be offered a second chance at the game. He made his first-class debut in 1999, but limited opportunities led to his release from Essex in 2003. He kept playing Minor Counties cricket and, in 2007, with Essex suffering a run of injuries, was re-signed by the club. However, after a handful of matches he suffered a fracture in his hand which ruled him out for a lengthy period and his contract was not renewed at the end of the season.
Cricinfo staff September 2007
NBC Denis Compton Award 2000
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com