Full name John Lawrence
Born March 29, 1911, Carlton, Leeds, Yorkshire
Died December 10, 1988, Toulston, Tadcaster, Yorkshire (aged 77 years 256 days)
Major teams Lincolnshire, Somerset
Batting style Right-hand bat
Bowling style Legbreak googly
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 283 | 500 | 52 | 9183 | 122 | 20.49 | 3 | 262 | 0 | |||
| List A | 1 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 283 | 38408 | 19927 | 798 | 8/41 | 24.97 | 3.11 | 48.1 | 40 | 4 | ||
| List A | 1 | 42 | 37 | 0 | - | - | - | 5.28 | - | 0 | 0 | 0 |
| First-class span | 1946 - 1955 |
| List A span | 1966 - 1966 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com