Full name Thomas Charles Hicks
Born August 28, 1979, Farnborough, Kent
Current age 30 years 75 days
Major teams Dorset, Oxford UCCE, Oxford University
Batting style Right-hand bat
Bowling style Right-arm offbreak
| Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 19 | 26 | 3 | 359 | 58 | 15.60 | 0 | 2 | 18 | 0 | ||
| List A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 19 | 3336 | 1960 | 41 | 5/54 | 47.80 | 3.52 | 81.3 | 2 | 0 | ||
| List A | 1 | 60 | 61 | 0 | - | - | - | 6.10 | - | 0 | 0 | 0 |
| First-class span | 1999 - 2002 |
| List A span | 2000 - 2000 |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com