








|

|
Nottinghamshire County Cricket Club Fixtures
BAC = County Championship
| Date |
Opposition |
Venue |
Competition |
| April
| | 17 18 29 20 | Derbyshire | Derby | BAC | | | |
| 21 | Derbyshire | Derby | AXA Life League | | | |
| 23 24 25 27 | Somerset | Taunton | BAC | | | |
| 26 | Somerset | Taunton | AXA Life League | | | |
| May
| | 1 | Minor Counties | Trent Bridge | B+H Cup | | | |
| 2 | Leicestershire | Trent Bridge | B+H Cup | | | |
| 4 | Northamptonshire | Northampton | B+H Cup | | | |
| 7 | Lancashire | Trent Bridge | B+H Cup | | | |
| 9 | Warwickshire | Edgbaston | B+H Cup | | | |
| 10 | Durham | Trent Bridge | AXA Life League | | | |
| 13 14 15 16 | Sussex | Trent Bridge | BAC | | | |
| 17 | Sussex | Trent Bridge | AXA Life League | | | |
| 19 | Gloucestershire | Trent Bridge | AXA Life League | | | |
| 21 22 23 24 | Warwickshire | Edgbaston | BAC | | | |
| 25 | Warwickshire | Edgbaston | AXA Life League | | | |
| 27 | Quarter-Final's | | B+H Cup | | | |
| 29 30 31 Jun 1 | Durham | Trent Bridge | BAC | | | |
| June
| | 3 4 5 6 | Essex | Ilford | BAC | | | |
| 9 | Semi-Final's | | B+H Cup | | | |
| 10 | South African's | Trent Bridge | | | | |
| 17 18 19 20 | Kent | Canterbury | BAC | | | |
| 21 | Kent | Canterbury | AXA Life League | | | |
| 24 | Minor Counties Wales | Colwyn Bay | NatWest Trophy | | | |
| 26 27 28 29 | Glamorgan | Trent Bridge | BAC | | | |
| July
| | 1 2 3 4 | Middlesex | Trent Bridge | BAC | | | |
| 5 | Middlesex | Trent Bridge | AXA Life League | | | |
| 8 | Round Two | | NatWest Trophy | | | |
| 11 | Final | Lord's | B+H Cup | | | |
| 12 or 13 | Glamorgan | Trent Bridge | AXA Life League | depends on B+H Cup results | | |
| 15 16 17 18 | Yorkshire | Scarborough | BAC | | | |
| 19 | Yorkshire | Scarborough | AXA Life League | | | |
| 22 23 24 25 | Hampshire | Portsmouth | BAC | | | |
| 26 | Hampshire | Portsmouth | AXA Life League | | | |
| 28 | Quarter-Final's | | NatWest Trophy | | | |
| 30 31 Aug 1 3 | Northamptonshire | Trent Bridge | BAC | | | |
| August
| | 2 | Northamptonshire | Trent Bridge | AXA Life League | | | |
| 5 6 7 8 | Worcestershire | Kidderminster | BAC | | | |
| 9 | Worcestershire | Worcester | AXA Life League | | | |
| 11 or 12 | Semi-Final's | | NatWest Trophy | | | |
| 19 20 21 22 | Surrey | Trent Bridge | BAC | | | |
| 23 | Surrey | Trent Bridge | AXA Life League | | | |
| 26 27 28 29 | Leicestershire | Worksop | BAC | | | |
| 30 | Leicestershire | Trent Bridge | AXA Life League | | | |
| September
| | 5 | Final | Lord's | NatWest Trophy | | | |
| 6 | Essex | Chelmsford | AXA Life League | depends on NatWest results | | |
| 10 | Lancashire | Trent Bridge | AXA Life League | | | |
| 11 12 13 14 | Lancashire | Trent Bridge | BAC | | | |
| 17 18 19 20 | Gloucestershire | Trent Bridge | BAC | | | |
|

|




|