| Derbyshire innings (35 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WPC Weston | c Benning b Ormond | 72 | 84 | 79 | 8 | 0 | 91.13 | |
| MG Dighton | c Schofield b Mohammad Akram | 12 | 18 | 17 | 2 | 0 | 70.58 | |
| TR Birt | b Schofield | 34 | 44 | 23 | 4 | 1 | 147.82 | |
| GM Smith | b Jordan | 47 | 37 | 36 | 5 | 1 | 130.55 | |
| SM Katich* | c Walters b Schofield | 16 | 26 | 17 | 2 | 0 | 94.11 | |
| AG Botha | b Harbhajan Singh | 1 | 1 | 4 | 0 | 0 | 25.00 | |
| GG Wagg | b Harbhajan Singh | 5 | 7 | 7 | 0 | 0 | 71.42 | |
| DJ Pipe† | not out | 14 | 19 | 14 | 2 | 0 | 100.00 | |
| J Needham | not out | 17 | 16 | 13 | 1 | 1 | 130.76 | |
| Extras | (lb 3, w 6) | 9 | ||||||
| Total | (7 wickets; 35 overs) | 227 | (6.48 runs per over) | |||||
| Did not bat WB Rankin, T Lungley |
| Fall of wickets1-25 (Dighton), 2-101 (Birt), 3-142 (Weston), 4-183 (Smith), 5-184 (Botha), 6-191 (Katich), 7-195 (Wagg) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Akram | 7 | 0 | 44 | 1 | 6.28 | (1w) | ||
| CJ Jordan | 7 | 1 | 52 | 1 | 7.42 | (3w) | ||
| J Ormond | 7 | 0 | 43 | 1 | 6.14 | |||
| Harbhajan Singh | 7 | 0 | 34 | 2 | 4.85 | |||
| CP Schofield | 7 | 0 | 51 | 2 | 7.28 | (2w) |
| Surrey innings (target: 79 runs from 13 overs) | R | M | B | 4s | 6s | SR | ||
| SA Newman | c Dighton b Smith | 62 | 40 | 33 | 9 | 3 | 187.87 | |
| JGE Benning | not out | 35 | 56 | 29 | 6 | 1 | 120.68 | |
| SJ Walters | c Wagg b Rankin | 1 | 4 | 7 | 0 | 0 | 14.28 | |
| MR Ramprakash* | not out | 1 | 7 | 9 | 0 | 0 | 11.11 | |
| Extras | (w 3) | 3 | ||||||
| Total | (2 wickets; 13 overs) | 102 | (7.84 runs per over) | |||||
| Did not bat AD Brown, JN Batty†, CP Schofield, J Ormond, CJ Jordan, Harbhajan Singh, Mohammad Akram |
| Fall of wickets1-96 (Newman), 2-98 (Walters) |
| Bowling | O | M | R | W | Econ | |||
| T Lungley | 3 | 0 | 35 | 0 | 11.66 | |||
| GG Wagg | 5 | 1 | 37 | 0 | 7.40 | |||
| WB Rankin | 4 | 0 | 23 | 1 | 5.75 | (3w) | ||
| GM Smith | 1 | 0 | 7 | 1 | 7.00 |
| Match details |
|
Toss Surrey, who chose to field Points Surrey 2, Derbyshire 0 |
|
Umpires
MR Benson and RT Robinson |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card