| Surrey innings (40 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SA Newman | b Plunkett | 84 | 116 | 85 | 11 | 2 | 98.82 | |
| JGE Benning | lbw b Plunkett | 0 | 15 | 12 | 0 | 0 | 0.00 | |
| SJ Walters | c Gibson b Killeen | 1 | 9 | 4 | 0 | 0 | 25.00 | |
| MA Butcher* | lbw b Onions | 15 | 29 | 21 | 2 | 0 | 71.42 | |
| AD Brown | c Coetzer b Plunkett | 59 | 55 | 53 | 6 | 1 | 111.32 | |
| JN Batty† | c Di Venuto b Onions | 40 | 36 | 42 | 1 | 2 | 95.23 | |
| CP Schofield | not out | 28 | 34 | 26 | 2 | 0 | 107.69 | |
| Extras | (lb 3, w 12, nb 6) | 21 | ||||||
| Total | (6 wickets; 40 overs) | 248 | (6.20 runs per over) | |||||
| Did not bat J Ormond, MJ Nicholson, Harbhajan Singh, NC Saker |
| Fall of wickets1-12 (Benning), 2-25 (Walters), 3-76 (Butcher), 4-175 (Brown), 5-175 (Newman), 6-248 (Batty) |
| Bowling | O | M | R | W | Econ | |||
| N Killeen | 7 | 0 | 39 | 1 | 5.57 | (1w) | ||
| LE Plunkett | 8 | 1 | 54 | 3 | 6.75 | (1nb, 2w) | ||
| OD Gibson | 7 | 0 | 36 | 0 | 5.14 | |||
| G Onions | 8 | 0 | 60 | 2 | 7.50 | (1nb, 1w) | ||
| GR Breese | 7 | 0 | 42 | 0 | 6.00 | |||
| DM Benkenstein | 3 | 0 | 14 | 0 | 4.66 | (1nb) |
| Durham innings (target: 249 runs from 40 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Di Venuto | c †Batty b Ormond | 2 | 0 | 3 | 0 | 0 | 66.66 | |
| P Mustard† | c †Batty b Harbhajan Singh | 63 | 52 | 42 | 9 | 2 | 150.00 | |
| KJ Coetzer | c Newman b Brown | 76 | 121 | 84 | 10 | 0 | 90.47 | |
| S Chanderpaul | not out | 80 | 81 | 68 | 6 | 3 | 117.64 | |
| DM Benkenstein* | not out | 23 | 12 | 19 | 1 | 1 | 121.05 | |
| Extras | (lb 2, w 3) | 5 | ||||||
| Total | (3 wickets; 36 overs) | 249 | (6.91 runs per over) | |||||
| Did not bat GJ Muchall, GR Breese, OD Gibson, LE Plunkett, G Onions, N Killeen |
| Fall of wickets1-2 (Di Venuto), 2-101 (Mustard), 3-221 (Coetzer) |
| Bowling | O | M | R | W | Econ | |||
| J Ormond | 8 | 1 | 44 | 1 | 5.50 | (2w) | ||
| MJ Nicholson | 6 | 0 | 52 | 0 | 8.66 | (1w) | ||
| Harbhajan Singh | 8 | 0 | 44 | 1 | 5.50 | |||
| NC Saker | 5 | 0 | 29 | 0 | 5.80 | |||
| CP Schofield | 3 | 0 | 40 | 0 | 13.33 | |||
| SJ Walters | 2 | 0 | 14 | 0 | 7.00 | |||
| AD Brown | 4 | 0 | 24 | 1 | 6.00 |
| Match details |
|
Toss Durham, who chose to field Points Durham 2, Surrey 0 |
|
Umpires
JW Lloyds and R Palmer |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com