View overall figures [change view]
Start of match date greater than or equal to 21 Jan 2023 remove greater than or equal to 21 Jan 2023 from query
Ordered by wickets taken (descending)
Page 1 of 6 Showing 1 - 50 of 262 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Gardner (AUS-W) 2023-2024 18 17 126.5 10 535 34 3/22 15.73 4.21 22.3 0 0 investigate this query
N de Klerk (SA-W) 2023-2024 15 14 95.3 4 443 24 4/32 18.45 4.63 23.8 1 0 investigate this query
AM King (AUS-W) 2023-2024 15 14 97.4 10 416 23 4/26 18.08 4.25 25.4 1 0 investigate this query
KJ Garth (AUS-W) 2023-2024 13 13 82.0 13 297 22 3/8 13.50 3.62 22.3 0 0 investigate this query
Nahida Akter (BAN-W) 2023-2024 14 14 119.2 11 460 22 3/24 20.90 3.85 32.5 0 0 investigate this query
C Murray (IRE-W) 2023-2024 11 10 77.4 2 458 21 6/31 21.80 5.89 22.1 0 1 investigate this query
Nida Dar (PAK-W) 2023-2024 14 13 112.2 5 529 19 4/52 27.84 4.70 35.4 1 0 investigate this query
G Wareham (AUS-W) 2023-2024 17 15 104.4 5 450 19 3/23 23.68 4.29 33.0 0 0 investigate this query
Nashra Sandhu (PAK-W) 2023-2024 15 14 132.0 8 636 18 3/54 35.33 4.81 44.0 0 0 investigate this query
LMM Tahuhu (NZ-W) 2023-2024 11 11 84.2 4 419 18 4/31 23.27 4.96 28.1 1 0 investigate this query
CE Dean (ENG-W) 2023-2024 9 8 61.3 5 325 16 5/31 20.31 5.28 23.0 0 1 investigate this query
M Klaas (SA-W) 2023-2024 15 14 97.2 2 552 16 4/56 34.50 5.67 36.5 1 0 investigate this query
Rabeya Khan (BAN-W) 2023-2024 12 12 101.0 5 386 16 3/29 24.12 3.82 37.8 0 0 investigate this query
LK Bell (ENG-W) 2023-2024 7 7 57.2 0 339 15 3/41 22.60 5.91 22.9 0 0 investigate this query
AN Kelly (IRE-W) 2023-2024 11 10 79.0 4 356 15 4/35 23.73 4.50 31.6 2 0 investigate this query
KT Ndhlovu (ZIM-W) 2023-2024 9 9 73.0 9 240 15 5/22 16.00 3.28 29.2 0 1 investigate this query
A Sutherland (AUS-W) 2023-2024 18 16 68.0 3 359 15 3/6 23.93 5.27 27.2 0 0 investigate this query
Umm-e-Hani (PAK-W) 2023-2024 13 12 107.5 1 491 15 3/20 32.73 4.55 43.1 0 0 investigate this query
S Ecclestone (ENG-W) 2023-2024 9 8 70.1 5 251 14 3/15 17.92 3.57 30.0 0 0 investigate this query
A Khaka (SA-W) 2023-2024 13 13 98.1 6 418 14 3/15 29.85 4.25 42.0 0 0 investigate this query
Sadia Iqbal (PAK-W) 2023-2024 9 9 89.0 9 266 14 4/13 19.00 2.98 38.1 1 0 investigate this query
AC Kerr (NZ-W) 2023-2024 12 12 104.2 3 496 13 3/44 38.15 4.75 48.1 0 0 investigate this query
JN Nkomo (ZIM-W) 2023-2024 5 5 38.2 3 143 13 3/18 11.00 3.73 17.6 0 0 investigate this query
OU Ranasinghe (SL-W) 2023-2024 11 9 60.0 0 350 13 5/34 26.92 5.83 27.6 0 1 investigate this query
KL Cross (ENG-W) 2023-2024 11 11 81.5 6 360 12 3/48 30.00 4.39 40.9 0 0 investigate this query
SFM Devine (NZ-W) 2023-2024 10 9 49.0 0 244 12 3/25 20.33 4.97 24.5 0 0 investigate this query
N Mlaba (SA-W) 2023-2024 12 11 90.0 6 392 12 3/39 32.66 4.35 45.0 0 0 investigate this query
HM Rowe (NZ-W) 2023-2024 11 11 75.0 2 375 12 3/42 31.25 5.00 37.5 0 0 investigate this query
Sultana Khatun (BAN-W) 2023-2024 12 12 92.0 6 388 12 2/32 32.33 4.21 46.0 0 0 investigate this query
JM Kerr (NZ-W) 2023-2024 7 7 60.3 3 294 11 3/39 26.72 4.85 33.0 0 0 investigate this query
Marufa Akter (BAN-W) 2023-2024 12 11 64.3 5 285 11 4/29 25.90 4.41 35.1 1 0 investigate this query
HK Matthews (WI-W) 2023-2024 8 7 47.0 4 164 11 3/17 14.90 3.48 25.6 0 0 investigate this query
T Putthawong (THI-W) 2023-2023 5 5 42.2 7 113 11 6/6 10.27 2.66 23.0 0 1 investigate this query
M Schutt (AUS-W) 2023-2024 13 13 79.0 12 300 11 2/23 27.27 3.79 43.0 0 0 investigate this query
Fahima Khatun (BAN-W) 2023-2024 14 14 96.5 2 457 10 2/16 45.70 4.71 58.1 0 0 investigate this query
Fatima Sana (PAK-W) 2023-2024 11 10 80.5 1 513 10 3/53 51.30 6.34 48.5 0 0 investigate this query
M Kapp (SA-W) 2023-2024 14 13 86.5 10 325 10 3/12 32.50 3.74 52.1 0 0 investigate this query
Nat Sciver-Brunt (ENG-W) 2023-2024 12 7 53.0 2 219 10 3/21 21.90 4.13 31.8 0 0 investigate this query
A Canning (IRE-W) 2023-2024 11 10 66.1 3 247 9 4/36 27.44 3.73 44.1 1 0 investigate this query
WK Dilhari (SL-W) 2023-2024 11 9 55.0 0 311 9 3/42 34.55 5.65 36.6 0 0 investigate this query
ASS Fletcher (WI-W) 2023-2024 7 6 45.4 1 175 9 3/37 19.44 3.83 30.4 0 0 investigate this query
S Jimmy (PNG-W) 2024-2024 5 5 46.0 7 147 9 4/22 16.33 3.19 30.6 1 0 investigate this query
AM Maqsood (SCO-W) 2023-2024 4 4 29.0 1 133 9 4/30 14.77 4.58 19.3 1 0 investigate this query
HRA Rainey (SCO-W) 2023-2024 4 4 26.2 2 141 9 5/41 15.66 5.35 17.5 0 1 investigate this query
DB Sharma (IND-W) 2023-2024 6 6 55.0 7 216 9 5/38 24.00 3.92 36.6 0 1 investigate this query
L Filer (ENG-W) 2023-2024 5 5 28.5 0 147 8 3/27 18.37 5.09 21.6 0 0 investigate this query
FC Jonas (NZ-W) 2023-2024 10 10 73.0 3 323 8 2/36 40.37 4.42 54.7 0 0 investigate this query
JL Jonassen (AUS-W) 2023-2023 6 5 27.3 0 152 8 3/30 19.00 5.52 20.6 0 0 investigate this query
TM McGrath (AUS-W) 2023-2024 17 11 47.4 0 245 8 3/23 30.62 5.13 35.7 0 0 investigate this query
P Maya (THI-W) 2023-2023 5 5 24.0 2 126 8 2/8 15.75 5.25 18.0 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 262 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page