View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 3 Apr 2024 remove less than or equal to 3 Apr 2024 from query
Toss result lost the toss remove lost the toss from query
Ordered by wickets taken (descending)
Page 1 of 35 Showing 1 - 50 of 1703 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
TG Southee (NZ) 2008-2024 36 34 126.0 1 1036 49 4/21 21.14 8.22 15.4 2 0 investigate this query
IS Sodhi (NZ) 2016-2024 34 32 112.5 0 1005 42 4/28 23.92 8.90 16.1 1 0 investigate this query
YS Chahal (IND) 2017-2023 28 27 96.0 1 813 36 6/25 22.58 8.46 16.0 2 1 investigate this query
MJ Santner (NZ) 2016-2024 30 28 99.3 0 750 35 4/31 21.42 7.53 17.0 1 0 investigate this query
Shakib Al Hasan (BAN) 2006-2023 25 25 94.4 2 601 33 5/20 18.21 6.34 17.2 0 2 investigate this query
Mustafizur Rahman (BAN) 2015-2023 17 17 63.2 1 404 28 4/12 14.42 6.37 13.5 1 0 investigate this query
A Zampa (AUS) 2017-2024 17 16 63.0 0 444 28 3/14 15.85 7.04 13.5 0 0 investigate this query
SL Malinga (SL) 2009-2020 19 19 73.3 0 596 26 5/31 22.92 8.10 16.9 0 1 investigate this query
Karan KC (NEP) 2019-2024 15 15 52.3 0 441 24 5/21 18.37 8.40 13.1 0 1 investigate this query
Waseem Abbas (MLT) 2019-2023 15 15 56.0 2 383 24 4/23 15.95 6.83 14.0 1 0 investigate this query
B Kumar (IND) 2012-2022 24 23 80.0 1 577 23 4/13 25.08 7.21 20.8 1 0 investigate this query
AU Rashid (ENG) 2009-2023 19 18 66.0 1 483 23 4/35 21.00 7.31 17.2 1 0 investigate this query
S Lamichhane (NEP) 2021-2023 10 10 40.0 1 252 21 3/19 12.00 6.30 11.4 0 0 investigate this query
JJ Bumrah (IND) 2016-2022 20 20 67.4 2 432 20 3/14 21.60 6.38 20.3 0 0 investigate this query
Khawar Ali (OMA) 2019-2022 9 9 31.5 0 184 20 4/11 9.20 5.78 9.5 3 0 investigate this query
AF Milne (NZ) 2010-2024 11 10 35.5 1 318 20 4/33 15.90 8.87 10.7 1 0 investigate this query
MR Adair (IRE) 2019-2023 13 13 43.4 0 343 19 4/23 18.05 7.85 13.7 1 0 investigate this query
Bilal Khan (OMA) 2019-2024 18 18 63.0 1 374 19 3/8 19.68 5.93 19.8 0 0 investigate this query
Haris Rauf (PAK) 2020-2023 14 14 52.1 0 444 19 3/32 23.36 8.51 16.4 0 0 investigate this query
K Irakoze (RWN) 2021-2023 18 18 59.1 1 423 19 4/20 22.26 7.14 18.6 1 0 investigate this query
SO Ngoche (KENYA) 2012-2023 13 13 47.3 0 310 19 4/14 16.31 6.52 15.0 1 0 investigate this query
Z Bimenyimana (RWN) 2021-2023 15 15 49.2 1 361 18 3/7 20.05 7.31 16.4 0 0 investigate this query
TA Boult (NZ) 2013-2022 18 18 66.0 0 571 18 3/21 31.72 8.65 22.0 0 0 investigate this query
DJ Bravo (WI) 2010-2021 18 16 52.4 0 409 18 4/19 22.72 7.76 17.5 1 0 investigate this query
CJ Jordan (ENG) 2016-2023 19 18 66.1 1 526 18 3/29 29.22 7.94 22.0 0 0 investigate this query
Syazrul Idrus (MAS) 2019-2023 8 8 27.0 2 159 18 7/8 8.83 5.88 9.0 1 1 investigate this query
Vraj Patel (KENYA) 2022-2023 10 10 38.0 1 207 18 3/12 11.50 5.44 12.6 0 0 investigate this query
A Bohara (NEP) 2021-2024 13 13 45.2 1 380 17 4/27 22.35 8.38 16.0 1 0 investigate this query
MG Erasmus (NAM) 2019-2023 13 11 38.0 0 180 17 3/15 10.58 4.73 13.4 0 0 investigate this query
PW Hasaranga (SL) 2020-2024 11 10 38.0 0 273 17 4/9 16.05 7.18 13.4 2 0 investigate this query
BAW Mendis (SL) 2009-2013 10 10 40.0 3 268 17 6/8 15.76 6.70 14.1 1 1 investigate this query
Ehsan Khan (HKG) 2023-2024 8 7 26.0 2 167 16 3/9 10.43 6.42 9.7 0 0 investigate this query
JR Hazlewood (AUS) 2013-2024 9 9 35.0 1 251 16 4/12 15.68 7.17 13.1 2 0 investigate this query
LM Jongwe (ZIM) 2015-2023 12 12 35.3 0 276 16 4/18 17.25 7.77 13.3 1 0 investigate this query
AR Patel (IND) 2015-2023 17 16 56.5 0 444 16 3/16 27.75 7.81 21.3 0 0 investigate this query
H Rathod (QAT) 2023-2024 9 9 25.1 0 171 16 4/29 10.68 6.79 9.4 1 0 investigate this query
C Rubagumya (RWN) 2021-2023 17 16 49.3 1 387 16 2/21 24.18 7.81 18.5 0 0 investigate this query
Virandeep Singh (MAS) 2019-2024 15 11 33.0 3 142 16 4/10 8.87 4.30 12.3 1 0 investigate this query
LH Ferguson (NZ) 2017-2024 9 9 33.0 0 224 15 3/21 14.93 6.78 13.2 0 0 investigate this query
DJG Sammy (WI) 2009-2014 12 11 33.5 0 249 15 5/26 16.60 7.35 13.5 0 1 investigate this query
Shadab Khan (PAK) 2017-2023 15 15 53.0 1 437 15 3/17 29.13 8.24 21.2 0 0 investigate this query
DW Steyn (SA) 2007-2020 8 8 26.0 0 181 15 4/9 12.06 6.96 10.4 1 0 investigate this query
Taskin Ahmed (BAN) 2015-2023 9 9 32.0 1 216 15 4/16 14.40 6.75 12.8 1 0 investigate this query
HR Walsh (WI) 2020-2022 10 8 30.0 0 218 15 3/23 14.53 7.26 12.0 0 0 investigate this query
Zahoor Khan (UAE) 2017-2023 13 13 47.0 0 331 15 2/17 22.06 7.04 18.8 0 0 investigate this query
M Akayezu (RWN) 2021-2023 16 12 39.0 1 309 14 4/9 22.07 7.92 16.7 1 0 investigate this query
R Ashwin (IND) 2012-2022 11 11 39.0 0 283 14 3/14 20.21 7.25 16.7 0 0 investigate this query
PJ Cummins (AUS) 2014-2022 12 12 46.0 1 307 14 2/27 21.92 6.67 19.7 0 0 investigate this query
Iqbal Hussain (QAT) 2019-2021 9 9 33.3 0 239 14 3/9 17.07 7.13 14.3 0 0 investigate this query
KMDN Kulasekara (SL) 2009-2017 16 16 62.0 1 463 14 2/13 33.07 7.46 26.5 0 0 investigate this query
Page 1 of 35 Showing 1 - 50 of 1703 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th Match, Jun 11, 2024 [T20I # 2666 - Live]
    » Australia 26/1 (2.2 ov, TM Head 5*, MR Marsh 0*, B Shikongo 0/4)
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page