View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date greater than or equal to 4 Nov 2009 remove greater than or equal to 4 Nov 2009 from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 567 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Finch, DA Warner 2014-2022 80 1 3788 258* 47.94 12 14 investigate this query
SPD Smith, DA Warner 2011-2023 48 1 2135 260 45.42 5 11 investigate this query
AJ Finch, SPD Smith 2014-2022 34 0 1636 182 48.11 5 5 investigate this query
TM Head, DA Warner 2016-2023 23 0 1589 284 69.08 6 4 investigate this query
BJ Haddin, SR Watson 2010-2015 28 0 1267 183 45.25 3 7 investigate this query
AJ Finch, SE Marsh 2013-2019 18 1 1113 246 65.47 4 2 investigate this query
MR Marsh, DA Warner 2016-2023 21 1 1042 259 52.10 3 4 investigate this query
RT Ponting, SR Watson 2009-2011 20 1 1039 170* 54.68 2 7 investigate this query
MR Marsh, SPD Smith 2014-2023 21 1 1022 175* 51.10 3 4 investigate this query
MJ Clarke, RT Ponting 2010-2011 21 2 1001 155 52.68 5 1 investigate this query
AJ Finch, UT Khawaja 2013-2019 18 0 995 209 55.27 3 5 investigate this query
M Labuschagne, SPD Smith 2020-2023 16 0 942 136 58.87 4 4 investigate this query
GJ Bailey, SPD Smith 2014-2016 22 0 923 242 41.95 1 5 investigate this query
UT Khawaja, DA Warner 2016-2019 15 1 893 192 63.78 3 3 investigate this query
MJ Clarke, MEK Hussey 2010-2012 20 2 871 144 48.38 2 5 investigate this query
GJ Bailey, GJ Maxwell 2012-2016 22 2 857 153 42.85 2 4 investigate this query
MJ Clarke, CL White 2010-2011 21 3 715 129* 39.72 2 2 investigate this query
MJ Clarke, SR Watson 2010-2015 15 0 685 163 45.66 2 4 investigate this query
GJ Maxwell, SPD Smith 2014-2023 26 1 683 69 27.32 0 3 investigate this query
AT Carey, GJ Maxwell 2018-2023 16 0 674 212 42.12 2 2 investigate this query
MS Wade, DA Warner 2012-2016 19 0 628 136 33.05 1 2 investigate this query
SE Marsh, SR Watson 2009-2014 13 0 599 145 46.07 3 3 investigate this query
AT Carey, SPD Smith 2019-2022 13 1 573 103 47.75 1 4 investigate this query
GJ Bailey, MS Wade 2012-2016 16 1 559 92 37.26 0 6 investigate this query
AJ Finch, SR Watson 2013-2015 17 0 555 100 32.64 1 5 investigate this query
MEK Hussey, CL White 2009-2010 12 1 554 101 50.36 1 5 investigate this query
AJ Finch, PJ Hughes 2013-2014 15 0 552 110 36.80 1 4 investigate this query
MR Marsh, GJ Maxwell 2014-2020 12 1 551 141 50.09 3 2 investigate this query
GJ Bailey, AC Voges 2013-2013 9 0 494 120 54.88 1 3 investigate this query
GJ Bailey, AJ Finch 2013-2015 8 1 493 146 70.42 3 0 investigate this query
TM Head, SPD Smith 2016-2023 17 1 490 127 30.62 1 1 investigate this query
DA Warner, SR Watson 2011-2015 15 0 478 118 31.86 1 2 investigate this query
GJ Bailey, DA Warner 2012-2016 13 0 476 132 36.61 1 2 investigate this query
UT Khawaja, SPD Smith 2016-2019 10 1 441 170 49.00 2 1 investigate this query
M Labuschagne, DA Warner 2020-2023 9 0 441 151 49.00 1 2 investigate this query
MJ Clarke, DA Warner 2011-2015 9 0 432 184 48.00 1 2 investigate this query
BJ Haddin, RT Ponting 2010-2011 8 0 423 151 52.87 1 3 investigate this query
TM Head, MR Marsh 2016-2023 12 1 416 121* 37.81 1 2 investigate this query
AJ Finch, TM Head 2017-2022 13 0 413 110 31.76 2 2 investigate this query
MJ Clarke, SPD Smith 2010-2015 13 1 407 134 33.91 2 0 investigate this query
M Labuschagne, MR Marsh 2020-2023 9 0 405 90 45.00 0 5 investigate this query
MJ Clarke, SE Marsh 2010-2014 8 0 404 97 50.50 0 3 investigate this query
AJ Finch, MR Marsh 2014-2022 9 0 399 118 44.33 1 1 investigate this query
MR Marsh, MS Wade 2014-2016 11 1 392 112* 39.20 1 2 investigate this query
MJ Clarke, DJ Hussey 2011-2013 12 0 389 90 32.41 0 2 investigate this query
SPD Smith, MS Wade 2014-2017 6 1 386 121 77.20 1 2 investigate this query
AT Carey, C Green 2020-2023 7 2 385 158 77.00 1 1 investigate this query
GJ Bailey, MR Marsh 2013-2016 11 1 373 59 37.30 0 2 investigate this query
AT Carey, MP Stoinis 2018-2023 14 2 368 58 30.66 0 2 investigate this query
UT Khawaja, SE Marsh 2019-2019 8 0 354 92 44.25 0 4 investigate this query
Page 1 of 12 Showing 1 - 50 of 567 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page