View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Involving the player DM Jones (AUS) remove DM Jones (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SP O'Donnell 1985-1990 9 9 76.4 5 289 17 4/36 17.00 3.76 27.0 1 0 investigate this query
AIC Dodemaide 1988-1992 7 7 65.1 6 251 14 5/21 17.92 3.85 27.9 0 1 investigate this query
PL Taylor 1988-1992 8 8 77.0 6 289 13 4/38 22.23 3.75 35.5 1 0 investigate this query
TM Alderman 1985-1990 6 6 52.0 4 201 11 3/25 18.27 3.86 28.3 0 0 investigate this query
SR Waugh 1988-1992 11 8 66.0 2 278 11 4/33 25.27 4.21 36.0 1 0 investigate this query
MR Whitney 1988-1992 7 7 67.0 7 239 11 4/34 21.72 3.56 36.5 1 0 investigate this query
CJ McDermott 1985-1992 8 8 73.2 6 313 9 2/31 34.77 4.26 48.8 0 0 investigate this query
GF Lawson 1985-1989 4 4 32.1 10 84 7 2/5 12.00 2.61 27.5 0 0 investigate this query
AR Border 1985-1992 17 7 37.4 1 176 6 2/2 29.33 4.67 37.6 0 0 investigate this query
MG Hughes 1989-1990 4 4 37.2 1 135 5 2/41 27.00 3.61 44.8 0 0 investigate this query
GRJ Matthews 1992-1992 3 3 26.5 1 101 5 2/33 20.20 3.76 32.2 0 0 investigate this query
KC Wessels 1985-1985 3 3 16.5 0 84 5 2/16 16.80 4.99 20.2 0 0 investigate this query
GD Campbell 1989-1990 3 3 27.0 5 121 4 3/31 30.25 4.48 40.5 0 0 investigate this query
RM Hogg 1985-1985 3 3 28.0 4 91 4 2/40 22.75 3.25 42.0 0 0 investigate this query
RJ McCurdy 1985-1985 2 2 10.3 1 34 4 3/19 8.50 3.23 15.7 0 0 investigate this query
CG Rackemann 1990-1990 3 3 27.0 0 118 3 2/48 39.33 4.37 54.0 0 0 investigate this query
TBA May 1988-1988 3 3 30.0 3 119 1 1/49 119.00 3.96 180.0 0 0 investigate this query
DC Boon 1985-1992 14 1 2.0 0 8 0 - - 4.00 - 0 0 investigate this query
DM Jones 1985-1992 17 1 2.0 0 16 0 - - 8.00 - 0 0 investigate this query
TM Moody 1989-1992 6 4 26.0 1 127 0 - - 4.88 - 0 0 investigate this query
ME Waugh 1992-1992 4 1 1.0 0 6 0 - - 6.00 - 0 0 investigate this query
GC Dyer 1988-1988 4 - - - - - - - - - - - investigate this query
IA Healy 1989-1992 10 - - - - - - - - - - - investigate this query
GR Marsh 1988-1992 10 - - - - - - - - - - - investigate this query
WB Phillips 1985-1985 3 - - - - - - - - - - - investigate this query
SB Smith 1985-1985 3 - - - - - - - - - - - investigate this query
MA Taylor 1989-1992 8 - - - - - - - - - - - investigate this query
MRJ Veletta 1988-1988 4 - - - - - - - - - - - investigate this query
GM Wood 1985-1985 3 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page