View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date greater than or equal to 18 Jun 2019 remove greater than or equal to 18 Jun 2019 from query
Toss result lost the toss remove lost the toss from query
Ordered by total partnership runs (descending)
Page 1 of 30 Showing 1 - 50 of 1466 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
T Brits, L Wolvaardt (SA-W) 2021-2024 11 3 468 117* 58.50 1 2 investigate this query
ER Oza, Theertha Satish (UAE-W) 2021-2024 11 2 405 104* 45.00 1 3 investigate this query
A Galan, L Taylor (ARG-W) 2023-2023 1 0 350 350 350.00 1 0 investigate this query
Fiza, SV Shetty (OMA-W) 2020-2022 6 0 277 95 46.16 0 4 investigate this query
L Agatha, LV Boas (BRA-W) 2022-2023 2 0 253 163 126.50 1 1 investigate this query
AA Alleyne, HK Matthews (WI-W) 2022-2023 9 0 246 80 27.33 0 2 investigate this query
KKN Egodage, Theertha Satish (UAE-W) 2021-2024 8 0 232 83 29.00 0 2 investigate this query
MD Bimenyimana, C Uwamahoro (RWA-W) 2019-2022 4 1 220 146* 73.33 1 0 investigate this query
MM Lanning, BL Mooney (AUS-W) 2020-2023 7 0 218 60 31.14 0 1 investigate this query
RL Haynes, MM Lanning (AUS-W) 2020-2020 5 1 216 95 54.00 0 2 investigate this query
AE Jones, HC Knight (ENG-W) 2019-2024 6 1 211 67 42.20 0 1 investigate this query
CR Seneviratna, Theertha Satish (UAE-W) 2021-2022 4 0 210 131 52.50 1 0 investigate this query
SW Bates, SFM Devine (NZ-W) 2020-2022 2 0 202 142 101.00 1 1 investigate this query
KKN Egodage, ER Oza (UAE-W) 2021-2023 7 0 197 57 28.14 0 1 investigate this query
TT Beaumont, DN Wyatt (ENG-W) 2019-2021 6 0 189 56 31.50 0 1 investigate this query
AJ Healy, BL Mooney (AUS-W) 2019-2023 12 0 188 51 15.66 0 1 investigate this query
Nat Sciver-Brunt, DN Wyatt (ENG-W) 2020-2023 5 0 188 112 37.60 1 0 investigate this query
WA Duraisingam, Mas Elysa (MAL-W) 2022-2024 8 0 180 87 22.50 0 1 investigate this query
P Sabu, JA Stiglitz (AUT-W) 2022-2024 7 0 175 59 25.00 0 1 investigate this query
D Dhingra, A Kolan (USA-W) 2023-2023 3 1 170 116* 85.00 1 0 investigate this query
Elsa Hunter, Mas Elysa (MAL-W) 2022-2024 4 0 168 84 42.00 0 1 investigate this query
N Chantham, N Koncharoenkai (THI-W) 2022-2023 5 1 165 90* 41.25 0 1 investigate this query
SIR Dunkley, DN Wyatt (ENG-W) 2021-2023 7 0 164 57 23.42 0 1 investigate this query
NLKWR Dewi, NPAN Sakarini (INA-W) 2024-2024 2 1 159 130 159.00 1 0 investigate this query
M Kapp, L Wolvaardt (SA-W) 2023-2024 3 0 159 116 53.00 1 0 investigate this query
WA Duraisingam, Wan Julia (MAL-W) 2022-2024 11 0 158 38 14.36 0 0 investigate this query
AE Jones, Nat Sciver-Brunt (ENG-W) 2021-2022 3 1 158 78 79.00 0 2 investigate this query
S Mandhana, Shafali Verma (IND-W) 2019-2024 10 0 157 52 15.70 0 1 investigate this query
S Mandhana, JI Rodrigues (IND-W) 2019-2024 7 0 156 57 22.28 0 1 investigate this query
MD Bimenyimana, G Ishimwe (RWA-W) 2021-2024 9 1 151 43* 18.87 0 0 investigate this query
Busra Uca, AM Zepeda (AUT-W) 2020-2023 5 0 150 111 30.00 1 0 investigate this query
A Gardner, BL Mooney (AUS-W) 2020-2021 5 0 150 62 30.00 0 2 investigate this query
M Corazon, NPAN Sakarini (INA-W) 2022-2022 2 0 149 95 74.50 0 2 investigate this query
GC Bhogle, D Dhingra (USA-W) 2023-2023 4 1 147 61 49.00 0 1 investigate this query
MPM Pathirannehelage, P Sabu (AUT-W) 2023-2023 4 0 140 64 35.00 0 1 investigate this query
Bismah Maroof, Nida Dar (PAK-W) 2022-2023 4 0 137 51 34.25 0 1 investigate this query
B de Leede, SL Kalis (NL-W) 2019-2024 7 0 134 52 19.14 0 1 investigate this query
ME Bouchier, DN Wyatt (ENG-W) 2021-2024 5 0 131 77 26.20 0 1 investigate this query
A Andriani, NPAN Sakarini (INA-W) 2022-2022 2 1 129 72* 129.00 0 2 investigate this query
A Bosch, T Brits (SA-W) 2023-2023 2 0 129 69 64.50 0 2 investigate this query
BL Mooney, EA Perry (AUS-W) 2020-2023 4 0 128 70 32.00 0 1 investigate this query
GH Lewis, R Stokell (IRE-W) 2021-2022 7 0 126 55 18.00 0 1 investigate this query
R Musamali, S Nampiina (UGA-W) 2023-2023 3 1 125 89 62.50 0 1 investigate this query
H Deol, Shafali Verma (IND-W) 2021-2021 2 0 124 79 62.00 0 1 investigate this query
JA Diergaardt, Yasmeen Khan (NAM-W) 2022-2023 6 0 123 62 20.50 0 1 investigate this query
M Hill, NT Miles (HKG-W) 2023-2023 2 1 120 107* 120.00 1 0 investigate this query
KE Bryce, SJ Bryce (SCO-W) 2019-2019 1 0 119 119 119.00 1 0 investigate this query
L Delany, GH Lewis (IRE-W) 2021-2022 3 0 118 77 39.33 0 1 investigate this query
TM McGrath, EA Perry (AUS-W) 2023-2023 2 0 116 80 58.00 0 1 investigate this query
NM Anil, Fiza (OMA-W) 2022-2022 2 0 115 115 57.50 1 0 investigate this query
Page 1 of 30 Showing 1 - 50 of 1466 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Austria Women v Czech Republic Women at Lower Austria, 3rd T20I, Jun 9, 2024 [Women T20I # 1920]
Austria Women v Czech Republic Women at Lower Austria, 2nd T20I, Jun 8, 2024 [Women T20I # 1919]
Rwanda Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 3rd place play-off, Jun 8, 2024 [Women T20I # 1918]
Austria Women v Czech Republic Women at Lower Austria, 1st T20I, Jun 8, 2024 [Women T20I # 1917]
Botswana Women v Kenya Women at Rwanda, Kwibuka Women's Twenty20 Tournament 5th place play-off, Jun 8, 2024 [Women T20I # 1916]
Cameroon Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 7th place play-off, Jun 8, 2024 [Women T20I # 1915]
 
Feedback Print this page