View overall figures [change view]
Start of match date less than or equal to 8 Feb 2000 remove less than or equal to 8 Feb 2000 from query
Not involving the player E Owens (IRE-W) remove E Owens (IRE-W) from query
Ordered by wickets taken (descending)
Page 1 of 12 Showing 1 - 50 of 560 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LA Fullston (AUS-W) 1982-1988 37 36 360.2 70 908 66 5/27 13.75 2.51 32.7 3 2 investigate this query
CA Campbell (NZ-W) 1988-2000 64 61 573.0 119 1585 62 3/15 25.56 2.76 55.4 0 0 investigate this query
CL Fitzpatrick (AUS-W) 1993-2000 40 40 358.3 71 1000 61 5/47 16.39 2.78 35.2 1 1 investigate this query
JE Harris (NZ-W) 1987-1997 44 43 406.2 97 1106 60 4/8 18.43 2.72 40.6 2 0 investigate this query
CL Mason (AUS-W) 1997-2000 32 32 272.0 52 828 59 5/9 14.03 3.04 27.6 4 2 investigate this query
ZJ Goss (AUS-W) 1987-1997 54 48 400.3 77 1105 52 3/26 21.25 2.75 46.2 0 0 investigate this query
KV Gunn (NZ-W) 1985-1993 41 40 417.5 95 1048 51 5/22 20.54 2.50 49.1 1 1 investigate this query
CA Hodges (ENG-W) 1982-1993 41 35 311.5 75 776 50 4/3 15.52 2.48 37.4 4 0 investigate this query
K Smithies (ENG-W) 1986-2000 57 48 387.5 94 1044 50 3/13 20.88 2.69 46.5 0 0 investigate this query
KM Keenan (NZ-W) 1995-2000 39 37 319.0 41 973 48 4/5 20.27 3.05 39.8 3 0 investigate this query
OJ Magno (AUS-W) 1995-2000 34 33 270.1 52 731 47 4/10 15.55 2.70 34.4 3 0 investigate this query
DF Edulji (IND-W) 1978-1993 33 33 315.5 73 749 44 4/12 17.02 2.37 43.0 1 0 investigate this query
P Rau (IND-W) 1993-1999 24 24 193.5 31 640 40 4/26 16.00 3.30 29.0 2 0 investigate this query
KM Brown (AUS-W) 1985-1993 37 36 350.4 91 761 39 4/4 19.51 2.17 53.9 1 0 investigate this query
CE Taylor (ENG-W) 1988-2000 44 43 369.2 93 1041 39 4/13 26.69 2.81 56.8 1 0 investigate this query
JC Tedstone (ENG-W) 1979-1992 34 33 336.1 80 933 39 4/17 23.92 2.77 51.7 1 0 investigate this query
S Kulkarni (IND-W) 1978-1986 27 27 191.4 17 669 38 4/27 17.60 3.49 30.2 2 0 investigate this query
J Broadbent (AUS-W) 1990-2000 53 35 212.3 42 611 36 5/10 16.97 2.87 35.4 0 1 investigate this query
JM Chamberlain (ENG-W) 1987-1995 31 31 259.4 48 686 35 7/8 19.60 2.64 44.5 2 1 investigate this query
KL Rolton (AUS-W) 1995-2000 39 34 178.1 21 607 34 3/9 17.85 3.40 31.4 0 0 investigate this query
S Neilsen (DNK-W) 1989-1999 27 26 238.3 35 757 32 4/9 23.65 3.17 44.7 2 0 investigate this query
SA Tredrea (AUS-W) 1973-1988 29 29 264.0 80 507 32 4/25 15.84 1.92 49.5 1 0 investigate this query
GA Smith (ENG-W) 1986-1993 22 21 174.3 43 388 31 5/15 12.51 2.22 33.7 0 2 investigate this query
J Jonsson (DNK-W) 1989-1999 27 27 259.4 48 727 30 4/38 24.23 2.79 51.9 1 0 investigate this query
BL Calver (AUS-W) 1991-1998 34 34 276.3 69 649 29 4/4 22.37 2.34 57.2 2 0 investigate this query
MA Reynard (ENG-W) 1995-2000 30 29 191.0 28 818 29 4/6 28.20 4.28 39.5 1 0 investigate this query
CM Nicholson (NZ-W) 1995-1999 26 25 192.0 45 523 28 4/18 18.67 2.72 41.1 1 0 investigate this query
KS Bhatt (IND-W) 1993-1997 21 21 181.0 30 497 27 4/25 18.40 2.74 40.2 1 0 investigate this query
D Martin (AUS-W) 1982-1987 17 17 181.0 65 376 27 3/8 13.92 2.07 40.2 0 0 investigate this query
SJ Rattray (IntWn/NZ-W) 1973-1985 30 27 240.1 31 754 26 4/33 29.00 3.13 55.4 1 0 investigate this query
JA Turner (NZ-W) 1988-1994 27 27 242.2 37 643 26 5/5 24.73 2.65 55.9 0 1 investigate this query
E Bakewell (ENG-W) 1973-1982 23 23 218.5 51 528 25 3/13 21.12 2.41 52.5 0 0 investigate this query
S Braganza (IND-W/IntWn) 1982-1993 20 19 169.0 21 506 25 4/24 20.24 2.99 40.5 1 0 investigate this query
J Lord (NZ-W) 1973-1982 15 13 132.3 25 318 25 6/10 12.72 2.40 31.8 1 1 investigate this query
AM Starling (ENG-W) 1982-1986 20 20 207.0 68 454 25 3/7 18.16 2.19 49.6 0 0 investigate this query
EC Drumm (NZ-W) 1992-2000 49 33 214.0 48 605 24 4/31 25.20 2.82 53.5 1 0 investigate this query
R Thompson (AUS-W) 1973-1985 23 23 228.0 73 448 24 3/16 18.66 1.96 57.0 0 0 investigate this query
G Hullah (ENG-W/YEWmn) 1973-1982 20 20 198.3 44 484 23 4/8 21.04 2.43 51.7 1 0 investigate this query
CE Eksteen (SA-W) 1997-1999 18 17 142.4 21 429 21 4/4 20.42 3.00 40.7 1 0 investigate this query
AJ Fahey (AUS-W) 1997-2000 28 27 180.3 43 545 21 3/27 25.95 3.01 51.5 0 0 investigate this query
K Price (AUS-W) 1976-1986 16 16 150.3 31 397 21 3/12 18.90 2.63 43.0 0 0 investigate this query
LA Larsen (AUS-W) 1984-1994 44 36 280.4 50 705 20 3/19 35.25 2.51 84.2 0 0 investigate this query
EA Badham (IntWn/NZ-W) 1973-1982 19 18 194.0 47 422 19 4/19 22.21 2.17 61.2 1 0 investigate this query
SH Brown (NZ-W) 1982-1986 18 17 170.0 63 308 19 2/3 16.21 1.81 53.6 0 0 investigate this query
S Dabir (IND-W) 1993-1997 18 17 144.0 14 404 19 4/22 21.26 2.80 45.4 1 0 investigate this query
S Kottman (NL-W) 1991-1999 20 19 154.5 23 510 19 4/24 26.84 3.29 48.8 1 0 investigate this query
KM Leng (ENG-W) 1995-2000 30 25 153.5 11 638 19 4/31 33.57 4.14 48.5 1 0 investigate this query
S McLauchlan (NZ-W) 1992-1997 28 28 220.5 46 655 19 2/6 34.47 2.96 69.7 0 0 investigate this query
MH Peters (NZ-W) 1973-1982 16 16 155.5 63 291 19 2/3 15.31 1.86 49.2 0 0 investigate this query
SL Bow (AUS-W) 1993-1994 10 10 83.3 19 228 18 4/21 12.66 2.73 27.8 1 0 investigate this query
Page 1 of 12 Showing 1 - 50 of 560 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page