View overall figures [change view]
Primary team India remove India from query or Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 28 Jul 2021 remove less than or equal to 28 Jul 2021 from query
Not involving the player AR Patel (IND) remove AR Patel (IND) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 173 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2010-2021 84 78 23 2942 94* 53.49 2132 137.99 0 26 2 269 82 investigate this query
RG Sharma (IND) 2007-2021 105 97 15 2631 118 32.08 1894 138.91 3 21 6 228 124 investigate this query
TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 1 13 10 223 33 investigate this query
S Dhawan (IND) 2011-2021 61 59 3 1613 92 28.80 1267 127.30 0 10 1 176 48 investigate this query
SK Raina (IND) 2006-2018 75 63 11 1526 101 29.34 1131 134.92 1 5 3 137 55 investigate this query
MS Dhoni (IND) 2006-2019 89 77 38 1495 56 38.33 1181 126.58 0 2 1 109 47 investigate this query
DPMD Jayawardene (SL) 2006-2014 55 55 8 1493 100 31.76 1121 133.18 1 9 4 173 33 investigate this query
KL Rahul (IND) 2016-2021 44 40 5 1463 110* 41.80 1012 144.56 2 12 3 130 60 investigate this query
KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.40 1156 119.55 0 8 2 139 20 investigate this query
MDKJ Perera (SL) 2013-2021 50 49 0 1347 84 27.48 1013 132.97 0 12 0 124 48 investigate this query
Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 863 136.38 0 8 1 77 74 investigate this query
AD Mathews (SL) 2009-2021 77 62 18 1141 81* 25.93 970 117.62 0 5 1 72 38 investigate this query
NLTC Perera (SL) 2010-2021 79 69 21 1036 58 21.58 707 146.53 0 2 8 76 52 investigate this query
G Gambhir (IND) 2007-2012 37 36 2 932 75 27.41 783 119.02 0 7 2 109 10 investigate this query
LD Chandimal (SL) 2010-2021 57 50 5 868 58 19.28 829 104.70 0 5 0 76 17 investigate this query
CK Kapugedera (SL) 2006-2017 43 38 7 703 50 22.67 591 118.95 0 1 0 58 25 investigate this query
ST Jayasuriya (SL) 2006-2011 31 30 3 629 88 23.29 487 129.15 0 4 4 76 23 investigate this query
MK Pandey (IND) 2016-2020 32 27 16 578 79* 52.54 458 126.20 0 2 0 43 13 investigate this query
MD Gunathilaka (SL) 2016-2021 30 29 0 568 57 19.58 467 121.62 0 3 0 61 14 investigate this query
MD Shanaka (SL) 2015-2021 44 43 8 567 54 16.20 525 108.00 0 2 6 36 29 investigate this query
BKG Mendis (SL) 2016-2021 29 29 0 538 79 18.55 423 127.18 0 5 3 44 23 investigate this query
RR Pant (IND) 2017-2021 32 28 5 491 65* 21.34 393 124.93 0 2 3 37 20 investigate this query
N Dickwella (SL) 2016-2021 27 26 1 463 68 18.52 352 131.53 0 1 2 58 9 investigate this query
SS Iyer (IND) 2017-2021 26 24 7 460 62 27.05 342 134.50 0 2 2 32 21 investigate this query
HH Pandya (IND) 2016-2021 45 29 8 443 42* 21.09 291 152.23 0 0 1 26 28 investigate this query
WU Tharanga (SL) 2006-2018 25 25 1 402 47 16.75 326 123.31 0 0 3 41 12 investigate this query
V Sehwag (IND) 2006-2012 19 18 0 394 68 21.88 271 145.38 0 2 1 43 16 investigate this query
KD Karthik (IND) 2006-2019 30 24 14 386 48 38.60 267 144.56 0 0 1 39 15 investigate this query
DM de Silva (SL) 2015-2021 19 18 1 383 62 22.52 349 109.74 0 2 0 30 6 investigate this query
AM Rahane (IND) 2011-2016 18 18 2 338 61 21.12 296 114.18 0 1 2 29 6 investigate this query
HDRL Thirimanne (SL) 2012-2016 26 20 2 291 44 16.16 267 108.98 0 0 1 27 5 investigate this query
TAM Siriwardana (SL) 2015-2017 22 19 3 275 42 17.18 208 132.21 0 0 4 16 12 investigate this query
GSNFG Jayasuriya (SL) 2015-2020 18 16 0 241 40 15.06 222 108.55 0 0 1 20 8 investigate this query
WIA Fernando (SL) 2019-2021 19 18 0 238 37 13.22 244 97.54 0 0 2 21 4 investigate this query
J Mubarak (SL) 2007-2009 16 15 4 238 46* 21.63 188 126.59 0 0 2 21 8 investigate this query
I Udana (SL) 2009-2021 34 24 10 237 84* 16.92 176 134.65 0 1 3 14 13 investigate this query
YK Pathan (IND) 2007-2012 22 18 5 236 37* 18.15 161 146.58 0 0 3 11 17 investigate this query
DAS Gunaratne (SL) 2016-2017 12 12 3 225 84* 25.00 178 126.40 0 2 2 19 6 investigate this query
RA Jadeja (IND) 2009-2020 50 24 10 217 44* 15.50 193 112.43 0 0 2 12 6 investigate this query
KMDN Kulasekara (SL) 2008-2017 58 30 9 215 31 10.23 184 116.84 0 0 4 14 7 investigate this query
BMAJ Mendis (SL) 2011-2018 22 15 4 207 43* 18.81 174 118.96 0 0 1 18 6 investigate this query
S Prasanna (SL) 2013-2017 19 19 6 203 37* 15.61 153 132.67 0 0 0 12 13 investigate this query
PW Hasaranga (SL) 2019-2021 21 18 5 178 44 13.69 164 108.53 0 0 2 16 0 investigate this query
LPC Silva (SL) 2006-2011 16 15 2 175 38 13.46 177 98.87 0 0 0 19 3 investigate this query
IK Pathan (IND) 2006-2012 24 14 7 172 33* 24.57 144 119.44 0 0 0 9 7 investigate this query
RV Uthappa (IND) 2007-2012 11 10 1 168 50 18.66 151 111.25 0 1 1 15 6 investigate this query
EMDY Munaweera (SL) 2012-2017 12 12 1 162 44 14.72 135 120.00 0 0 1 20 3 investigate this query
PBB Rajapaksa (SL) 2019-2020 7 6 1 140 77 28.00 107 130.84 0 1 0 8 9 investigate this query
SA Yadav (IND) 2021-2021 4 3 0 139 57 46.33 82 169.51 0 2 0 14 7 investigate this query
SL Malinga (SL) 2006-2020 83 33 12 136 27 6.47 161 84.47 0 0 8 9 5 investigate this query
Page 1 of 4 Showing 1 - 50 of 173 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page