View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 27 Oct 2018 remove less than or equal to 27 Oct 2018 from query
Ordered by matches as an umpire (descending)
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S George (SA) 2010-2018 27 5 0 32 investigate this query
REJ Martinesz (SL) 2010-2018 25 4 0 29 investigate this query
RB Tiffin (ZIM) 2010-2018 21 6 0 27 investigate this query
RSA Palliyaguruge (SL) 2011-2018 18 8 0 26 investigate this query
Sharfuddoula (BAN) 2011-2018 18 6 0 24 investigate this query
JS Wilson (WI) 2011-2018 17 5 0 22 investigate this query
GAV Baxter (NZ) 2006-2014 16 5 0 21 investigate this query
RJ Bailey (ENG) 2011-2018 16 9 0 25 investigate this query
JD Cloete (SA) 2009-2016 15 7 0 22 investigate this query
TJ Matibiri (ZIM) 2010-2018 15 10 0 25 investigate this query
AT Holdstock (SA) 2011-2018 14 14 0 28 investigate this query
GO Brathwaite (WI) 2011-2018 14 5 0 19 investigate this query
SD Fry (AUS) 2010-2018 14 8 0 22 investigate this query
Anisur Rahman (BAN) 2012-2018 13 8 0 21 investigate this query
BG Jerling (SA) 2005-2011 13 2 0 15 investigate this query
Enamul Haque (BAN) 2006-2016 13 9 0 22 investigate this query
RR Wimalasiri (SL) 2013-2018 13 9 0 22 investigate this query
BF Bowden (NZ) 2005-2016 11 2 0 13 investigate this query
BNJ Oxenford (AUS) 2006-2012 11 3 0 14 investigate this query
CB Gaffaney (NZ) 2010-2014 11 4 0 15 investigate this query
NJ Llong (ENG) 2005-2011 11 4 0 15 investigate this query
RT Robinson (ENG) 2012-2018 11 7 0 18 investigate this query
AK Chaudhary (IND) 2013-2017 10 5 0 15 investigate this query
HDPK Dharmasena (SL) 2009-2012 10 6 0 16 investigate this query
MA Gough (ENG) 2012-2018 10 6 0 16 investigate this query
PJ Nero (WI) 2011-2014 10 2 0 12 investigate this query
S Ravi (IND) 2011-2016 10 2 0 12 investigate this query
CM Brown (NZ) 2017-2018 9 3 0 12 investigate this query
IJ Gould (ENG) 2006-2014 9 4 0 13 investigate this query
L Rusere (ZIM) 2015-2018 9 6 0 15 investigate this query
M Hawthorne (IRE) 2012-2018 9 2 0 11 investigate this query
PR Reiffel (AUS) 2009-2013 9 5 0 14 investigate this query
RK Illingworth (ENG) 2010-2013 9 2 0 11 investigate this query
WR Knights (NZ) 2016-2018 9 6 0 15 investigate this query
AL Hill (NZ) 2005-2012 8 2 0 10 investigate this query
BR Doctrove (WI) 2008-2010 8 4 0 12 investigate this query
C Shamshuddin (IND) 2012-2017 8 4 0 12 investigate this query
Iftikhar Ali (UAE) 2016-2018 8 0 0 8 investigate this query
IL Howell (SA) 2005-2008 8 7 0 15 investigate this query
JD Ward (AUS) 2013-2016 8 4 0 12 investigate this query
K Bayney (CAN) 2008-2008 8 0 0 8 investigate this query
M Erasmus (SA) 2006-2011 8 3 0 11 investigate this query
Nitin Menon (IND) 2017-2017 8 2 0 10 investigate this query
O Chirombe (ZIM) 2010-2013 8 2 0 10 investigate this query
SB Haig (NZ) 2017-2018 8 6 0 14 investigate this query
Ahsan Raza (PAK) 2015-2018 7 2 0 9 investigate this query
Akbar Ali (UAE) 2016-2018 7 0 0 7 investigate this query
CK Nandan (IND) 2015-2017 7 7 0 14 investigate this query
DJ Walker (NZ) 2013-2016 7 3 0 10 investigate this query
NA Malcolm (WI) 2009-2011 7 0 0 7 investigate this query
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page