View overall figures [change view]
Start of match date between 12 Jul 2009 and 16 Jan 2022 remove between 12 Jul 2009 and 16 Jan 2022 from query
Not involving the player DPMD Jayawardene (Asia/SL) remove DPMD Jayawardene (Asia/SL) from query
Ordered by total partnership runs (descending)
Page 1 of 124 Showing 1 - 50 of 6186 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma (IND) 2011-2021 107 1 4851 210 45.76 17 14 investigate this query
V Kohli, RG Sharma (IND) 2010-2021 75 5 4599 246 65.70 17 15 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 90 3 4058 282* 46.64 10 14 investigate this query
AJ Finch, DA Warner (AUS) 2014-2020 69 1 3619 258* 53.22 12 14 investigate this query
LRPL Taylor, KS Williamson (NZ) 2010-2019 63 3 3570 206 59.50 13 15 investigate this query
WTS Porterfield, PR Stirling (IRE) 2009-2022 90 0 3211 205 35.67 6 18 investigate this query
EJG Morgan, JE Root (ENG) 2013-2021 70 6 3160 198 49.37 13 8 investigate this query
S Dhawan, V Kohli (IND) 2011-2021 52 3 2978 212 60.77 10 13 investigate this query
MJ Guptill, KS Williamson (NZ) 2010-2020 65 2 2920 163 46.34 7 17 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2009-2021 78 5 2914 148 39.91 6 17 investigate this query
JM Bairstow, JJ Roy (ENG) 2015-2021 49 0 2826 174 57.67 13 11 investigate this query
HM Amla, AB de Villiers (SA) 2009-2018 39 1 2499 238 65.76 9 6 investigate this query
HM Amla, F du Plessis (SA) 2011-2019 42 2 2434 247 60.85 9 13 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2009-2021 60 5 2355 141 42.81 4 19 investigate this query
Q de Kock, F du Plessis (SA) 2013-2019 44 1 2228 154 51.81 6 11 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2016 46 4 2222 166* 52.90 7 12 investigate this query
MS Dhoni, SK Raina (IND) 2009-2018 49 6 2154 196* 50.09 4 12 investigate this query
AB de Villiers, JP Duminy (SA) 2009-2017 45 10 2120 219 60.57 6 13 investigate this query
H Masakadza, BRM Taylor (ZIM) 2009-2019 58 0 2089 142 36.01 6 13 investigate this query
Shakib Al Hasan, Tamim Iqbal (BAN) 2009-2021 37 1 1956 207 54.33 3 14 investigate this query
AD Hales, JE Root (ENG) 2014-2019 33 0 1869 248 56.63 5 10 investigate this query
Mushfiqur Rahim, Tamim Iqbal (BAN) 2009-2021 39 4 1857 178 53.05 5 9 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2009-2020 36 3 1834 180 55.57 7 6 investigate this query
MS Dhoni, V Kohli (IND) 2010-2019 46 5 1784 152 43.51 2 13 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2010-2018 57 0 1772 147 31.08 2 10 investigate this query
TWM Latham, LRPL Taylor (NZ) 2012-2020 31 1 1769 200 58.96 6 7 investigate this query
Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2021 40 2 1733 304 45.60 5 8 investigate this query
V Kohli, AM Rahane (IND) 2011-2018 33 3 1717 213 57.23 6 8 investigate this query
A Balbirnie, PR Stirling (IRE) 2010-2021 37 0 1707 214 46.13 6 7 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 2015-2021 41 0 1705 154 41.58 5 8 investigate this query
HM Amla, GC Smith (SA) 2009-2013 43 1 1699 107 40.45 1 17 investigate this query
JE Root, JJ Roy (ENG) 2015-2021 29 1 1677 221 59.89 7 7 investigate this query
AB de Villiers, F du Plessis (SA) 2011-2017 42 4 1647 206 43.34 5 5 investigate this query
SPD Smith, DA Warner (AUS) 2011-2020 35 1 1631 260 47.97 4 7 investigate this query
V Kohli, SK Raina (IND) 2010-2018 32 2 1620 138 54.00 5 8 investigate this query
AJ Finch, SPD Smith (AUS) 2014-2020 30 0 1544 182 51.46 5 4 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2011-2017 40 2 1538 160 40.47 3 10 investigate this query
JC Buttler, EJG Morgan (ENG) 2013-2021 33 2 1531 204 49.38 4 7 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2017-2021 22 0 1481 177 67.31 4 9 investigate this query
AD Hales, JJ Roy (ENG) 2015-2018 42 1 1411 256* 34.41 3 7 investigate this query
BRM Taylor, SC Williams (ZIM) 2009-2020 28 3 1401 149 56.04 2 10 investigate this query
EJG Morgan, BA Stokes (ENG) 2014-2019 28 3 1374 159 54.96 3 10 investigate this query
JM Bairstow, JE Root (ENG) 2016-2021 28 2 1355 190 52.11 4 4 investigate this query
IR Bell, AN Cook (ENG) 2011-2014 34 1 1354 158 41.03 2 10 investigate this query
MS Dhoni, RA Jadeja (IND) 2009-2019 42 5 1349 127* 36.45 3 4 investigate this query
AB de Villiers, DA Miller (SA) 2010-2018 32 1 1316 126 42.45 5 4 investigate this query
IR Bell, IJL Trott (ENG) 2010-2013 26 1 1309 167 52.36 5 6 investigate this query
SD Hope, E Lewis (WI) 2016-2021 30 2 1303 192 46.53 3 6 investigate this query
JP Duminy, F du Plessis (SA) 2011-2018 32 2 1290 152* 43.00 4 5 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2009-2015 34 2 1284 118 40.12 1 9 investigate this query
Page 1 of 124 Showing 1 - 50 of 6186 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page