View match by match list [change view]
Primary team Netherlands remove Netherlands from query
Involving the player TWM Latham (NZ) remove TWM Latham (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SJ Myburgh, MP O'Dowd 1 0 81 11.4 6.94 0 1 v New Zealand Hamilton 4 Apr 2022 investigate this query
MJG Rippon, PM Seelaar 1 0 80 21.5 3.66 0 1 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
BFW de Leede, Vikramjit Singh 1 0 77 14.5 5.19 0 1 v New Zealand Hamilton 2 Apr 2022 investigate this query
CN Ackermann, AT Nidamanuru 1 0 50 9.0 5.55 0 1 v New Zealand Hyderabad 9 Oct 2023 investigate this query
BFW de Leede, Vikramjit Singh 1 0 46 12.1 3.78 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
CN Ackermann, SA Edwards 1 0 40 7.1 5.58 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
A Dutt, LV van Beek 1 0 34 5.0 6.80 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
MJG Rippon, LV van Beek 1 0 33 6.1 5.35 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
PRP Boissevain, MJG Rippon 1 0 28 6.3 4.30 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
BFW de Leede, Vikramjit Singh 1 0 24 4.5 4.96 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
CN Ackermann, BFW de Leede 1 0 24 5.5 4.11 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
MJG Rippon, LV van Beek 1 0 22 3.5 5.73 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
CN Ackermann, MP O'Dowd 1 0 22 4.5 4.55 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
MP O'Dowd, Vikramjit Singh 1 0 21 6.0 3.50 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
A Dutt, SA Engelbrecht 1 0 20 3.5 5.21 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
BD Glover, MJG Rippon 1 0 19 2.0 9.50 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
SA Engelbrecht, R Klein 1 0 18 4.4 3.85 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
SA Edwards, SA Engelbrecht 1 0 17 2.0 8.50 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
MJG Rippon, PM Seelaar 1 0 16 3.2 4.80 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
BFW de Leede, SA Edwards 1 0 16 2.2 6.85 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
BFW de Leede, MJG Rippon 1 0 14 2.5 4.94 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
SJ Myburgh, MP O'Dowd 1 0 9 2.5 3.17 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
A Dutt, FJ Klaassen 1 0 9 2.4 3.37 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
FJ Klaassen, MJG Rippon 1 0 8 2.3 3.20 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
SJ Myburgh, Vikramjit Singh 1 0 8 2.3 3.20 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
BFW de Leede, SA Edwards 1 0 8 3.2 2.40 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
BD Glover, FJ Klaassen 1 0 8 1.3 5.33 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
A Dutt, LV van Beek 1 0 7 2.3 2.80 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
SA Engelbrecht, RE van der Merwe 1 0 6 1.4 3.60 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
A Dutt, PA van Meekeren 1 0 5 1.3 3.33 0 0 v New Zealand Hyderabad 9 Oct 2023 investigate this query
SJ Myburgh, MP O'Dowd 1 0 4 0.5 4.80 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
A Dutt, C Floyd 1 0 4 2.0 2.00 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
BFW de Leede, MJG Rippon 1 0 3 1.4 1.80 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
MJG Rippon, LV van Beek 1 0 3 2.0 1.50 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
A Dutt, FJ Klaassen 1 0 3 0.5 3.60 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
BFW de Leede, SA Edwards 1 0 1 1.1 0.85 0 0 v New Zealand Mount Maunganui 29 Mar 2022 investigate this query
MP O'Dowd, Vikramjit Singh 1 0 1 1.1 0.85 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
MP O'Dowd, Vikramjit Singh 1 0 0 0.2 0.00 0 0 v New Zealand Hamilton 2 Apr 2022 investigate this query
BFW de Leede, MJG Rippon 1 0 0 1.0 0.00 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
MJG Rippon, PM Seelaar 1 0 0 0.1 0.00 0 0 v New Zealand Hamilton 4 Apr 2022 investigate this query
Page 1 of 1 Showing 1 - 40 of 40 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page