View overall figures [change view]
Start of match date between 4 Oct 1997 and 11 Nov 1998 remove between 4 Oct 1997 and 11 Nov 1998 from query
Involving the player GW Flower (ZIM) remove GW Flower (ZIM) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 204 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Flower, GW Flower (ZIM) 16 1 985 161 65.66 5 2 investigate this query
GW Flower, MW Goodwin (ZIM) 11 0 568 105 51.63 1 5 investigate this query
ADR Campbell, GW Flower (ZIM) 11 0 429 121 39.00 1 3 investigate this query
A Flower, GJ Whittall (ZIM) 9 0 409 132 45.44 1 2 investigate this query
NJ Astle, LG Howell (NZ) 5 0 366 147 73.20 2 1 investigate this query
ADR Campbell, CB Wishart (ZIM) 8 1 293 64* 41.85 0 4 investigate this query
RT Ponting, ME Waugh (AUS) 2 0 287 219 143.50 1 1 investigate this query
M Azharuddin, A Jadeja (IND) 1 1 275 275* - 1 0 investigate this query
ADR Campbell, A Flower (ZIM) 7 0 258 118 36.85 1 1 investigate this query
ADR Campbell, GJ Whittall (ZIM) 9 1 233 77 29.12 0 2 investigate this query
ADR Campbell, GJ Rennie (ZIM) 5 0 221 123 44.20 1 1 investigate this query
GW Flower, GJ Rennie (ZIM) 3 0 208 150 69.33 1 0 investigate this query
ADR Campbell, MW Goodwin (ZIM) 4 0 207 91 51.75 0 2 investigate this query
NJ Astle, SP Fleming (NZ) 6 1 198 72 39.60 0 2 investigate this query
GW Flower, CB Wishart (ZIM) 7 0 194 82 27.71 0 2 investigate this query
MS Atapattu, ST Jayasuriya (SL) 4 0 166 76 41.50 0 2 investigate this query
A Flower, NC Johnson (ZIM) 1 0 148 148 148.00 1 0 investigate this query
HH Streak, GJ Whittall (ZIM) 6 1 148 89* 29.60 0 1 investigate this query
Mohammad Wasim, Mohammad Yousuf (PAK) 1 0 144 144 144.00 1 0 investigate this query
SP Fleming, AC Parore (NZ) 2 1 143 125 143.00 1 0 investigate this query
SP Fleming, CD McMillan (NZ) 3 0 135 50 45.00 0 1 investigate this query
RS Mahanama, A Ranatunga (SL) 2 0 122 67 61.00 0 2 investigate this query
PA Strang, HH Streak (ZIM) 7 3 122 49* 30.50 0 0 investigate this query
NJ Astle, AC Parore (NZ) 2 0 121 103 60.50 1 0 investigate this query
TM Odoyo, AO Suji (KENYA) 1 0 119 119 119.00 1 0 investigate this query
KO Otieno, SO Tikolo (KENYA) 4 0 119 54 29.75 0 1 investigate this query
GJ Rennie, GJ Whittall (ZIM) 5 1 116 40* 29.00 0 0 investigate this query
CZ Harris, AC Parore (NZ) 5 0 115 50 23.00 0 1 investigate this query
MG Bevan, RT Ponting (AUS) 2 0 102 55 51.00 0 1 investigate this query
ADR Campbell, CN Evans (ZIM) 5 0 102 48 20.40 0 0 investigate this query
AY Karim, HS Modi (KENYA) 2 0 100 100 50.00 1 0 investigate this query
CN Evans, A Flower (ZIM) 5 0 99 66 19.80 0 1 investigate this query
ADR Campbell, AR Whittall (ZIM) 2 0 98 81 49.00 0 1 investigate this query
DN Chudasama, KO Otieno (KENYA) 4 0 97 51 24.25 0 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 4 0 97 62 24.25 0 1 investigate this query
DP Viljoen, GJ Whittall (ZIM) 3 0 96 66 32.00 0 1 investigate this query
Aamer Sohail, Ijaz Ahmed (PAK) 1 0 94 94 94.00 0 1 investigate this query
MW Goodwin, GJ Whittall (ZIM) 2 0 94 59 47.00 0 1 investigate this query
HDPK Dharmasena, HP Tillakaratne (SL) 1 0 93 93 93.00 0 1 investigate this query
M Azharuddin, SR Tendulkar (IND) 1 0 92 92 92.00 0 1 investigate this query
CL Cairns, SP Fleming (NZ) 2 0 89 89 44.50 0 1 investigate this query
Akram Khan, Habibul Bashar (BAN) 1 0 87 87 87.00 0 1 investigate this query
GW Flower, GJ Whittall (ZIM) 3 0 83 60 27.66 0 1 investigate this query
HH Streak, CB Wishart (ZIM) 3 0 83 68 27.66 0 1 investigate this query
MO Odumbe, KO Otieno (KENYA) 3 0 80 54 26.66 0 1 investigate this query
SC Ganguly, VG Kambli (IND) 1 0 78 78 78.00 0 1 investigate this query
A Jadeja, HH Kanitkar (IND) 1 0 78 78 78.00 0 1 investigate this query
CL Cairns, CZ Harris (NZ) 1 0 75 75 75.00 0 1 investigate this query
SC Ganguly, A Jadeja (IND) 1 0 73 73 73.00 0 1 investigate this query
ST Jayasuriya, DPMD Jayawardene (SL) 1 0 73 73 73.00 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 204 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page