View overall figures [change view]
Primary team India remove India from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player AB Agarkar (IND) remove AB Agarkar (IND) from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AB Agarkar 2000-2007 150 147 1216.5 84 6093 215 6/42 28.33 5.00 33.9 7 2 investigate this query
Z Khan 2000-2007 68 66 554.1 36 2697 101 5/42 26.70 4.86 32.9 4 1 investigate this query
Harbhajan Singh 2001-2007 85 81 741.5 39 3092 90 5/43 34.35 4.16 49.4 1 1 investigate this query
IK Pathan 2004-2007 44 43 336.3 25 1754 66 5/27 26.57 5.21 30.5 2 1 investigate this query
A Kumble 2000-2007 54 52 475.5 23 2108 57 3/14 36.98 4.43 50.0 0 0 investigate this query
V Sehwag 2000-2007 94 59 312.5 7 1572 46 3/28 34.17 5.02 40.8 0 0 investigate this query
J Srinath 2000-2003 30 30 260.1 9 1283 43 4/49 29.83 4.93 36.3 1 0 investigate this query
SR Tendulkar 2000-2007 107 66 369.5 6 1900 43 4/54 44.18 5.13 51.6 2 0 investigate this query
SC Ganguly 2000-2007 102 55 270.2 9 1332 39 5/34 34.15 4.92 41.5 0 1 investigate this query
RP Singh 2005-2007 22 22 166.1 12 779 26 4/40 29.96 4.68 38.3 1 0 investigate this query
MM Patel 2006-2007 18 17 147.3 17 670 25 3/18 26.80 4.54 35.4 0 0 investigate this query
BKV Prasad 2000-2001 20 20 178.3 5 900 24 3/27 37.50 5.04 44.6 0 0 investigate this query
RR Powar 2006-2007 18 16 152.0 3 694 23 3/24 30.17 4.56 39.6 0 0 investigate this query
S Sreesanth 2005-2007 20 20 174.0 9 981 23 4/58 42.65 5.63 45.3 1 0 investigate this query
A Nehra 2001-2005 19 19 159.2 11 700 20 3/72 35.00 4.39 47.8 0 0 investigate this query
SB Joshi 2000-2000 16 16 136.3 8 652 17 4/38 38.35 4.77 48.1 1 0 investigate this query
M Kartik 2002-2006 21 20 168.0 10 866 17 3/36 50.94 5.15 59.2 0 0 investigate this query
Yuvraj Singh 2000-2007 109 37 158.0 6 785 15 3/39 52.33 4.96 63.2 0 0 investigate this query
PP Chawla 2007-2007 8 8 65.0 3 319 10 3/29 31.90 4.90 39.0 0 0 investigate this query
L Balaji 2004-2004 8 8 66.5 5 363 9 3/27 40.33 5.43 44.5 0 0 investigate this query
SB Bangar 2002-2004 12 11 64.4 2 331 7 2/39 47.28 5.11 55.4 0 0 investigate this query
RR Singh 2000-2001 25 20 87.4 5 420 6 2/37 70.00 4.79 87.6 0 0 investigate this query
S Sriram 2000-2004 6 6 40.0 1 191 6 3/43 31.83 4.77 40.0 0 0 investigate this query
Jai P Yadav 2002-2005 12 10 66.0 4 326 6 2/32 54.33 4.93 66.0 0 0 investigate this query
T Kumaran 2000-2000 6 6 46.0 0 295 5 3/54 59.00 6.41 55.2 0 0 investigate this query
D Mongia 2001-2006 34 10 42.2 0 246 5 3/31 49.20 5.81 50.8 0 0 investigate this query
T Yohannan 2002-2002 2 2 15.0 1 83 5 3/33 16.60 5.53 18.0 0 0 investigate this query
AM Salvi 2003-2003 4 4 28.4 3 120 4 2/15 30.00 4.18 43.0 0 0 investigate this query
R Dravid 2000-2007 133 3 12.0 1 68 3 2/43 22.66 5.66 24.0 0 0 investigate this query
Sarandeep Singh 2002-2003 5 5 43.0 1 180 3 2/34 60.00 4.18 86.0 0 0 investigate this query
A Bhandari 2000-2000 1 1 10.0 0 75 2 2/75 37.50 7.50 30.0 0 0 investigate this query
N Chopra 2000-2000 2 2 18.0 0 85 2 1/36 42.50 4.72 54.0 0 0 investigate this query
A Mishra 2003-2003 3 2 14.0 1 67 2 1/29 33.50 4.78 42.0 0 0 investigate this query
RS Sodhi 2000-2002 6 4 22.0 1 110 2 2/43 55.00 5.00 66.0 0 0 investigate this query
HK Badani 2000-2004 25 6 21.3 0 102 1 1/31 102.00 4.74 129.0 0 0 investigate this query
Joginder Sharma 2004-2007 4 4 25.0 3 115 1 1/28 115.00 4.60 150.0 0 0 investigate this query
R Vijay Bharadwaj 2002-2002 1 1 4.0 0 32 1 1/32 32.00 8.00 24.0 0 0 investigate this query
SV Bahutule 2003-2003 1 1 3.0 0 24 0 - - 8.00 - 0 0 investigate this query
RS Gavaskar 2004-2004 6 1 3.0 0 18 0 - - 6.00 - 0 0 investigate this query
A Jadeja 2000-2000 10 1 0.2 0 4 0 - - 12.00 - 0 0 investigate this query
AR Kapoor 2000-2000 2 2 14.0 0 65 0 - - 4.64 - 0 0 investigate this query
SK Raina 2005-2007 27 1 1.0 0 10 0 - - 10.00 - 0 0 investigate this query
M Azharuddin 2000-2000 11 - - - - - - - - - - - investigate this query
V Dahiya 2000-2001 17 - - - - - - - - - - - investigate this query
SS Das 2001-2001 3 - - - - - - - - - - - investigate this query
D Dasgupta 2001-2001 4 - - - - - - - - - - - investigate this query
MS Dhoni 2004-2007 58 - - - - - - - - - - - investigate this query
SS Dighe 2000-2001 9 - - - - - - - - - - - investigate this query
G Gambhir 2003-2007 22 - - - - - - - - - - - investigate this query
DJ Gandhi 2000-2000 1 - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page