View overall figures [change view]
Start of match date less than or equal to 28 Oct 1998 remove less than or equal to 28 Oct 1998 from query
Qualifications runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query and wickets taken greater than or equal to 3 remove wickets taken greater than or equal to 3 from query
Ordered by start date (reverse)
Page 1 of 5 Showing 1 - 50 of 241 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AB Agarkar (IND) 1998-1998 24 131 30 14.55 0 51 4/35 22.11 0 10 0 -7.56 investigate this query
Khaled Mahmud (BAN) 1998-1998 6 132 47 26.40 0 7 2/12 23.14 0 0 0 3.25 investigate this query
HH Kanitkar (IND) 1997-1998 25 265 57 22.08 0 17 2/22 42.00 0 11 0 -19.91 investigate this query
MV Fleming (ENG) 1997-1998 11 139 33 15.44 0 17 4/45 25.52 0 1 0 -10.08 investigate this query
IJ Harvey (AUS) 1997-1998 11 101 43 14.42 0 7 3/17 46.42 0 6 0 -31.99 investigate this query
CD McMillan (NZ) 1997-1998 31 739 86 26.39 0 16 2/17 27.31 0 10 0 -0.91 investigate this query
Mohammad Hussain (PAK) 1997-1998 14 154 31* 30.80 0 13 4/33 42.07 0 5 0 -11.27 investigate this query
DP Viljoen (ZIM) 1997-1998 9 125 36 15.62 0 4 2/31 33.50 0 1 0 -17.87 investigate this query
DL Vettori (NZ) 1997-1998 26 136 25* 15.11 0 21 4/49 40.95 0 10 0 -25.84 investigate this query
Abdul Razzaq (PAK) 1996-1998 13 101 46* 12.62 0 12 3/48 36.25 0 1 0 -23.62 investigate this query
Shahid Afridi (PAK) 1996-1998 66 1526 109 25.01 2 41 3/33 54.29 0 22 0 -29.27 investigate this query
AO Suji (KENYA) 1996-1998 8 116 67 19.33 0 3 1/16 51.33 0 1 0 -31.99 investigate this query
Azhar Mahmood (PAK) 1996-1998 43 341 59* 13.64 0 32 3/34 47.75 0 16 0 -34.10 investigate this query
SB Joshi (IND) 1996-1998 28 178 48 11.86 0 28 3/40 36.28 0 11 0 -24.41 investigate this query
AJ Hollioake (ENG) 1996-1998 20 456 83* 32.57 0 22 4/23 26.27 0 8 0 6.29 investigate this query
DS Lehmann (AUS) 1996-1998 25 569 70 28.45 0 5 2/11 45.80 0 6 0 -17.34 investigate this query
RDB Croft (ENG) 1996-1998 29 180 30* 13.84 0 31 3/51 35.70 0 8 0 -21.86 investigate this query
MA Ealham (ENG) 1996-1998 18 275 45 22.91 0 18 3/44 33.38 0 2 0 -10.47 investigate this query
AY Karim (KENYA) 1996-1998 20 134 53 11.16 0 17 5/33 38.64 1 2 0 -27.48 investigate this query
TM Odoyo (KENYA) 1996-1998 19 218 41 14.53 0 11 3/25 53.09 0 5 0 -38.55 investigate this query
MO Odumbe (KENYA) 1996-1998 20 446 83 26.23 0 17 3/14 34.64 0 2 0 -8.41 investigate this query
SO Tikolo (KENYA) 1996-1998 20 501 96 26.36 0 13 3/29 34.15 0 11 0 -7.78 investigate this query
PE Cantrell (NED) 1996-1996 5 160 47 32.00 0 3 1/18 56.66 0 0 0 -24.66 investigate this query
L Klusener (SA) 1996-1998 39 864 99 30.85 0 54 6/49 30.07 4 9 0 0.78 investigate this query
JH Kallis (SA) 1996-1998 49 1456 111 37.33 2 22 3/21 39.09 0 14 0 -1.75 investigate this query
SM Pollock (SA) 1996-1998 57 887 75 35.48 0 81 4/33 25.39 0 11 0 10.08 investigate this query
NMK Smith (ENG) 1996-1996 7 100 31 20.00 0 6 3/29 31.66 0 1 0 -11.66 investigate this query
RG Twose (NZ) 1995-1997 25 650 92 27.08 0 4 2/31 58.75 0 6 0 -31.66 investigate this query
Saqlain Mushtaq (PAK) 1995-1998 82 362 30* 10.64 0 163 5/29 18.80 4 24 0 -8.15 investigate this query
OD Gibson (WI) 1995-1997 15 141 52 14.10 0 34 5/40 18.26 2 3 0 -4.16 investigate this query
Mohammad Rafique (BAN) 1995-1998 12 194 77 16.16 0 15 3/56 32.06 0 1 0 -15.89 investigate this query
GS Blewett (AUS) 1995-1997 26 474 57* 21.54 0 12 2/34 45.91 0 7 0 -24.37 investigate this query
NJ Astle (NZ) 1995-1998 75 2512 120 34.41 5 50 4/43 33.34 0 27 0 1.07 investigate this query
MJR Rindel (SA) 1994-1998 17 479 106 29.93 1 6 2/15 28.16 0 7 0 1.77 investigate this query
C White (ENG) 1994-1997 15 187 38 14.38 0 15 4/37 29.73 0 2 0 -15.34 investigate this query
SG Law (AUS) 1994-1998 51 1206 110 27.40 1 12 2/22 52.25 0 12 0 -24.84 investigate this query
PA Strang (ZIM) 1994-1998 62 858 47 24.51 0 64 5/21 31.35 1 19 0 -6.84 investigate this query
S Chanderpaul (WI) 1994-1998 51 1431 109* 32.52 1 12 3/18 38.33 0 16 0 -5.81 investigate this query
DN Crookes (SA) 1994-1998 22 219 54 15.64 0 13 3/30 49.84 0 15 0 -34.20 investigate this query
HDPK Dharmasena (SL) 1994-1998 89 777 69* 25.90 0 88 4/37 37.35 0 25 0 -11.45 investigate this query
D Gough (ENG) 1994-1998 44 221 45 11.05 0 71 5/44 24.11 2 4 0 -13.06 investigate this query
MG Bevan (AUS) 1994-1998 85 2827 108* 56.54 3 26 3/36 42.19 0 33 0 14.34 investigate this query
UDU Chandana (SL) 1994-1998 38 291 27* 14.55 0 36 4/31 28.52 0 19 0 -13.97 investigate this query
Saleem Raza (UAE) 1994-1996 6 159 84 26.50 0 3 1/17 59.66 0 0 0 -33.16 investigate this query
JA Samarasekera (UAE) 1994-1996 7 124 47* 31.00 0 4 1/17 59.00 0 1 0 -27.99 investigate this query
BKV Prasad (IND) 1994-1998 98 117 19 5.85 0 116 4/17 33.56 0 27 0 -27.71 investigate this query
EO Simons (SA) 1994-1995 23 217 24 15.50 0 33 4/42 24.54 0 6 0 -9.04 investigate this query
WPUJC Vaas (SL) 1994-1998 90 375 33 13.39 0 112 4/20 25.59 0 15 0 -12.20 investigate this query
GJ Whittall (ZIM) 1993-1998 68 1360 83 22.66 0 49 3/43 37.95 0 19 0 -15.29 investigate this query
JA Rennie (ZIM) 1993-1998 33 139 27 15.44 0 25 3/27 48.40 0 11 0 -32.95 investigate this query
Page 1 of 5 Showing 1 - 50 of 241 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page