View overall figures [change view]
Start of match date less than or equal to 28 Aug 2010 remove less than or equal to 28 Aug 2010 from query
Involving the player V Sehwag (Asia/ICC/IND) remove V Sehwag (Asia/ICC/IND) from query
Ordered by boundary sixes (descending)
Page 1 of 11 Showing 1 - 50 of 503 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Sehwag (Asia/ICC/IND) 1999-2010 228 222 9 7380 146 34.64 7146 103.27 13 36 11 1019 121 investigate this query
Yuvraj Singh (Asia/IND) 2000-2010 183 168 22 5068 138* 34.71 5832 86.89 8 29 9 523 92 investigate this query
MS Dhoni (Asia/IND) 2004-2010 115 104 27 4128 183* 53.61 4633 89.09 7 23 3 316 90 investigate this query
SC Ganguly (Asia/IND) 1999-2007 118 113 9 4055 127 38.99 5515 73.52 6 29 7 386 78 investigate this query
SR Tendulkar (IND) 2000-2010 135 132 17 5711 200* 49.66 6619 86.28 15 30 4 677 51 investigate this query
SK Raina (IND) 2005-2010 73 62 12 1666 106 33.32 1833 90.88 2 11 4 138 42 investigate this query
RT Ponting (AUS/ICC) 2001-2009 27 27 3 1239 140* 51.62 1373 90.24 4 7 1 96 28 investigate this query
IK Pathan (IND) 2004-2009 79 58 11 1153 83 24.53 1435 80.34 0 5 5 106 26 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1999-2010 29 27 2 545 102 21.80 386 141.19 1 1 3 58 25 investigate this query
A Flintoff (ENG/ICC) 2002-2008 26 25 1 745 99 31.04 791 94.18 0 4 2 65 23 investigate this query
Harbhajan Singh (Asia/IND) 2001-2010 153 79 19 785 49 13.08 920 85.32 0 0 12 66 22 investigate this query
CH Gayle (ICC/WI) 2001-2006 24 24 0 1019 140 42.45 1164 87.54 4 4 3 131 21 investigate this query
KC Sangakkara (Asia/ICC/SL) 2001-2010 50 48 3 1719 138* 38.20 2014 85.35 2 15 1 186 20 investigate this query
ST Jayasuriya (Asia/SL) 2001-2009 41 39 2 1184 130 32.00 1295 91.42 2 5 3 145 18 investigate this query
R Dravid (Asia/ICC/IND) 1999-2007 152 137 26 4742 109* 42.72 6539 72.51 5 38 7 416 16 investigate this query
Mohammad Yousuf (Asia/PAK) 2003-2008 33 31 2 925 99* 31.89 1064 86.93 0 8 1 68 16 investigate this query
AB Agarkar (IND) 2000-2007 94 56 11 702 95 15.60 863 81.34 0 3 7 58 15 investigate this query
JM Kemp (Afr/SA) 2001-2007 15 11 2 326 100* 36.22 373 87.39 1 1 2 25 15 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1999-2006 23 22 4 929 123 51.61 1060 87.64 2 5 0 77 14 investigate this query
Shoaib Malik (PAK) 2004-2010 25 25 3 1266 143 57.54 1356 93.36 2 10 0 125 14 investigate this query
A Symonds (AUS) 2003-2008 19 16 3 476 88 36.61 499 95.39 0 4 0 43 14 investigate this query
Z Khan (Asia/IND) 2000-2010 120 60 23 420 34* 11.35 542 77.49 0 0 10 38 12 investigate this query
YK Pathan (IND) 2008-2010 22 16 6 254 59* 25.40 221 114.93 0 2 4 22 12 investigate this query
RR Sarwan (WI) 2001-2006 20 20 7 906 115* 69.69 1171 77.36 1 7 0 66 11 investigate this query
G Gambhir (IND) 2003-2010 59 57 4 2262 150* 42.67 2574 87.87 7 12 3 251 10 investigate this query
WW Hinds (WI) 2001-2006 17 16 1 480 93 32.00 684 70.17 0 4 0 52 10 investigate this query
Mashrafe Mortaza (Asia/BAN) 2004-2010 8 7 2 139 42 27.80 115 120.86 0 0 0 7 10 investigate this query
TM Dilshan (SL) 2004-2010 36 33 3 1384 160 46.13 1507 91.83 3 7 1 163 9 investigate this query
AC Gilchrist (AUS/ICC) 2001-2008 19 19 0 807 111 42.47 742 108.76 2 3 1 104 9 investigate this query
DPMD Jayawardene (Asia/SL) 2001-2010 49 47 5 1498 107 35.66 1984 75.50 1 12 4 115 9 investigate this query
KP Pietersen (ENG/ICC) 2005-2008 12 12 1 497 111* 45.18 579 85.83 1 3 0 48 9 investigate this query
Younis Khan (PAK) 2003-2008 22 22 2 835 123* 41.75 897 93.08 3 3 3 71 9 investigate this query
AB de Villiers (Afr/SA) 2005-2010 12 12 2 434 114* 43.40 446 97.30 1 2 0 53 8 investigate this query
M Kaif (IND) 2002-2006 113 99 23 2353 111* 30.96 3205 73.41 2 12 6 197 8 investigate this query
BB McCullum (NZ) 2002-2009 18 14 1 322 77 24.76 432 74.53 0 2 2 29 8 investigate this query
JD Ryder (NZ) 2009-2009 5 4 0 225 105 56.25 211 106.63 1 1 0 25 8 investigate this query
ML Hayden (AUS/ICC) 2001-2008 16 16 1 651 126 43.40 782 83.24 1 4 2 60 7 investigate this query
D Mongia (IND) 2001-2007 49 43 6 960 74 25.94 1432 67.03 0 4 4 87 7 investigate this query
SM Pollock (Afr/ICC/SA) 2001-2007 24 19 7 490 130 40.83 552 88.76 1 1 0 53 7 investigate this query
WU Tharanga (Asia/SL) 2005-2010 22 20 1 516 118 27.15 645 80.00 1 3 3 59 7 investigate this query
CL White (AUS) 2005-2009 9 6 0 218 62 36.33 269 81.04 0 3 1 11 7 investigate this query
HK Badani (IND) 2000-2004 25 23 7 503 77 31.43 754 66.71 0 3 1 38 6 investigate this query
MEK Hussey (AUS) 2004-2009 15 12 7 530 81* 106.00 580 91.37 0 5 0 36 6 investigate this query
Kamran Akmal (PAK) 2004-2010 15 13 2 263 51 23.90 266 98.87 0 1 0 25 6 investigate this query
KD Karthik (IND) 2004-2010 21 18 4 350 79 25.00 495 70.70 0 2 2 29 6 investigate this query
KD Mills (NZ) 2001-2010 19 11 3 153 54 19.12 148 103.37 0 2 2 19 6 investigate this query
MN Samuels (WI) 2001-2006 15 15 3 342 108* 28.50 461 74.18 1 2 0 39 6 investigate this query
ME Trescothick (ENG) 2002-2004 15 15 0 614 121 40.93 649 94.60 2 2 1 68 6 investigate this query
Abdul Razzaq (Asia/PAK) 2003-2010 24 23 5 453 88 25.16 523 86.61 0 2 2 38 5 investigate this query
RS Bopara (ENG) 2008-2008 5 5 1 142 60 35.50 165 86.06 0 2 0 13 5 investigate this query
Page 1 of 11 Showing 1 - 50 of 503 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page