View overall figures [change view]
Start of match date less than or equal to 23 Dec 2023 remove less than or equal to 23 Dec 2023 from query
Not involving the player Younis Khan (PAK) remove Younis Khan (PAK) from query
Ordered by runs scored (descending)
Page 1 of 58 Showing 1 - 50 of 2892 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2012 438 427 41 17250 200* 44.68 20058 86.00 46 89 18 investigate this query
V Kohli (IND) 2008-2023 285 273 44 13520 166* 59.03 14447 93.58 48 72 15 investigate this query
RT Ponting (AUS/ICC) 1995-2012 358 348 36 13199 164 42.30 16370 80.62 30 78 18 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 363 342 37 13035 169 42.73 16367 79.64 23 88 13 investigate this query
ST Jayasuriya (Asia/SL) 1989-2011 416 404 17 12389 189 32.01 13450 92.11 27 61 32 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 404 377 37 11427 144 33.60 14412 79.28 18 71 25 investigate this query
SC Ganguly (Asia/IND) 1992-2007 294 283 23 10943 183 42.08 14872 73.58 22 72 15 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 296 285 48 10672 139 45.02 14598 73.10 17 78 15 investigate this query
RG Sharma (IND) 2007-2023 255 247 35 10531 264 49.67 11401 92.36 31 53 16 investigate this query
BC Lara (ICC/WI) 1990-2007 297 287 32 10354 169 40.60 13001 79.64 19 63 16 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 321 295 38 9976 153 38.81 14006 71.22 12 75 12 investigate this query
CH Gayle (ICC/WI) 1999-2019 284 277 17 9855 215 37.90 11352 86.81 22 52 22 investigate this query
MS Dhoni (Asia/IND) 2004-2019 324 272 76 9778 183* 49.88 11193 87.35 9 65 10 investigate this query
TM Dilshan (SL) 1999-2016 303 279 36 9494 161* 39.06 10923 86.91 20 45 11 investigate this query
M Azharuddin (IND) 1985-2000 332 306 54 9304 153* 36.92 12534 74.23 7 57 9 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 276 268 10 9300 172 36.04 9593 96.94 16 52 17 investigate this query
PA de Silva (SL) 1984-2003 305 293 29 9211 145 34.89 11348 81.16 11 63 17 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
AB de Villiers (Afr/SA) 2005-2018 206 197 34 8510 176 52.20 8285 102.71 23 44 7 investigate this query
S Chanderpaul (WI) 1994-2011 257 240 38 8431 150 41.73 11837 71.22 10 58 5 investigate this query
ME Waugh (AUS) 1988-2002 241 233 20 8417 173 39.51 10958 76.81 18 50 15 investigate this query
Tamim Iqbal (BAN) 2007-2023 233 230 12 8100 158 37.15 10295 78.67 14 53 17 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2006 258 237 32 8012 137* 39.08 10917 73.39 6 62 13 investigate this query
LRPL Taylor (NZ) 2006-2022 218 203 33 7874 181* 46.31 9474 83.11 18 48 7 investigate this query
SP Fleming (ICC/NZ) 1994-2007 273 263 21 7827 134* 32.34 10896 71.83 8 47 17 investigate this query
MS Atapattu (SL) 1990-2007 245 237 30 7748 132* 37.42 11387 68.04 10 55 12 investigate this query
Saeed Anwar (PAK) 1989-2003 213 210 16 7641 194 39.38 9338 81.82 19 35 13 investigate this query
Mushfiqur Rahim (BAN) 2006-2023 261 243 40 7602 144 37.44 9504 79.98 9 48 10 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 244 226 33 7596 148 39.35 8309 91.41 14 46 18 investigate this query
HM Amla (SA) 2008-2019 170 167 13 7580 159 49.22 8637 87.76 25 37 3 investigate this query
HH Gibbs (SA) 1996-2010 225 220 15 7504 175 36.60 8993 83.44 19 34 16 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 272 246 34 7497 150 35.36 8629 86.88 13 42 17 investigate this query
MJ Clarke (AUS) 2003-2015 234 212 41 7464 130 43.64 9435 79.10 7 54 10 investigate this query
SR Waugh (AUS) 1986-2002 322 286 57 7459 120* 32.57 9818 75.97 3 43 15 investigate this query
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 4 49 18 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2012 226 220 9 7415 219 35.14 7087 104.62 14 33 14 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
Shakib Al Hasan (BAN) 2006-2023 239 226 31 7371 134* 37.80 8832 83.45 9 54 11 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 investigate this query
NJ Astle (NZ) 1995-2007 219 213 14 7002 145* 35.18 9668 72.42 16 41 19 investigate this query
DA Warner (AUS) 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 investigate this query
MG Bevan (AUS) 1994-2004 223 191 65 6803 108* 53.99 9156 74.30 6 45 5 investigate this query
MJ Guptill (NZ) 2009-2022 182 180 18 6802 237* 41.98 7735 87.93 18 34 16 investigate this query
Q de Kock (SA) 2013-2023 153 153 7 6767 178 46.34 6991 96.79 21 30 3 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
S Dhawan (IND) 2010-2022 166 163 10 6720 143 43.92 7360 91.30 17 38 5 investigate this query
AR Border (AUS) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11 investigate this query
JE Root (ENG) 2013-2023 170 159 23 6522 133* 47.95 7509 86.85 16 39 8 investigate this query
Ijaz Ahmed (PAK) 1986-2000 249 231 29 6508 139* 32.21 8099 80.35 10 36 14 investigate this query
G Kirsten (SA) 1993-2003 177 177 17 6502 188* 40.63 9015 72.12 12 43 11 investigate this query
Page 1 of 58 Showing 1 - 50 of 2892 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page