View overall figures [change view]
Start of match date between 15 Jun 2008 and 29 Jan 2015 remove between 15 Jun 2008 and 29 Jan 2015 from query
Involving the player AD Mathews (SL) remove AD Mathews (SL) from query
For wicket equal to 9 remove equal to 9 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SL Malinga, AD Mathews (SL) 2009-2013 8 2 195 132 32.50 1 0 investigate this query
NLTC Perera, SMSM Senanayake (SL) 2014-2014 1 0 82 82 82.00 0 1 investigate this query
S Randiv, SL Malinga (SL) 2010-2011 3 0 77 52 25.66 0 1 investigate this query
HMCM Bandara, SHT Kandamby (SL) 2009-2009 1 0 71 71 71.00 0 1 investigate this query
Mohammad Amir, Umar Gul (PAK) 2009-2009 1 0 62 62 62.00 0 1 investigate this query
HMRKB Herath, KMDN Kulasekara (SL) 2011-2013 3 0 59 32 19.66 0 0 investigate this query
AD Mathews, KTGD Prasad (SL) 2014-2014 1 1 54 54* - 0 1 investigate this query
CJ McKay, MA Starc (AUS) 2012-2013 3 0 50 32 16.66 0 0 investigate this query
DJ Hussey, MA Starc (AUS) 2012-2012 1 0 49 49 49.00 0 0 investigate this query
KMDN Kulasekara, BAW Mendis (SL) 2011-2014 2 1 43 43* 43.00 0 0 investigate this query
HMRKB Herath, HDRL Thirimanne (SL) 2012-2014 3 2 42 29 42.00 0 0 investigate this query
LD Chandimal, BAW Mendis (SL) 2013-2013 1 1 40 40* - 0 0 investigate this query
XJ Doherty, DJ Hussey (AUS) 2012-2012 1 0 39 39 39.00 0 0 investigate this query
Anwar Ali, Saeed Ajmal (PAK) 2013-2013 1 0 38 38 38.00 0 0 investigate this query
KMDN Kulasekara, AD Mathews (SL) 2012-2012 1 1 36 36* - 0 0 investigate this query
AD Mathews, BAW Mendis (SL) 2008-2011 2 0 36 33 18.00 0 0 investigate this query
NL McCullum, TG Southee (NZ) 2010-2010 1 0 35 35 35.00 0 0 investigate this query
R McLaren, AM Phangiso (SA) 2013-2013 1 0 34 34 34.00 0 0 investigate this query
HMRKB Herath, SL Malinga (SL) 2012-2013 2 1 33 32* 33.00 0 0 investigate this query
HMRKB Herath, SMSM Senanayake (SL) 2012-2014 3 2 33 27* 33.00 0 0 investigate this query
SL Malinga, SMSM Senanayake (SL) 2012-2014 3 0 33 20 11.00 0 0 investigate this query
Saeed Ajmal, Shahid Afridi (PAK) 2011-2011 1 0 30 30 30.00 0 0 investigate this query
GH Dockrell, MC Sorensen (IRE) 2014-2014 1 0 28 28 28.00 0 0 investigate this query
RS Bopara, JC Tredwell (ENG) 2014-2014 1 0 27 27 27.00 0 0 investigate this query
NLTC Perera, KTGD Prasad (SL) 2014-2014 2 0 26 26 13.00 0 0 investigate this query
MS Dhoni, R Vinay Kumar (IND) 2012-2013 2 0 25 15 12.50 0 0 investigate this query
M Muralidaran, T Thushara (SL) 2009-2009 2 0 25 19 12.50 0 0 investigate this query
CJ McKay, AC Voges (AUS) 2013-2013 1 0 24 24 24.00 0 0 investigate this query
RM Haq, SM Sharif (SCOT) 2011-2011 1 0 23 23 23.00 0 0 investigate this query
KMDN Kulasekara, SL Malinga (SL) 2009-2014 5 0 23 19 4.60 0 0 investigate this query
JM Anderson, EJG Morgan (ENG) 2014-2014 1 0 22 22 22.00 0 0 investigate this query
Mohammad Amir, Naved-ul-Hasan (PAK) 2009-2009 1 1 22 22* - 0 0 investigate this query
AD Mathews, M Muralidaran (SL) 2011-2011 1 0 21 21 21.00 0 0 investigate this query
AD Mathews, SMSM Senanayake (SL) 2013-2013 2 0 20 15 10.00 0 0 investigate this query
Bilawal Bhatti, Saeed Ajmal (PAK) 2014-2014 1 0 19 19 19.00 0 0 investigate this query
G Gambhir, PP Ojha (IND) 2012-2012 1 0 19 19 19.00 0 0 investigate this query
I Sharma, Yuvraj Singh (IND) 2010-2010 1 0 19 19 19.00 0 0 investigate this query
Mashrafe Mortaza, Shafiul Islam (BAN) 2010-2010 1 0 18 18 18.00 0 0 investigate this query
JC Tredwell, CR Woakes (ENG) 2014-2014 1 0 18 18 18.00 0 0 investigate this query
JM Anderson, CJ Jordan (ENG) 2014-2014 1 0 17 17 17.00 0 0 investigate this query
KMDN Kulasekara, SMSM Senanayake (SL) 2015-2015 2 0 16 13 8.00 0 0 investigate this query
Abdur Razzak, Nasir Hossain (BAN) 2013-2013 1 1 15 15* - 0 0 investigate this query
CS Baugh, SJ Benn (WI) 2011-2011 1 0 15 15 15.00 0 0 investigate this query
IG Butler, DR Tuffey (NZ) 2009-2009 1 0 15 15 15.00 0 0 investigate this query
MJ Henry, AF Milne (NZ) 2015-2015 1 0 15 15 15.00 0 0 investigate this query
RAS Lakmal, KDK Vithanage (SL) 2013-2013 1 0 15 15 15.00 0 0 investigate this query
AF Milne, TG Southee (NZ) 2012-2012 1 1 15 15* - 0 0 investigate this query
JDP Oram, TG Southee (NZ) 2011-2011 1 0 15 15 15.00 0 0 investigate this query
MS Dhoni, A Nehra (IND) 2010-2010 1 0 14 14 14.00 0 0 investigate this query
BAW Mendis, SMSM Senanayake (SL) 2014-2014 4 0 14 10 3.50 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page