View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date less than or equal to 25 Jan 1994 remove less than or equal to 25 Jan 1994 from query
For wicket equal to 5 remove equal to 5 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border, SR Waugh 1987-1994 18 3 430 68 28.66 0 2 investigate this query
DM Jones, SR Waugh 1986-1991 12 4 340 88 42.50 0 3 investigate this query
AR Border, ME Waugh 1988-1994 12 0 288 68 24.00 0 2 investigate this query
SP O'Donnell, SR Waugh 1987-1990 9 1 233 66 29.12 0 3 investigate this query
GRJ Matthews, GM Ritchie 1986-1986 5 0 222 100 44.40 1 1 investigate this query
AR Border, WB Phillips 1984-1985 5 0 200 105 40.00 1 0 investigate this query
ME Waugh, SR Waugh 1990-1992 5 1 190 113 47.50 1 0 investigate this query
DC Boon, AR Border 1985-1994 4 0 177 81 44.25 0 2 investigate this query
AR Border, GS Chappell 1980-1983 7 0 158 65 22.57 0 1 investigate this query
AR Border, GN Yallop 1983-1983 3 0 143 69 47.66 0 1 investigate this query
DM Jones, SP O'Donnell 1985-1990 5 0 143 82 28.60 0 1 investigate this query
GRJ Matthews, SR Waugh 1986-1989 3 0 141 92 47.00 0 1 investigate this query
DW Hookes, RW Marsh 1984-1984 2 0 136 81 68.00 0 2 investigate this query
AR Border, DM Jones 1988-1994 4 1 134 45 44.66 0 0 investigate this query
GR Marsh, SR Waugh 1987-1991 5 1 127 70* 31.75 0 1 investigate this query
AR Border, BM Laird 1982-1982 1 1 115 115* - 1 0 investigate this query
TM Moody, SR Waugh 1987-1992 8 1 114 38 16.28 0 0 investigate this query
SR Waugh, DM Wellham 1987-1987 3 0 114 46 38.00 0 0 investigate this query
AR Border, GR Marsh 1988-1992 2 0 108 57 54.00 0 2 investigate this query
WB Phillips, GM Wood 1985-1985 2 0 106 82 53.00 0 1 investigate this query
MRJ Veletta, SR Waugh 1987-1988 4 0 101 64 25.25 0 1 investigate this query
TM Chappell, KD Walters 1980-1981 4 0 98 38 24.50 0 0 investigate this query
AR Border, GRJ Matthews 1985-1987 5 0 96 70 19.20 0 1 investigate this query
AR Border, RW Marsh 1980-1984 6 0 95 64 15.83 0 1 investigate this query
AR Border, MRJ Veletta 1987-1988 2 0 92 73 46.00 0 1 investigate this query
WB Phillips, SB Smith 1984-1984 2 0 88 74 44.00 0 1 investigate this query
GS Chappell, IM Chappell 1971-1979 3 0 83 50 27.66 0 1 investigate this query
GR Marsh, GM Wood 1989-1989 1 1 80 80* - 0 1 investigate this query
DM Jones, MRJ Veletta 1987-1987 1 0 78 78 78.00 0 1 investigate this query
AR Border, SP O'Donnell 1985-1990 3 1 76 64* 38.00 0 1 investigate this query
AR Border, MF Kent 1981-1981 1 0 74 74 74.00 0 1 investigate this query
DR Martyn, ME Waugh 1992-1992 1 0 74 74 74.00 0 1 investigate this query
GM Ritchie, KC Wessels 1984-1984 1 1 73 73* - 0 1 investigate this query
DC Boon, WB Phillips 1985-1985 1 0 72 72 72.00 0 1 investigate this query
DM Jones, TM Moody 1989-1992 2 0 67 42 33.50 0 0 investigate this query
GM Ritchie, SR Waugh 1986-1986 3 0 67 64 22.33 0 1 investigate this query
DC Boon, SR Waugh 1986-1992 4 1 66 26* 22.00 0 0 investigate this query
DM Jones, GM Ritchie 1984-1984 1 0 63 63 63.00 0 1 investigate this query
GS Chappell, DW Hookes 1977-1983 4 1 61 36* 20.33 0 0 investigate this query
GS Chappell, R Edwards 1975-1975 1 0 60 60 60.00 0 1 investigate this query
GS Chappell, WM Darling 1982-1982 1 0 58 58 58.00 0 1 investigate this query
GR Marsh, GRJ Matthews 1986-1987 2 0 53 40 26.50 0 0 investigate this query
AR Border, DW Hookes 1979-1984 3 0 52 40 17.33 0 0 investigate this query
GJ Cosier, PM Toohey 1979-1979 2 1 48 40 48.00 0 0 investigate this query
SP O'Donnell, KC Wessels 1985-1985 1 0 46 46 46.00 0 0 investigate this query
DM Jones, GRJ Matthews 1986-1987 2 0 43 32 21.50 0 0 investigate this query
AR Border, KJ Hughes 1982-1982 2 0 41 28 20.50 0 0 investigate this query
AR Border, KC Wessels 1983-1984 4 0 41 18 10.25 0 0 investigate this query
J Dyson, DW Hookes 1983-1983 1 0 41 41 41.00 0 0 investigate this query
KJ Hughes, SB Smith 1984-1984 1 0 40 40 40.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page