View overall figures [change view]
Start of match date greater than or equal to 2 Apr 2022 remove greater than or equal to 2 Apr 2022 from query
Not involving the player S Samarawickrama (SL) remove S Samarawickrama (SL) from query
For wicket between 4 and 6 remove between 4 and 6 from query
Ordered by total partnership runs (descending)
Page 1 of 16 Showing 1 - 50 of 752 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
H Klaasen, DA Miller (SA) 2022-2023 15 1 831 222 59.35 2 4 investigate this query
SD Hope, N Pooran (WI) 2022-2023 8 1 652 216 93.14 3 1 investigate this query
HT Tector, LJ Tucker (IRE) 2022-2024 12 2 600 173 60.00 1 3 investigate this query
Aaron Jones, G Singh (USA) 2022-2023 20 0 571 92 28.55 0 2 investigate this query
V Kohli, KL Rahul (IND) 2022-2023 9 1 551 165 68.87 1 4 investigate this query
SA Edwards, AT Nidamanuru (NED) 2022-2024 15 0 539 143 35.93 1 4 investigate this query
RD Berrington, HG Munsey (SCOT) 2022-2023 10 1 525 167* 58.33 2 2 investigate this query
MG Erasmus, JN Loftie-Eaton (NAM) 2022-2023 12 0 464 130 38.66 1 3 investigate this query
AK Markram, DA Miller (SA) 2022-2023 7 0 443 199 63.28 2 1 investigate this query
TWM Latham, DJ Mitchell (NZ) 2022-2023 12 0 434 120 36.16 1 4 investigate this query
RP Burl, Sikandar Raza (ZIM) 2022-2023 10 1 414 87 46.00 0 4 investigate this query
MM Ali, JC Buttler (ENG) 2022-2023 12 0 413 106 34.41 1 3 investigate this query
H Klaasen, AK Markram (SA) 2022-2023 13 1 406 69 33.83 0 4 investigate this query
CJA Amini, A Vala (PNG) 2022-2023 11 1 401 153 40.10 1 2 investigate this query
SS Iyer, KL Rahul (IND) 2022-2023 6 1 389 208 77.80 1 1 investigate this query
Mushfiqur Rahim, Towhid Hridoy (BAN) 2023-2023 9 0 387 128 43.00 1 1 investigate this query
V Aravind, Asif Khan (UAE) 2023-2023 6 0 374 160 62.33 2 0 investigate this query
Hashmatullah Shahidi, Mohammad Nabi (AFG) 2022-2024 10 0 367 97 36.70 0 2 investigate this query
JC Buttler, DJ Malan (ENG) 2022-2023 4 0 360 232 90.00 1 2 investigate this query
BFW de Leede, SA Edwards (NED) 2022-2024 13 1 352 84 29.33 0 3 investigate this query
SS Iyer, SV Samson (IND) 2022-2022 5 2 341 99 113.66 0 4 investigate this query
Shakib Al Hasan, Towhid Hridoy (BAN) 2023-2023 6 0 325 135 54.16 2 0 investigate this query
AT Carey, C Green (AUS) 2022-2023 5 1 307 158 76.75 1 1 investigate this query
RW Chakabva, Sikandar Raza (ZIM) 2022-2022 4 0 307 201 76.75 1 0 investigate this query
Babar Azam, Iftikhar Ahmed (PAK) 2023-2023 3 0 298 214 99.33 1 0 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2022-2023 7 0 291 100 41.57 1 1 investigate this query
HC Brook, JC Buttler (ENG) 2023-2023 7 1 290 90* 48.33 0 2 investigate this query
NR Kirton, H Thaker (CAN) 2023-2024 7 0 288 109 41.14 1 2 investigate this query
Ayaan Khan, Mohammad Nadeem (OMA) 2022-2023 9 0 281 76 31.22 0 1 investigate this query
GH Dockrell, HT Tector (IRE) 2022-2024 6 0 281 115 46.83 1 1 investigate this query
Sikandar Raza, SC Williams (ZIM) 2022-2023 6 0 281 102 46.83 1 1 investigate this query
I Kaia, Sikandar Raza (ZIM) 2022-2023 5 0 280 192 56.00 1 1 investigate this query
MS Chapman, DJ Mitchell (NZ) 2022-2023 5 1 275 175* 68.75 1 1 investigate this query
Ayaan Khan, Shoaib Khan (OMA) 2022-2023 5 0 274 112 54.80 2 0 investigate this query
M Jansen, H Klaasen (SA) 2023-2023 3 0 273 151 91.00 2 0 investigate this query
M Jansen, DA Miller (SA) 2023-2023 9 2 268 65* 38.28 0 2 investigate this query
MH Cross, CS MacLeod (SCOT) 2022-2022 4 0 260 113 65.00 1 2 investigate this query
TWM Latham, KS Williamson (NZ) 2022-2023 4 1 257 221* 85.66 1 0 investigate this query
JC Buttler, LS Livingstone (ENG) 2022-2023 5 1 255 91* 63.75 0 2 investigate this query
C Campher, GH Dockrell (IRE) 2023-2024 6 0 255 136 42.50 1 1 investigate this query
Mohammad Rizwan, Saud Shakeel (PAK) 2023-2023 5 0 241 120 48.20 1 1 investigate this query
MG Erasmus, JJ Smit (NAM) 2022-2024 7 0 240 75 34.28 0 3 investigate this query
TWM Latham, GD Phillips (NZ) 2022-2023 7 0 237 144 33.85 1 0 investigate this query
DS Airee, RK Paudel (NEP) 2022-2023 11 1 235 56 23.50 0 1 investigate this query
Azmatullah Omarzai, Hashmatullah Shahidi (AFG) 2023-2024 5 1 235 121 58.75 1 1 investigate this query
Agha Salman, Mohammad Rizwan (PAK) 2022-2023 6 3 229 92* 76.33 0 2 investigate this query
TM Head, M Labuschagne (AUS) 2022-2023 2 0 222 192 111.00 1 0 investigate this query
Afif Hossain, Mahmudullah (BAN) 2022-2023 8 0 203 81 25.37 0 1 investigate this query
Asif Khan, Rohan Mustafa (UAE) 2023-2023 7 0 203 105 29.00 1 1 investigate this query
Aarif Sheikh, RK Paudel (NEP) 2022-2023 7 0 201 86 28.71 0 1 investigate this query
Page 1 of 16 Showing 1 - 50 of 752 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page