View overall figures [change view]
Start of match date between 23 Jan 1993 and 13 Apr 2003 remove between 23 Jan 1993 and 13 Apr 2003 from query
For wicket equal to 4 remove equal to 4 from query
Ordered by total partnership runs (descending)
Page 1 of 15 Showing 1 - 50 of 738 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PA de Silva, A Ranatunga (SL) 1993-1999 49 2 1731 143 36.82 3 11 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2002 34 2 1441 151* 45.03 4 6 investigate this query
MG Bevan, SR Waugh (AUS) 1994-2002 28 2 1410 222 54.23 3 9 investigate this query
A Flower, GW Flower (ZIM) 1996-2003 22 3 1262 158 66.42 4 6 investigate this query
M Azharuddin, A Jadeja (IND) 1994-2000 24 1 1043 275* 45.34 2 5 investigate this query
DJ Cullinan, JN Rhodes (SA) 1993-2000 21 3 953 232 52.94 1 6 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1993-1999 24 0 896 127 37.33 4 3 investigate this query
ADR Campbell, A Flower (ZIM) 1996-2000 19 0 858 125 45.15 5 3 investigate this query
JH Kallis, JN Rhodes (SA) 1997-2002 22 1 840 131* 40.00 2 5 investigate this query
NJ Astle, CL Cairns (NZ) 1995-2003 16 0 760 136 47.50 2 5 investigate this query
S Chanderpaul, CL Hooper (WI) 1995-2003 16 0 750 226 46.87 2 4 investigate this query
DJ Cullinan, JH Kallis (SA) 1996-2000 21 3 750 145 41.66 3 1 investigate this query
ME Waugh, SR Waugh (AUS) 1993-1999 21 3 713 107* 39.61 1 2 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1994-2000 23 1 698 163* 31.72 1 3 investigate this query
RS Mahanama, A Ranatunga (SL) 1993-1998 14 4 698 171* 69.80 2 4 investigate this query
M Azharuddin, SR Tendulkar (IND) 1993-2000 17 4 668 109 51.38 1 4 investigate this query
DS Lehmann, DR Martyn (AUS) 1999-2003 14 3 660 112 60.00 1 7 investigate this query
CL Cairns, SP Fleming (NZ) 1995-2003 22 2 657 70 32.85 0 5 investigate this query
M Azharuddin, R Dravid (IND) 1996-2000 13 0 636 117 48.92 3 3 investigate this query
WJ Cronje, G Kirsten (SA) 1994-2000 9 1 632 154 79.00 4 1 investigate this query
M Azharuddin, VG Kambli (IND) 1993-1997 14 5 599 100 66.55 1 5 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2002 15 1 593 119* 42.35 1 4 investigate this query
MS Atapattu, A Ranatunga (SL) 1997-1999 10 2 591 138 73.87 3 2 investigate this query
CL Cairns, RG Twose (NZ) 1996-2000 12 0 587 150 48.91 1 4 investigate this query
RT Ponting, SR Waugh (AUS) 1995-2002 10 0 577 126 57.70 2 3 investigate this query
Basit Ali, Saleem Malik (PAK) 1993-1994 8 0 560 172 70.00 1 4 investigate this query
DS Lehmann, RT Ponting (AUS) 1998-2003 9 1 551 183 68.87 3 0 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2003 11 1 550 161 55.00 2 2 investigate this query
NH Fairbrother, GA Hick (ENG) 1993-1999 12 1 522 154* 47.45 2 1 investigate this query
KLT Arthurton, CL Hooper (WI) 1993-1999 12 2 499 103 49.90 1 3 investigate this query
WJ Cronje, JN Rhodes (SA) 1993-2000 13 1 497 117 41.41 1 3 investigate this query
CL Hooper, BC Lara (WI) 1993-2003 18 2 497 89 31.06 0 3 investigate this query
RP Arnold, MS Atapattu (SL) 1999-2002 12 0 488 115 40.66 1 4 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2003 12 1 474 169 43.09 1 1 investigate this query
DC Boon, SR Waugh (AUS) 1993-1995 12 1 459 119* 41.72 1 3 investigate this query
SP Fleming, AC Parore (NZ) 1994-1999 8 0 450 136 56.25 2 2 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1999-2003 11 1 445 112 44.50 1 3 investigate this query
R Dravid, SC Ganguly (IND) 1996-2003 10 0 438 109 43.80 1 2 investigate this query
CD McMillan, L Vincent (NZ) 2001-2003 11 0 426 139 38.72 2 0 investigate this query
Ijaz Ahmed, Mohammad Yousuf (PAK) 1998-2000 8 0 414 162 51.75 1 2 investigate this query
HH Dippenaar, JN Rhodes (SA) 2001-2002 9 1 408 134 51.00 2 1 investigate this query
AP Gurusinha, A Ranatunga (SL) 1993-1996 13 1 405 137 33.75 1 0 investigate this query
SC Ganguly, A Jadeja (IND) 1997-1999 12 1 396 108* 36.00 1 1 investigate this query
Ijaz Ahmed, Saleem Malik (PAK) 1994-1997 13 1 396 125 33.00 1 1 investigate this query
WJ Cronje, JH Kallis (SA) 1996-2000 16 2 392 52* 28.00 0 1 investigate this query
A Flower, NC Johnson (ZIM) 1998-2000 8 0 382 148 47.75 1 1 investigate this query
SG Law, SR Waugh (AUS) 1996-1997 7 0 379 113 54.14 2 2 investigate this query
RP Arnold, DPMD Jayawardene (SL) 1999-2003 15 1 378 111 27.00 1 1 investigate this query
R Dravid, Yuvraj Singh (IND) 2000-2003 7 0 339 99 48.42 0 4 investigate this query
MG Bevan, DR Martyn (AUS) 1998-2003 6 1 335 118 67.00 1 2 investigate this query
Page 1 of 15 Showing 1 - 50 of 738 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page