View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Involving the player M Azharuddin (IND) remove M Azharuddin (IND) from query
Ordered by number of partnerships (descending)
Page 1 of 25 Showing 1 - 50 of 1205 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Azharuddin, SR Tendulkar (IND) 1990-1998 73 6 3340 175 49.85 8 17 investigate this query
SC Ganguly, SR Tendulkar (IND) 1992-1999 66 2 2827 252 44.17 7 14 investigate this query
M Azharuddin, A Jadeja (IND) 1992-1999 55 6 2123 275* 43.32 3 10 investigate this query
NS Sidhu, SR Tendulkar (IND) 1991-1998 35 0 1028 231 29.37 1 5 investigate this query
M Azharuddin, NS Sidhu (IND) 1990-1998 34 1 1627 175* 49.30 4 8 investigate this query
A Jadeja, SR Tendulkar (IND) 1992-1998 34 3 1896 176 61.16 8 8 investigate this query
M Azharuddin, R Dravid (IND) 1996-1999 29 1 1374 161 49.07 4 10 investigate this query
M Azharuddin, SC Ganguly (IND) 1996-1999 29 1 937 153 33.46 2 5 investigate this query
M Azharuddin, VG Kambli (IND) 1992-1998 29 6 1139 100 49.52 2 8 investigate this query
M Azharuddin, SV Manjrekar (IND) 1990-1996 26 3 916 84* 39.82 0 8 investigate this query
R Dravid, SC Ganguly (IND) 1996-1999 26 0 1651 318 63.50 6 3 investigate this query
SV Manjrekar, SR Tendulkar (IND) 1990-1996 25 0 1109 102 44.36 1 8 investigate this query
M Prabhakar, SR Tendulkar (IND) 1990-1996 25 2 942 161 40.95 2 4 investigate this query
SC Ganguly, A Jadeja (IND) 1996-1999 24 3 902 131 42.95 2 5 investigate this query
R Dravid, SR Tendulkar (IND) 1996-1999 23 1 1167 237* 53.04 3 5 investigate this query
M Prabhakar, NS Sidhu (IND) 1993-1995 23 2 858 122 40.85 2 5 investigate this query
A Jadeja, RR Singh (IND) 1996-1999 22 2 736 141 36.80 1 4 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1991-1998 21 0 1053 144 50.14 2 7 investigate this query
A Jadeja, NR Mongia (IND) 1994-1999 19 4 500 52 33.33 0 2 investigate this query
VG Kambli, NS Sidhu (IND) 1993-1996 19 0 675 142 35.52 1 4 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1997-1999 19 0 709 75 37.31 0 6 investigate this query
M Azharuddin, RR Singh (IND) 1996-1999 18 0 379 62 21.05 0 3 investigate this query
A Kumble, J Srinath (IND) 1992-1999 18 2 143 52* 8.93 0 1 investigate this query
M Azharuddin, N Kapil Dev (IND) 1990-1993 17 3 441 71 31.50 0 3 investigate this query
R Dravid, A Jadeja (IND) 1996-1999 17 1 332 89 20.75 0 1 investigate this query
VG Kambli, SR Tendulkar (IND) 1991-1996 17 2 671 164* 44.73 2 1 investigate this query
PA de Silva, A Ranatunga (SL) 1990-1999 16 1 451 82* 30.06 0 3 investigate this query
A Jadeja, VG Kambli (IND) 1992-1999 15 0 434 88 28.93 0 3 investigate this query
A Jadeja, NS Sidhu (IND) 1994-1998 15 0 626 130 41.73 1 4 investigate this query
VG Kambli, M Prabhakar (IND) 1991-1996 15 1 547 122 39.07 1 4 investigate this query
A Kumble, NR Mongia (IND) 1994-1999 15 4 216 39* 19.63 0 0 investigate this query
A Kumble, BKV Prasad (IND) 1995-1999 15 2 131 34 10.07 0 0 investigate this query
PA de Silva, RS Mahanama (SL) 1993-1998 14 0 554 89 39.57 0 7 investigate this query
SV Manjrekar, NS Sidhu (IND) 1990-1996 14 1 630 128 48.46 2 3 investigate this query
M Azharuddin, NR Mongia (IND) 1994-1999 13 2 307 104 27.90 1 0 investigate this query
NR Mongia, J Srinath (IND) 1994-1999 13 3 152 37 15.20 0 0 investigate this query
NR Mongia, SR Tendulkar (IND) 1994-1998 13 1 331 89 27.58 0 2 investigate this query
PK Amre, N Kapil Dev (IND) 1991-1994 12 2 261 68 26.10 0 2 investigate this query
M Azharuddin, M Prabhakar (IND) 1990-1995 12 0 479 136 39.91 1 3 investigate this query
N Kapil Dev, SR Tendulkar (IND) 1990-1993 12 2 325 76 32.50 0 2 investigate this query
RS Mahanama, A Ranatunga (SL) 1990-1999 12 1 385 88 35.00 0 3 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-1998 11 0 461 137 41.90 1 3 investigate this query
SC Ganguly, NS Sidhu (IND) 1997-1998 11 1 360 112 36.00 1 1 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1996-1999 11 1 346 86 34.60 0 3 investigate this query
A Jadeja, J Srinath (IND) 1995-1999 11 0 137 29 12.45 0 0 investigate this query
RJ Shastri, K Srikkanth (IND) 1991-1992 11 0 285 63 25.90 0 2 investigate this query
PK Amre, M Azharuddin (IND) 1991-1993 10 1 261 95 29.00 0 1 investigate this query
MS Atapattu, PA de Silva (SL) 1996-1999 10 0 411 145 41.10 1 3 investigate this query
M Azharuddin, RJ Shastri (IND) 1990-1992 10 2 226 51* 28.25 0 2 investigate this query
DJ Cullinan, G Kirsten (SA) 1995-1997 10 0 546 120 54.60 2 3 investigate this query
Page 1 of 25 Showing 1 - 50 of 1205 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page