View overall figures [change view]
Start of match date between 7 May 2006 and 13 Jan 2009 remove between 7 May 2006 and 13 Jan 2009 from query
Ordered by economy rate (ascending)
Page 1 of 12 Showing 1 - 50 of 551 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf (Asia/PAK) 2006-2008 52 1 0.1 0 0 1 1/0 0.00 0.00 1.0 0 0 investigate this query
MJ Cosgrove (AUS) 2006-2006 2 1 1.0 0 1 1 1/1 1.00 1.00 6.0 0 0 investigate this query
AG Prince (SA) 2006-2007 15 1 2.0 0 3 0 - - 1.50 - 0 0 investigate this query
TN de Grooth (NED) 2006-2008 12 1 1.0 0 2 1 1/2 2.00 2.00 6.0 0 0 investigate this query
M Panchal (NED) 2007-2007 1 1 5.0 1 10 0 - - 2.00 - 0 0 investigate this query
B Geeves (AUS) 2008-2008 1 1 5.0 0 11 2 2/11 5.50 2.20 15.0 0 0 investigate this query
J Mubarak (SL) 2007-2009 15 3 10.3 0 27 1 1/12 27.00 2.57 63.0 0 0 investigate this query
PL Harris (SA) 2008-2008 3 3 30.0 4 83 3 2/30 27.66 2.76 60.0 0 0 investigate this query
SHT Kandamby (SL) 2008-2008 1 1 1.0 0 3 0 - - 3.00 - 0 0 investigate this query
SM Pollock (Afr/SA) 2006-2008 44 41 371.0 56 1175 45 5/23 26.11 3.16 49.4 1 1 investigate this query
MH Yardy (ENG) 2006-2007 6 6 42.0 3 135 4 3/24 33.75 3.21 63.0 0 0 investigate this query
ML Nkala (ZIM) 2006-2006 3 2 4.0 0 13 0 - - 3.25 - 0 0 investigate this query
HJC Mol (NED) 2007-2008 6 4 17.2 1 60 3 2/17 20.00 3.46 34.6 0 0 investigate this query
G Chapple (ENG) 2006-2006 1 1 4.0 0 14 0 - - 3.50 - 0 0 investigate this query
AD Mathews (SL) 2008-2009 3 3 16.0 1 56 1 1/19 56.00 3.50 96.0 0 0 investigate this query
RM West (IRE) 2008-2008 2 1 10.0 2 35 2 2/35 17.50 3.50 30.0 0 0 investigate this query
RW Price (ZIM) 2007-2009 18 17 156.2 21 549 13 2/24 42.23 3.51 72.1 0 0 investigate this query
BAW Mendis (SL) 2008-2009 19 18 140.5 13 501 51 6/13 9.82 3.55 16.5 3 3 investigate this query
S Chattergoon (WI) 2006-2009 18 4 13.2 0 48 1 1/1 48.00 3.60 80.0 0 0 investigate this query
BW Hilfenhaus (AUS) 2007-2007 1 1 7.0 1 26 1 1/26 26.00 3.71 42.0 0 0 investigate this query
Saeed Ajmal (PAK) 2008-2008 4 4 37.2 1 139 4 2/19 34.75 3.72 56.0 0 0 investigate this query
Najeeb Amar (HKG) 2008-2008 2 2 20.0 0 75 2 2/40 37.50 3.75 60.0 0 0 investigate this query
HA Varaiya (KENYA) 2006-2008 30 27 221.4 26 840 39 4/25 21.53 3.78 34.1 1 0 investigate this query
S Thuraisingam (CAN) 2006-2008 7 7 51.3 4 196 9 4/35 21.77 3.80 34.3 1 0 investigate this query
Rizwan Cheema (CAN) 2008-2008 3 3 20.0 3 77 4 3/31 19.25 3.85 30.0 0 0 investigate this query
MMA Jonkman (NED) 2007-2007 1 1 5.4 0 22 3 3/22 7.33 3.88 11.3 0 0 investigate this query
JDP Oram (NZ) 2006-2009 42 41 277.3 23 1091 35 3/13 31.17 3.93 47.5 0 0 investigate this query
Kamran Hussain (PAK) 2008-2008 2 2 17.0 0 67 3 2/32 22.33 3.94 34.0 0 0 investigate this query
MP Vaughan (ENG) 2007-2007 12 3 22.0 0 87 4 3/39 21.75 3.95 33.0 0 0 investigate this query
CD Collymore (WI) 2006-2007 20 19 157.2 14 624 15 3/19 41.60 3.96 62.9 0 0 investigate this query
RG Sharma (IND) 2007-2008 32 8 15.5 1 63 0 - - 3.97 - 0 0 investigate this query
J Lewis (ENG) 2006-2007 10 10 94.2 12 376 14 4/36 26.85 3.98 40.4 1 0 investigate this query
D Mohammed (WI) 2006-2008 7 6 58.5 5 235 10 3/37 23.50 3.99 35.3 0 0 investigate this query
RDM Leverock (BER) 2006-2008 30 30 260.4 37 1042 33 5/53 31.57 3.99 47.3 0 1 investigate this query
JR Hopes (AUS) 2007-2008 27 23 153.5 12 615 23 3/30 26.73 3.99 40.1 0 0 investigate this query
UDU Chandana (SL) 2007-2007 1 1 7.0 0 28 0 - - 4.00 - 0 0 investigate this query
Joginder Sharma (IND) 2007-2007 1 1 4.0 0 16 0 - - 4.00 - 0 0 investigate this query
XM Marshall (WI) 2008-2009 14 2 1.3 0 6 0 - - 4.00 - 0 0 investigate this query
MDK Perera (SL) 2007-2008 4 2 7.0 0 28 1 1/17 28.00 4.00 42.0 0 0 investigate this query
DL Vettori (NZ) 2006-2009 57 53 478.3 24 1917 70 5/7 27.38 4.00 41.0 3 1 investigate this query
P Utseya (ZIM) 2006-2009 48 47 418.5 30 1683 32 3/40 52.59 4.01 78.5 0 0 investigate this query
M Muralidaran (SL) 2006-2009 46 44 375.5 16 1511 78 5/29 19.37 4.02 28.9 4 2 investigate this query
PJ Ongondo (Afr/KENYA) 2006-2008 33 33 236.0 30 949 44 5/51 21.56 4.02 32.1 0 1 investigate this query
GD Elliott (NZ) 2008-2009 11 7 30.2 5 122 9 3/14 13.55 4.02 20.2 0 0 investigate this query
PP Ojha (IND) 2008-2008 5 5 43.0 5 173 5 2/28 34.60 4.02 51.6 0 0 investigate this query
TM Odoyo (Afr/KENYA) 2006-2008 34 32 222.2 21 895 36 4/25 24.86 4.02 37.0 3 0 investigate this query
U Bhatti (CAN) 2006-2008 20 20 166.2 17 672 19 4/45 35.36 4.04 52.5 1 0 investigate this query
Mohammad Rafique (Asia/BAN) 2006-2007 33 33 298.4 23 1207 36 4/65 33.52 4.04 49.7 1 0 investigate this query
WPUJC Vaas (SL) 2006-2008 47 46 373.4 45 1523 48 3/10 31.72 4.07 46.7 0 0 investigate this query
Mohammad Tauqir (UAE) 2008-2008 2 2 13.0 0 53 2 2/47 26.50 4.07 39.0 0 0 investigate this query
Page 1 of 12 Showing 1 - 50 of 551 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page