View overall figures [change view]
Start of match date greater than or equal to 3 Oct 2000 remove greater than or equal to 3 Oct 2000 from query
Qualifications matches played greater than or equal to 100 remove matches played greater than or equal to 100 from query
Ordered by batting strike rate (descending)
Page 1 of 4 Showing 1 - 50 of 178 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shahid Afridi (Asia/ICC/PAK) 2000-2015 280 255 23 5461 124 23.53 4245 128.64 4 26 21 473 263 investigate this query
GJ Maxwell (AUS) 2012-2023 138 127 17 3895 201* 35.40 3069 126.91 4 23 10 373 150 investigate this query
JC Buttler (ENG) 2012-2023 181 154 27 5022 162* 39.54 4288 117.11 11 26 14 407 170 investigate this query
NLTC Perera (SL) 2009-2021 166 133 16 2338 140 19.98 2086 112.08 1 10 11 176 84 investigate this query
JJ Roy (ENG) 2015-2023 116 110 3 4271 180 39.91 4047 105.53 12 21 11 511 81 investigate this query
Rashid Khan (AFG) 2015-2023 103 81 14 1316 60* 19.64 1250 105.28 0 5 8 112 48 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 250 244 9 8272 219 35.20 7927 104.35 15 38 14 1132 136 investigate this query
DA Miller (SA) 2010-2023 173 149 43 4458 139 42.05 4315 103.31 6 24 9 330 138 investigate this query
JM Bairstow (ENG) 2011-2023 107 98 8 3868 141* 42.97 3758 102.92 11 17 9 437 92 investigate this query
AC Gilchrist (AUS/ICC) 2000-2008 189 183 7 6550 172 37.21 6464 101.33 10 40 14 842 103 investigate this query
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 840 204 investigate this query
DJG Sammy (WI) 2004-2015 126 105 30 1871 89 24.94 1870 100.05 0 9 4 145 84 investigate this query
AU Rashid (ENG) 2009-2023 135 68 23 826 69 18.35 839 98.45 0 1 6 80 12 investigate this query
MM Ali (ENG) 2014-2023 138 112 15 2355 128 24.27 2399 98.16 3 6 6 203 78 investigate this query
DA Warner (AUS) 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 733 130 investigate this query
Q de Kock (SA) 2013-2023 155 155 7 6770 178 45.74 7005 96.64 21 30 4 771 118 investigate this query
BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 577 200 investigate this query
MG Johnson (AUS) 2005-2015 153 91 32 951 73* 16.11 987 96.35 0 2 6 81 23 investigate this query
TG Southee (NZ) 2008-2023 161 96 35 740 55 12.13 771 95.97 0 1 13 59 26 investigate this query
BA Stokes (ENG) 2011-2023 114 99 15 3463 182 41.22 3619 95.68 5 24 7 282 109 investigate this query
KA Pollard (WI) 2007-2022 123 113 9 2706 119 26.01 2866 94.41 3 13 15 171 135 investigate this query
V Kohli (IND) 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 1294 151 investigate this query
SK Raina (IND) 2005-2018 226 194 35 5615 116* 35.31 6005 93.50 5 36 14 476 120 investigate this query
MDKJ Perera (SL) 2013-2023 116 111 5 3237 135 30.53 3485 92.88 6 17 12 362 52 investigate this query
DR Smith (WI) 2004-2015 105 89 5 1560 97 18.57 1683 92.69 0 8 14 142 64 investigate this query
ST Jayasuriya (Asia/SL) 2000-2011 235 231 10 7861 189 35.57 8501 92.47 20 31 19 912 157 investigate this query
RG Sharma (IND) 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 994 323 investigate this query
A Symonds (AUS) 2001-2009 171 140 28 4611 156 41.16 5033 91.61 6 29 13 399 94 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 192 126 47 2181 130 27.60 2386 91.40 1 9 11 161 50 investigate this query
S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 842 79 investigate this query
MJ Santner (NZ) 2015-2023 104 78 29 1355 67 27.65 1485 91.24 0 3 3 100 38 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 654 220 investigate this query
SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 9 33 12 570 131 investigate this query
JO Holder (WI) 2013-2023 138 114 24 2237 99* 24.85 2479 90.23 0 12 11 160 69 investigate this query
A Flintoff (ENG/ICC) 2000-2009 126 111 15 3224 123 33.58 3602 89.50 3 17 6 296 85 investigate this query
CR Woakes (ENG) 2011-2023 122 88 24 1524 95* 23.81 1710 89.12 0 6 8 118 21 investigate this query
KJ O'Brien (IRE) 2006-2021 153 141 18 3619 142 29.42 4076 88.78 2 18 6 332 84 investigate this query
Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 6455 88.75 19 32 4 520 60 investigate this query
F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 6215 88.60 12 35 3 495 66 investigate this query
HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 822 53 investigate this query
MV Boucher (Afr/SA) 2000-2011 225 169 44 3967 147* 31.73 4489 88.37 1 21 11 305 76 investigate this query
CH Gayle (ICC/WI) 2001-2019 281 275 16 10149 215 39.18 11486 88.35 25 53 23 1092 330 investigate this query
Sarfaraz Ahmed (PAK) 2007-2021 117 91 22 2315 105 33.55 2635 87.85 2 11 1 174 12 investigate this query
AJ Finch (AUS) 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 17 30 16 532 129 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 908 155 investigate this query
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 220 158 28 1787 51* 13.74 2041 87.55 0 1 15 150 62 investigate this query
SPD Smith (AUS) 2010-2024 158 142 18 5446 164 43.91 6230 87.41 12 33 8 486 51 investigate this query
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 750 187 investigate this query
PR Stirling (IRE) 2008-2024 161 154 3 5700 177 37.74 6534 87.23 14 29 13 613 138 investigate this query
Page 1 of 4 Showing 1 - 50 of 178 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page