View overall figures [change view]
Start of match date between 10 Nov 1991 and 8 Nov 1997 remove between 10 Nov 1991 and 8 Nov 1997 from query
Ordered by balls faced (descending)
Page 1 of 10 Showing 1 - 50 of 498 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1991-1997 149 145 13 5225 137 39.58 6432 81.23 12 31 5 investigate this query
BC Lara (WI) 1991-1997 116 114 12 4952 169 48.54 6352 77.95 11 33 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-1997 149 141 20 4648 137* 38.41 6320 73.54 4 33 5 investigate this query
Aamer Sohail (PAK) 1991-1997 125 124 3 3943 134 32.58 5943 66.34 5 27 9 investigate this query
M Azharuddin (IND) 1991-1997 145 136 24 4445 111* 39.68 5864 75.80 1 33 2 investigate this query
PA de Silva (SL) 1992-1997 135 132 16 4744 145 40.89 5623 84.36 9 29 5 investigate this query
RS Mahanama (SL) 1992-1997 125 114 16 3292 119* 33.59 5321 61.86 4 23 9 investigate this query
ME Waugh (AUS) 1992-1997 112 108 9 4065 130 41.06 5242 77.54 10 26 8 investigate this query
WJ Cronje (SA) 1992-1997 119 111 20 3685 112 40.49 4978 74.02 2 24 4 investigate this query
Saeed Anwar (PAK) 1992-1997 109 108 12 4067 194 42.36 4919 82.67 11 18 8 investigate this query
MA Taylor (AUS) 1992-1997 93 91 1 2878 105 31.97 4846 59.38 1 22 4 investigate this query
Saleem Malik (PAK) 1991-1997 138 120 22 3318 102 33.85 4737 70.04 1 24 8 investigate this query
A Ranatunga (SL) 1992-1997 126 116 24 3599 131* 39.11 4423 81.37 3 23 7 investigate this query
DC Boon (AUS) 1991-1995 77 76 10 2763 102* 41.86 4400 62.79 3 20 1 investigate this query
A Jadeja (IND) 1992-1997 107 95 13 2772 119 33.80 4123 67.23 2 15 6 investigate this query
G Kirsten (SA) 1993-1997 70 70 8 2933 188* 47.30 4066 72.13 7 17 1 investigate this query
AC Hudson (SA) 1991-1997 89 88 1 2559 161 29.41 3960 64.62 2 18 6 investigate this query
Ramiz Raja (PAK) 1991-1997 86 86 7 2404 119* 30.43 3927 61.21 4 10 7 investigate this query
Ijaz Ahmed (PAK) 1991-1997 100 92 13 3061 139* 38.74 3888 78.72 4 20 6 investigate this query
HP Tillakaratne (SL) 1992-1997 127 104 25 2264 104 28.65 3859 58.66 2 6 7 investigate this query
AP Gurusinha (SL) 1992-1996 91 88 4 2388 117* 28.42 3852 61.99 2 12 7 investigate this query
ST Jayasuriya (SL) 1992-1997 129 124 5 3655 151* 30.71 3851 94.91 6 22 8 investigate this query
SR Waugh (AUS) 1991-1997 110 103 15 2797 102* 31.78 3751 74.56 1 19 2 investigate this query
DJ Cullinan (SA) 1993-1997 81 79 11 2658 124 39.08 3702 71.79 3 18 6 investigate this query
PV Simmons (WI) 1992-1997 86 84 7 2400 122 31.16 3627 66.17 4 13 13 investigate this query
JN Rhodes (SA) 1992-1997 114 106 21 2726 121 32.07 3580 76.14 1 12 4 investigate this query
CL Hooper (WI) 1991-1997 98 91 19 2676 111 37.16 3452 77.52 3 18 5 investigate this query
NS Sidhu (IND) 1991-1997 68 64 6 2259 134* 38.94 3261 69.27 4 16 3 investigate this query
GW Flower (ZIM) 1992-1997 64 62 3 1939 91 32.86 3166 61.24 0 16 6 investigate this query
A Flower (ZIM) 1992-1997 74 72 4 2170 115* 31.91 3156 68.75 1 17 3 investigate this query
DL Haynes (WI) 1991-1994 56 56 5 1869 115 36.64 3148 59.37 1 18 8 investigate this query
KC Wessels (SA) 1991-1994 55 54 4 1627 90 32.54 3143 51.76 0 12 0 investigate this query
AJ Stewart (ENG) 1992-1997 67 64 4 1955 103 32.58 2896 67.50 1 12 3 investigate this query
RB Richardson (WI) 1991-1996 83 79 12 1770 93* 26.41 2875 61.56 0 10 0 investigate this query
AC Parore (NZ) 1992-1997 75 71 10 1966 108 32.22 2857 68.81 1 10 4 investigate this query
VG Kambli (IND) 1992-1997 78 73 18 2043 106 37.14 2786 73.33 2 13 3 investigate this query
GA Hick (ENG) 1992-1996 59 58 6 1976 105* 38.00 2579 76.61 2 15 3 investigate this query
SP Fleming (NZ) 1994-1997 68 67 5 1884 106* 30.38 2578 73.07 1 12 2 investigate this query
Javed Miandad (PAK) 1991-1996 54 48 9 1617 115* 41.46 2550 63.41 2 11 3 investigate this query
KR Rutherford (NZ) 1992-1995 60 56 4 1667 108 32.05 2540 65.62 2 8 2 investigate this query
MG Bevan (AUS) 1994-1997 59 53 19 1912 108* 56.23 2529 75.60 2 11 1 investigate this query
DM Jones (AUS) 1991-1994 49 48 4 1492 98 33.90 2361 63.19 0 13 3 investigate this query
MA Atherton (ENG) 1994-1997 43 43 2 1392 127 33.95 2328 59.79 2 8 3 investigate this query
M Prabhakar (IND) 1991-1996 76 65 10 1417 102* 25.76 2326 60.92 1 11 6 investigate this query
ADR Campbell (ZIM) 1992-1997 66 63 7 1489 131* 26.58 2316 64.29 1 9 5 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
BA Young (NZ) 1993-1997 56 56 2 1238 74 22.92 2148 57.63 0 6 4 investigate this query
NJ Astle (NZ) 1995-1997 49 49 1 1534 120 31.95 2136 71.81 4 8 3 investigate this query
RA Smith (ENG) 1992-1996 40 40 5 1486 167* 42.45 2135 69.60 2 10 2 investigate this query
R Dravid (IND) 1996-1997 50 44 4 1395 107 34.87 2132 65.43 1 11 1 investigate this query
Page 1 of 10 Showing 1 - 50 of 498 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page