View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Involving the player KLT Arthurton (WI) remove KLT Arthurton (WI) from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KLT Arthurton, BC Lara 1993-1993 3 0 203 163 67.66 1 0 investigate this query
DL Haynes, BC Lara 1992-1993 5 0 187 128 37.40 1 0 investigate this query
RB Richardson, PV Simmons 1992-1993 2 0 168 137 84.00 1 0 investigate this query
KLT Arthurton, PV Simmons 1992-1993 3 1 153 94 76.50 0 1 investigate this query
BC Lara, RB Richardson 1993-1993 2 0 104 88 52.00 0 1 investigate this query
BC Lara, PV Simmons 1993-1993 5 0 93 34 18.60 0 0 investigate this query
CL Hooper, BC Lara 1993-1993 2 0 85 78 42.50 0 1 investigate this query
KLT Arthurton, CL Hooper 1992-1993 3 1 73 43* 36.50 0 0 investigate this query
DL Haynes, PV Simmons 1992-1992 1 0 66 66 66.00 0 1 investigate this query
JC Adams, BC Lara 1993-1993 1 0 61 61 61.00 0 1 investigate this query
KLT Arthurton, RB Richardson 1993-1993 3 2 55 29 55.00 0 0 investigate this query
AC Cummins, JR Murray 1993-1993 1 0 48 48 48.00 0 0 investigate this query
CEL Ambrose, WKM Benjamin 1992-1992 1 1 40 40* - 0 0 investigate this query
JC Adams, RA Harper 1993-1993 1 0 39 39 39.00 0 0 investigate this query
KLT Arthurton, WKM Benjamin 1993-1993 1 0 28 28 28.00 0 0 investigate this query
CEL Ambrose, KLT Arthurton 1992-1993 2 1 11 6* 11.00 0 0 investigate this query
JC Adams, JR Murray 1993-1993 1 0 9 9 9.00 0 0 investigate this query
KLT Arthurton, D Williams 1992-1992 1 0 4 4 4.00 0 0 investigate this query
KLT Arthurton, AL Logie 1992-1992 1 0 2 2 2.00 0 0 investigate this query
CL Hooper, PV Simmons 1993-1993 1 0 2 2 2.00 0 0 investigate this query
KLT Arthurton, AC Cummins 1993-1993 1 0 1 1 1.00 0 0 investigate this query
JC Adams, KLT Arthurton 1993-1993 1 0 0 0 0.00 0 0 investigate this query
WKM Benjamin, JR Murray 1993-1993 1 1 0 0* - 0 0 investigate this query
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page