View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date between 19 Aug 2002 and 22 Jan 2012 remove between 19 Aug 2002 and 22 Jan 2012 from query
Ordered by hundreds scored (descending)
Page 1 of 10 Showing 1 - 50 of 498 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir (IND) 2005-2011 28 27 3 1127 150* 46.95 1253 89.94 4 5 2 124 3 investigate this query
AC Gilchrist (AUS) 2002-2008 22 22 0 1040 149 47.27 976 106.55 4 4 3 112 27 investigate this query
RT Ponting (AUS) 2002-2011 29 28 4 1062 124 44.25 1325 80.15 3 7 2 88 15 investigate this query
MS Dhoni (IND) 2005-2011 46 38 9 1798 183* 62.00 2020 89.00 2 14 2 126 32 investigate this query
V Sehwag (IND) 2002-2011 41 38 3 1417 146 40.48 1248 113.54 2 4 1 200 19 investigate this query
SB Styris (NZ) 2003-2011 14 12 1 461 141 41.90 579 79.62 2 1 1 22 11 investigate this query
HM Amla (SA) 2009-2012 3 3 0 169 112 56.33 196 86.22 1 1 0 13 2 investigate this query
AB Barath (WI) 2011-2011 3 3 0 125 113 41.66 165 75.75 1 0 1 9 2 investigate this query
PD Collingwood (ENG) 2002-2009 16 16 0 461 100 28.81 662 69.63 1 1 2 26 7 investigate this query
AN Cook (ENG) 2006-2011 12 12 1 533 119 48.45 669 79.67 1 2 1 62 0 investigate this query
AB de Villiers (SA) 2006-2012 8 8 2 407 125* 67.83 394 103.29 1 3 1 33 7 investigate this query
HH Dippenaar (SA) 2002-2006 12 12 1 466 125* 42.36 660 70.60 1 3 0 31 6 investigate this query
R Dravid (IND) 2002-2009 23 19 6 778 103* 59.84 989 78.66 1 7 1 64 6 investigate this query
A Flintoff (ENG) 2003-2007 3 3 0 109 104 36.33 105 103.80 1 0 0 9 3 investigate this query
PG Fulton (NZ) 2005-2007 11 10 2 416 112 52.00 566 73.49 1 2 0 32 7 investigate this query
HH Gibbs (SA) 2002-2007 19 19 1 466 108* 25.88 587 79.38 1 2 4 52 9 investigate this query
JH Kallis (SA) 2002-2012 17 17 2 879 101 58.60 1159 75.84 1 8 1 68 13 investigate this query
SM Katich (AUS) 2004-2006 8 8 1 390 107* 55.71 549 71.03 1 4 0 37 0 investigate this query
V Kohli (IND) 2008-2011 20 19 2 691 107 40.64 871 79.33 1 5 1 76 2 investigate this query
BC Lara (WI) 2003-2007 6 6 1 210 116 42.00 314 66.87 1 1 0 15 3 investigate this query
DS Lehmann (AUS) 2002-2003 5 5 0 203 119 40.60 251 80.87 1 0 1 18 1 investigate this query
Mohammad Yousuf (PAK) 2002-2009 19 19 2 522 107* 30.70 729 71.60 1 2 2 48 1 investigate this query
SK Raina (IND) 2005-2011 37 29 3 803 106 30.88 928 86.53 1 5 3 65 12 investigate this query
Salman Butt (PAK) 2004-2010 13 13 1 416 100* 34.66 615 67.64 1 3 3 48 0 investigate this query
Shahid Afridi (PAK) 2002-2011 26 22 2 430 109 21.50 353 121.81 1 2 2 36 17 investigate this query
RG Sharma (IND) 2008-2010 21 21 6 497 101* 33.13 593 83.81 1 2 3 36 4 investigate this query
GC Smith (SA) 2002-2012 23 23 0 842 125 36.60 1073 78.47 1 5 0 80 10 investigate this query
A Symonds (AUS) 2003-2008 21 19 6 713 151 54.84 776 91.88 1 4 1 54 15 investigate this query
BRM Taylor (ZIM) 2004-2011 12 12 1 384 119* 34.90 549 69.94 1 2 1 38 6 investigate this query
LRPL Taylor (NZ) 2006-2011 13 11 1 243 128* 24.30 347 70.02 1 0 3 22 5 investigate this query
SR Tendulkar (IND) 2002-2011 31 29 4 1042 138 41.68 1198 86.97 1 8 2 123 8 investigate this query
ME Trescothick (ENG) 2002-2006 11 11 0 514 121 46.72 592 86.82 1 3 0 69 4 investigate this query
Umar Akmal (PAK) 2009-2011 11 10 2 393 102* 49.12 403 97.51 1 3 0 31 7 investigate this query
Yuvraj Singh (IND) 2002-2011 44 40 7 1184 117 35.87 1383 85.61 1 8 3 134 18 investigate this query
Abdul Razzaq (PAK) 2002-2011 22 18 6 362 43 30.16 571 63.39 0 0 0 17 9 investigate this query
Abdur Razzak (BAN) 2004-2010 11 10 2 96 28 12.00 109 88.07 0 0 1 4 4 investigate this query
Abdur Rehman (PAK) 2007-2011 2 1 0 10 10 10.00 41 24.39 0 0 0 1 0 investigate this query
AR Adams (NZ) 2003-2007 5 5 0 12 6 2.40 33 36.36 0 0 0 0 0 investigate this query
Adeel Raja (NED) 2002-2002 1 1 0 2 2 2.00 9 22.22 0 0 0 0 0 investigate this query
Aftab Ahmed (BAN) 2005-2007 11 11 1 185 47 18.50 260 71.15 0 0 1 16 3 investigate this query
AB Agarkar (IND) 2002-2007 12 3 0 15 10 5.00 34 44.11 0 0 0 0 0 investigate this query
Ahmed Shehzad (PAK) 2011-2011 1 1 0 13 13 13.00 23 56.52 0 0 0 2 0 investigate this query
Aizaz Cheema (PAK) 2011-2011 3 2 1 9 6 9.00 20 45.00 0 0 0 1 0 investigate this query
Alawi Shukri (UAE) 2008-2008 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0 investigate this query
Kabir Ali (ENG) 2006-2006 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Ali Asad (UAE) 2004-2004 1 1 0 12 12 12.00 33 36.36 0 0 0 2 0 investigate this query
Alok Kapali (BAN) 2003-2008 7 7 1 114 32 19.00 176 64.77 0 0 0 7 2 investigate this query
Al Sahariar (BAN) 2003-2003 1 1 0 10 10 10.00 13 76.92 0 0 0 1 0 investigate this query
Aman Ali (UAE) 2008-2008 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Amjad Ali (UAE) 2008-2008 1 1 0 77 77 77.00 79 97.46 0 1 0 12 0 investigate this query
Page 1 of 10 Showing 1 - 50 of 498 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page