View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date less than or equal to 3 Apr 1996 remove less than or equal to 3 Apr 1996 from query
Ordered by total partnership runs (descending)
Page 1 of 26 Showing 1 - 50 of 1293 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DL Haynes, RB Richardson (WI) 1984-1993 33 3 1484 152 49.46 2 13 investigate this query
CG Greenidge, DL Haynes (WI) 1979-1990 19 0 1060 182 55.78 4 2 investigate this query
DL Haynes, BC Lara (WI) 1990-1993 19 1 656 175* 36.44 2 1 investigate this query
DL Haynes, PV Simmons (WI) 1987-1993 15 0 537 91 35.80 0 4 investigate this query
BC Lara, PV Simmons (WI) 1992-1993 9 0 507 197 56.33 2 1 investigate this query
IVA Richards, RB Richardson (WI) 1984-1989 10 0 500 137 50.00 2 1 investigate this query
DC Boon, GR Marsh (AUS) 1986-1992 11 0 453 100 41.18 1 4 investigate this query
MW Gatting, AJ Lamb (ENG) 1982-1987 9 1 453 102 56.62 1 2 investigate this query
ST Jayasuriya, RS Mahanama (SL) 1992-1995 13 0 449 105 34.53 1 1 investigate this query
MD Crowe, AH Jones (NZ) 1989-1992 8 1 447 103 63.85 1 3 investigate this query
PA de Silva, A Ranatunga (SL) 1986-1996 15 0 437 97 29.13 0 2 investigate this query
AP Gurusinha, A Ranatunga (SL) 1986-1995 11 1 428 137 42.80 1 1 investigate this query
RS Mahanama, A Ranatunga (SL) 1986-1995 10 4 425 128 70.83 1 2 investigate this query
PA de Silva, AP Gurusinha (SL) 1986-1995 15 0 396 109 26.40 1 1 investigate this query
DM Jones, MA Taylor (AUS) 1990-1993 8 0 396 101 49.50 1 3 investigate this query
BC Lara, RB Richardson (WI) 1991-1995 10 1 387 79 43.00 0 4 investigate this query
AL Logie, RB Richardson (WI) 1984-1993 12 1 384 187 34.90 1 2 investigate this query
RB Richardson, PV Simmons (WI) 1987-1995 13 0 382 157 29.38 1 1 investigate this query
DC Boon, MA Taylor (AUS) 1990-1994 7 0 379 112 54.14 1 3 investigate this query
DL Haynes, CL Hooper (WI) 1988-1993 7 2 361 106 72.20 1 0 investigate this query
PJL Dujon, RB Richardson (WI) 1984-1991 10 0 351 154 35.10 1 1 investigate this query
AP Gurusinha, HP Tillakaratne (SL) 1986-1993 8 0 341 138 42.62 1 0 investigate this query
A Ranatunga, HP Tillakaratne (SL) 1993-1996 11 4 334 116* 47.71 1 0 investigate this query
DM Jones, SR Waugh (AUS) 1987-1993 8 1 325 173 46.42 1 0 investigate this query
DL Haynes, IVA Richards (WI) 1979-1989 11 0 299 95 27.18 0 2 investigate this query
DM Jones, GR Marsh (AUS) 1987-1992 5 1 299 126* 74.75 1 1 investigate this query
TM Moody, MA Taylor (AUS) 1990-1990 5 0 299 154 59.80 1 1 investigate this query
MD Crowe, KR Rutherford (NZ) 1986-1992 7 0 294 107 42.00 1 2 investigate this query
DL Haynes, AL Logie (WI) 1984-1992 12 1 294 97 26.72 0 1 investigate this query
GA Gooch, AJ Stewart (ENG) 1992-1992 5 0 288 98 57.60 0 3 investigate this query
AP Gurusinha, MAR Samarasekera (SL) 1989-1992 4 0 288 157 72.00 1 1 investigate this query
SM Gavaskar, K Srikkanth (IND) 1982-1987 10 0 268 117 26.80 1 1 investigate this query
AP Gurusinha, RS Mahanama (SL) 1987-1995 10 0 264 79 26.40 0 2 investigate this query
BC Broad, GA Gooch (ENG) 1987-1987 6 0 261 101 43.50 1 2 investigate this query
SM Gavaskar, SM Patil (IND) 1982-1984 4 0 257 115 64.25 1 2 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1978-1987 5 0 257 99 51.40 0 3 investigate this query
AP Gurusinha, ST Jayasuriya (SL) 1992-1996 9 0 255 156 28.33 1 0 investigate this query
CL Hooper, RB Richardson (WI) 1987-1993 9 2 252 81* 36.00 0 3 investigate this query
SM Patil, DB Vengsarkar (IND) 1982-1984 2 0 252 143 126.00 2 0 investigate this query
ADR Campbell, DL Houghton (ZIM) 1993-1995 5 0 249 102 49.80 1 2 investigate this query
HA Gomes, IVA Richards (WI) 1983-1985 4 2 249 132* 124.50 1 2 investigate this query
PA de Silva, RS Mahanama (SL) 1986-1995 10 1 246 55* 27.33 0 2 investigate this query
AC Hudson, KC Wessels (SA) 1992-1994 6 0 242 101 40.33 1 0 investigate this query
DSBP Kuruppu, RS Mahanama (SL) 1986-1989 6 0 237 74 39.50 0 2 investigate this query
DC Boon, DM Jones (AUS) 1986-1993 4 0 233 124 58.25 1 1 investigate this query
A Flower, GW Flower (ZIM) 1993-1995 7 1 229 121 38.16 1 0 investigate this query
SFAF Bacchus, IVA Richards (WI) 1980-1980 2 0 227 176 113.50 1 1 investigate this query
M Azharuddin, K Srikkanth (IND) 1985-1990 6 0 226 145 37.66 1 0 investigate this query
BM Laird, GM Wood (AUS) 1982-1982 4 0 226 104 56.50 1 1 investigate this query
AL Logie, IVA Richards (WI) 1985-1989 10 2 222 119* 27.75 1 0 investigate this query
Page 1 of 26 Showing 1 - 50 of 1293 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page