View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 12 Jul 2009 and 16 Jan 2022 remove between 12 Jul 2009 and 16 Jan 2022 from query
Ordered by total partnership runs (descending)
Page 1 of 22 Showing 1 - 50 of 1094 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Guptill, KS Williamson (NZ) 2014-2018 9 0 585 159 65.00 2 2 investigate this query
TM Dilshan, MDKJ Perera (SL) 2013-2015 10 0 555 164 55.50 1 3 investigate this query
S Dhawan, RG Sharma (IND) 2013-2018 7 0 542 210 77.42 2 2 investigate this query
LRPL Taylor, KS Williamson (NZ) 2014-2019 10 0 479 116 47.90 1 3 investigate this query
HM Amla, AB de Villiers (SA) 2010-2013 6 0 473 238 78.83 2 0 investigate this query
AJ Finch, UT Khawaja (AUS) 2019-2019 5 0 462 209 92.40 2 2 investigate this query
EJG Morgan, JE Root (ENG) 2015-2019 8 0 442 117 55.25 2 0 investigate this query
AD Hales, JE Root (ENG) 2015-2016 6 0 440 248 73.33 2 0 investigate this query
TM Dilshan, WU Tharanga (SL) 2010-2015 15 0 428 76 28.53 0 2 investigate this query
JE Root, JJ Roy (ENG) 2015-2019 5 0 425 140 85.00 2 2 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2011-2018 7 2 422 112 84.40 2 2 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2009-2014 9 0 397 110 44.11 2 1 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 12 0 388 87 32.33 0 3 investigate this query
V Kohli, RG Sharma (IND) 2012-2019 4 0 364 172 91.00 1 2 investigate this query
JC Buttler, EJG Morgan (ENG) 2015-2019 4 2 363 162* 181.50 2 0 investigate this query
TM Dilshan, KC Sangakkara (SL) 2010-2014 12 0 355 106 29.58 1 1 investigate this query
SPD Smith, DA Warner (AUS) 2014-2019 6 0 354 120 59.00 1 2 investigate this query
LD Chandimal, AD Mathews (SL) 2011-2015 8 1 349 82 49.85 0 2 investigate this query
DPMD Jayawardene, WU Tharanga (SL) 2009-2014 4 0 334 202 83.50 1 1 investigate this query
Nasir Hossain, Shakib Al Hasan (BAN) 2011-2015 6 0 333 106 55.50 1 2 investigate this query
BRM Taylor, SC Williams (ZIM) 2013-2020 6 1 330 84 66.00 0 4 investigate this query
Q de Kock, F du Plessis (SA) 2013-2019 6 0 322 87 53.66 0 3 investigate this query
Mushfiqur Rahim, Tamim Iqbal (BAN) 2012-2015 3 0 306 178 102.00 2 0 investigate this query
DPMD Jayawardene, AD Mathews (SL) 2009-2014 7 0 302 122 43.14 2 0 investigate this query
KC Sangakkara, WU Tharanga (SL) 2009-2014 9 0 302 96 33.55 0 2 investigate this query
SM Davies, AJ Strauss (ENG) 2010-2010 5 0 300 113 60.00 1 1 investigate this query
AN Cook, KP Pietersen (ENG) 2012-2012 4 0 298 170 74.50 1 2 investigate this query
TM Head, DA Warner (AUS) 2017-2017 2 0 297 284 148.50 1 0 investigate this query
MN Samuels, LMP Simmons (WI) 2011-2013 7 0 297 95 42.42 0 2 investigate this query
H Masakadza, BRM Taylor (ZIM) 2011-2015 5 0 295 104 59.00 1 2 investigate this query
JM Bairstow, JJ Roy (ENG) 2019-2019 3 0 286 159 95.33 2 0 investigate this query
LD Chandimal, KC Sangakkara (SL) 2011-2013 10 0 285 94 28.50 0 2 investigate this query
CJ Chibhabha, V Sibanda (ZIM) 2011-2015 5 1 280 110 70.00 1 2 investigate this query
AD Hales, JJ Roy (ENG) 2015-2016 9 0 280 102 31.11 1 1 investigate this query
TWM Latham, LRPL Taylor (NZ) 2014-2018 5 1 253 130 63.25 1 1 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2016 7 0 248 126 35.42 1 0 investigate this query
DM Bravo, MN Samuels (WI) 2011-2016 8 0 247 75 30.87 0 1 investigate this query
MJ Guptill, C Munro (NZ) 2018-2019 6 0 244 88 40.66 0 3 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 2015-2019 4 0 241 145 60.25 1 0 investigate this query
GD Elliott, LRPL Taylor (NZ) 2009-2015 3 1 239 112* 119.50 1 2 investigate this query
AB de Villiers, DA Miller (SA) 2013-2015 7 1 238 115 39.66 1 0 investigate this query
HM Amla, F du Plessis (SA) 2013-2019 3 0 237 101 79.00 1 2 investigate this query
AJ Finch, SE Marsh (AUS) 2019-2019 3 1 236 172 118.00 1 0 investigate this query
AJ Finch, DA Warner (AUS) 2014-2019 5 0 231 146 46.20 1 0 investigate this query
DA Miller, HE van der Dussen (SA) 2019-2021 4 0 230 116 57.50 1 2 investigate this query
HM Amla, GC Smith (SA) 2010-2013 9 1 224 72 28.00 0 1 investigate this query
AB de Villiers, JH Kallis (SA) 2010-2013 3 0 215 121 71.66 1 1 investigate this query
DM Bravo, LMP Simmons (WI) 2011-2011 4 0 213 86 53.25 0 2 investigate this query
MJ Clarke, CL White (AUS) 2010-2011 4 0 212 102 53.00 1 1 investigate this query
JM Bairstow, JE Root (ENG) 2017-2019 4 0 211 75 52.75 0 1 investigate this query
Page 1 of 22 Showing 1 - 50 of 1094 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page