View by year of match start [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date less than or equal to 19 Mar 2017 remove less than or equal to 19 Mar 2017 from query
For wicket equal to 9 remove equal to 9 from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 436 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
LE Plunkett, VS Solanki (ENG) 1 0 100 100 100.00 1 0 2005 investigate this query
Mashrafe Mortaza, Shakib Al Hasan (BAN) 1 0 97 97 97.00 0 1 2008 investigate this query
RS Kalpage, WPUJC Vaas (SL) 1 0 76 76 76.00 0 1 1994 investigate this query
MJ Henry, MJ McClenaghan (NZ) 1 1 73 73* - 0 1 2016 investigate this query
HMCM Bandara, SHT Kandamby (SL) 1 0 71 71 71.00 0 1 2009 investigate this query
JG Bracewell, JV Coney (NZ) 1 0 59 59 59.00 0 1 1983 investigate this query
Z Khan, IK Pathan (IND) 1 0 52 52 52.00 0 1 2005 investigate this query
WD Parnell, LL Tsotsobe (SA) 1 0 52 52 52.00 0 1 2013 investigate this query
PAJ DeFreitas, NA Foster (ENG) 2 0 50 42 25.00 0 0 1987 investigate this query
GR Larsen, RG Twose (NZ) 2 0 50 50 25.00 0 1 1995 investigate this query
Kabir Ali, ID Blackwell (ENG) 1 0 50 50 50.00 0 1 2005 investigate this query
M Muralidaran, WPUJC Vaas (SL) 2 1 48 45* 48.00 0 0 2001 investigate this query
E Chigumbura, T Panyangara (ZIM) 1 0 47 47 47.00 0 0 2015 investigate this query
IR Bishop, RB Richardson (WI) 1 0 45 45 45.00 0 0 1991 investigate this query
GR Larsen, DK Morrison (NZ) 1 0 44 44 44.00 0 0 1992 investigate this query
RW Taylor, RGD Willis (ENG) 1 0 43 43 43.00 0 0 1979 investigate this query
KM Dabengwa, RW Price (ZIM) 2 0 43 23 21.50 0 0 2008 investigate this query
SP Narine, DJG Sammy (WI) 1 0 43 43 43.00 0 0 2013 investigate this query
Abdur Razzak, Mohammad Ashraful (BAN) 1 1 42 42* - 0 0 2008 investigate this query
IR Bell, LE Plunkett (ENG) 1 0 41 41 41.00 0 0 2005 investigate this query
RW Taylor, DL Underwood (ENG) 1 0 40 40 40.00 0 0 1974 investigate this query
S Chanderpaul, KAJ Roach (WI) 1 0 40 40 40.00 0 0 2011 investigate this query
LD Chandimal, BAW Mendis (SL) 1 1 40 40* - 0 0 2013 investigate this query
L Balaji, Yuvraj Singh (IND) 1 0 39 39 39.00 0 0 2004 investigate this query
TM Dilshan, SL Malinga (SL) 1 0 38 38 38.00 0 0 2007 investigate this query
VA Holder, DL Murray (WI) 1 0 37 37 37.00 0 0 1975 investigate this query
TL Best, NO Miller (WI) 1 0 36 36 36.00 0 0 2009 investigate this query
KMDN Kulasekara, AD Mathews (SL) 1 1 36 36* - 0 0 2012 investigate this query
AB Agarkar, A Kumble (IND) 1 0 35 35 35.00 0 0 2000 investigate this query
KS More, J Srinath (IND) 1 0 34 34 34.00 0 0 1991 investigate this query
S Chanderpaul, M Dillon (WI) 1 0 34 34 34.00 0 0 1999 investigate this query
PA de Silva, VB John (SL) 2 1 33 28 33.00 0 0 1987 investigate this query
Harbhajan Singh, Z Khan (IND) 1 0 33 33 33.00 0 0 2007 investigate this query
EC Joyce, TJ Murtagh (IRE) 1 0 33 33 33.00 0 0 2013 investigate this query
DJ Willey, CR Woakes (ENG) 1 0 33 33 33.00 0 0 2015 investigate this query
HMRKB Herath, KMDN Kulasekara (SL) 1 0 32 32 32.00 0 0 2011 investigate this query
RM Hogg, DM Jones (AUS) 1 1 31 31* - 0 0 1984 investigate this query
GF Lawson, JN Maguire (AUS) 1 1 31 31* - 0 0 1984 investigate this query
EAR de Silva, HP Tillakaratne (SL) 1 0 31 31 31.00 0 0 1989 investigate this query
L Balaji, Z Khan (IND) 1 0 31 31 31.00 0 0 2005 investigate this query
SJ Benn, SP Narine (WI) 1 0 31 31 31.00 0 0 2016 investigate this query
J Garner, RA Harper (WI) 1 0 30 30 30.00 0 0 1985 investigate this query
BC Strang, GJ Whittall (ZIM) 1 0 30 30 30.00 0 0 1995 investigate this query
L Balaji, RR Powar (IND) 1 0 30 30 30.00 0 0 2004 investigate this query
J Garner, MD Marshall (WI) 1 0 29 29 29.00 0 0 1984 investigate this query
IDS Smith, DA Stirling (NZ) 1 0 29 29 29.00 0 0 1984 investigate this query
AB Agarkar, SB Joshi (IND) 1 0 29 29 29.00 0 0 1998 investigate this query
CEL Ambrose, SC Joseph (WI) 1 0 29 29 29.00 0 0 2000 investigate this query
RG de Alwis, RJ Ratnayake (SL) 1 0 28 28 28.00 0 0 1983 investigate this query
CR Matthews, RP Snell (SA) 1 1 28 28* - 0 0 1994 investigate this query
Page 1 of 9 Showing 1 - 50 of 436 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page