View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date between 21 Sep 2004 and 6 Feb 2011 remove between 21 Sep 2004 and 6 Feb 2011 from query
Not involving the player BC Lara (ICC/WI) remove BC Lara (ICC/WI) from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 308 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Strauss (ENG) 2004-2011 36 36 1 979 87 27.97 1282 76.36 0 8 3 104 4 investigate this query
HH Gibbs (SA) 2006-2009 21 21 0 851 175 40.52 934 91.11 2 3 1 104 13 investigate this query
SR Tendulkar (IND) 2006-2009 23 22 1 848 175 40.38 1095 77.44 2 3 1 95 6 investigate this query
BB McCullum (NZ) 2004-2010 33 32 5 821 96 30.40 963 85.25 0 4 2 63 20 investigate this query
PD Collingwood (ENG) 2004-2011 29 27 5 792 120* 36.00 1155 68.57 1 4 2 48 8 investigate this query
LRPL Taylor (NZ) 2007-2010 21 20 1 747 117 39.31 919 81.28 1 6 0 68 13 investigate this query
AB de Villiers (SA) 2006-2009 16 16 2 719 92 51.35 787 91.35 0 6 0 68 11 investigate this query
MS Dhoni (IND) 2006-2010 24 21 4 690 124 40.58 931 74.11 1 3 1 50 9 investigate this query
KP Pietersen (ENG) 2005-2011 21 19 1 672 104 37.33 754 89.12 1 4 2 57 13 investigate this query
KC Sangakkara (SL) 2006-2010 16 16 0 583 83 36.43 776 75.12 0 5 2 50 3 investigate this query
DPMD Jayawardene (SL) 2006-2010 16 16 0 566 86 35.37 687 82.38 0 7 1 48 1 investigate this query
SB Styris (NZ) 2004-2010 19 18 2 520 101 32.50 628 82.80 1 2 1 48 7 investigate this query
EJG Morgan (ENG/IRE) 2007-2011 19 19 1 506 103* 28.11 607 83.36 1 2 1 41 9 investigate this query
GC Smith (SA) 2006-2009 16 16 1 487 119* 32.46 513 94.93 1 3 1 59 5 investigate this query
IR Bell (ENG) 2006-2011 15 15 0 476 77 31.73 640 74.37 0 3 1 40 1 investigate this query
JH Kallis (SA) 2006-2009 13 13 0 462 72 35.53 571 80.91 0 4 1 42 3 investigate this query
Yuvraj Singh (IND) 2006-2010 19 18 0 460 121 25.55 601 76.53 1 2 1 44 10 investigate this query
CD McMillan (NZ) 2005-2007 15 14 0 459 117 32.78 476 96.42 1 3 1 45 12 investigate this query
Shahid Afridi (PAK) 2005-2010 16 15 1 444 56* 31.71 310 143.22 0 1 0 40 22 investigate this query
PG Fulton (NZ) 2006-2009 13 13 1 425 76* 35.41 534 79.58 0 4 0 35 9 investigate this query
MV Boucher (SA) 2006-2009 19 18 6 420 76 35.00 475 88.42 0 3 4 25 11 investigate this query
DL Vettori (NZ) 2004-2010 29 22 6 407 83 25.43 441 92.29 0 3 4 35 3 investigate this query
G Gambhir (IND) 2007-2009 15 14 1 400 113 30.76 504 79.36 1 2 1 34 2 investigate this query
L Vincent (NZ) 2005-2007 11 11 1 386 90 38.60 441 87.52 0 4 1 43 8 investigate this query
IJL Trott (ENG) 2011-2011 7 7 1 375 137 62.50 459 81.69 2 1 1 24 0 investigate this query
A Flintoff (ENG) 2004-2007 16 14 1 357 87 27.46 462 77.27 0 1 0 32 5 investigate this query
TT Bresnan (ENG) 2009-2011 14 14 6 328 80 41.00 368 89.13 0 1 0 39 0 investigate this query
Kamran Akmal (PAK) 2005-2010 14 14 1 327 116* 25.15 419 78.04 1 0 0 40 1 investigate this query
JDP Oram (NZ) 2004-2010 13 10 2 325 101* 40.62 327 99.38 1 0 0 24 10 investigate this query
HH Dippenaar (SA) 2006-2006 9 9 0 310 101 34.44 506 61.26 1 1 0 34 0 investigate this query
HJH Marshall (NZ) 2004-2007 12 12 1 304 76 27.63 407 74.69 0 3 1 17 3 investigate this query
SP Fleming (NZ) 2004-2007 17 17 1 303 70* 18.93 433 69.97 0 1 2 33 5 investigate this query
Salman Butt (PAK) 2005-2010 14 14 0 301 72 21.50 479 62.83 0 3 5 41 0 investigate this query
Shoaib Malik (PAK) 2005-2010 14 13 0 301 66 23.15 495 60.80 0 1 0 18 3 investigate this query
RV Uthappa (IND) 2007-2008 12 11 1 288 51 28.80 321 89.71 0 1 1 28 7 investigate this query
TM Dilshan (SL) 2006-2010 16 16 2 285 62 20.35 322 88.50 0 1 0 21 3 investigate this query
Mohammad Yousuf (PAK) 2005-2010 10 10 0 285 72 28.50 402 70.89 0 3 0 25 2 investigate this query
RP Arnold (SL) 2006-2007 9 9 3 284 76 47.33 337 84.27 0 3 0 15 1 investigate this query
JP Duminy (SA) 2009-2009 10 9 2 276 71 39.42 303 91.08 0 2 0 14 4 investigate this query
SK Raina (IND) 2006-2010 11 10 3 267 71* 38.14 270 98.88 0 3 1 23 7 investigate this query
NJ Astle (NZ) 2004-2007 12 12 0 263 70 21.91 448 58.70 0 2 3 23 1 investigate this query
ST Jayasuriya (SL) 2006-2008 11 11 0 262 114 23.81 278 94.24 1 1 3 28 6 investigate this query
MJ Guptill (NZ) 2009-2010 11 11 1 261 64* 26.10 359 72.70 0 1 0 27 7 investigate this query
Habibul Bashar (BAN) 2005-2007 7 7 0 256 70 36.57 397 64.48 0 2 1 20 1 investigate this query
V Sehwag (IND) 2006-2009 12 12 0 255 65 21.25 272 93.75 0 1 0 37 4 investigate this query
LJ Wright (ENG) 2009-2011 12 12 0 252 48 21.00 316 79.74 0 0 1 21 4 investigate this query
MJ Prior (ENG) 2009-2011 13 13 0 250 67 19.23 320 78.12 0 1 3 26 1 investigate this query
MP Vaughan (ENG) 2004-2007 9 9 2 249 86 35.57 359 69.35 0 3 1 29 0 investigate this query
CL Cairns (NZ) 2004-2005 10 9 1 237 60 29.62 220 107.72 0 2 1 21 9 investigate this query
CH Gayle (WI) 2008-2010 10 10 1 235 92 26.11 242 97.10 0 2 1 24 9 investigate this query
Page 1 of 7 Showing 1 - 50 of 308 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page