View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date less than or equal to 17 Mar 1983 remove less than or equal to 17 Mar 1983 from query
Ordered by runs scored (reverse)
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Baksh (CAN) 1979-1979 1 1 0 0 0 0.00 6 0.00 0 0 1 0 0 investigate this query
RG Callender (CAN) 1979-1979 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
GR Dilley (ENG) 1979-1979 3 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
TJ Franklin (NZ) 1983-1983 1 1 0 0 0 0.00 13 0.00 0 0 1 0 0 investigate this query
M Hendrick (ENG) 1979-1981 10 3 1 0 0* 0.00 5 0.00 0 0 2 0 0 investigate this query
Naseer Malik (PAK) 1975-1975 1 1 1 0 0* - 13 0.00 0 0 0 0 0 investigate this query
N Phillip (WI) 1978-1978 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 investigate this query
HSM Pieris (SL) 1975-1975 1 1 1 0 0* - 3 0.00 0 0 0 0 0 investigate this query
Sikander Bakht (PAK) 1979-1982 7 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
JN Valentine (CAN) 1979-1979 1 1 1 0 0* - 6 0.00 0 0 0 0 0 investigate this query
B Yograj Singh (IND) 1981-1981 2 1 1 0 0* - 7 0.00 0 0 0 0 0 investigate this query
RO Collinge (NZ) 1974-1974 1 - - - - - - - - - - - - investigate this query
DS de Silva (SL) 1975-1975 1 - - - - - - - - - - - - investigate this query
Jalal-ud-Din (PAK) 1982-1982 3 - - - - - - - - - - - - investigate this query
LWS Kaluperuma (SL) 1975-1975 1 - - - - - - - - - - - - investigate this query
AL Logie (WI) 1981-1982 2 - - - - - - - - - - - - investigate this query
ARM Opatha (SL) 1975-1975 1 - - - - - - - - - - - - investigate this query
DR Pringle (ENG) 1983-1983 1 - - - - - - - - - - - - investigate this query
Tauseef Ahmed (PAK) 1982-1982 3 - - - - - - - - - - - - investigate this query
RW Tolchard (ENG) 1979-1979 1 - - - - - - - - - - - - investigate this query
MC Cowdrey (ENG) 1971-1971 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
FA Dennis (CAN) 1979-1979 1 1 0 1 1 1.00 8 12.50 0 0 0 0 0 investigate this query
R Illingworth (ENG) 1971-1971 1 1 0 1 1 1.00 7 14.28 0 0 0 0 0 investigate this query
BJ McKechnie (NZ) 1981-1981 4 3 2 1 1* 1.00 12 8.33 0 0 1 0 0 investigate this query
DR O'Sullivan (NZ) 1974-1974 2 1 1 1 1* - 2 50.00 0 0 0 0 0 investigate this query
SL Boock (NZ) 1980-1980 1 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
CPS Chauhan (IND) 1981-1981 1 1 0 2 2 2.00 16 12.50 0 0 0 0 0 investigate this query
G Cook (ENG) 1983-1983 1 1 0 2 2 2.00 9 22.22 0 0 0 0 0 investigate this query
DR Doshi (IND) 1980-1981 5 1 0 2 2 2.00 4 50.00 0 0 0 0 0 investigate this query
JM Patel (CAN) 1979-1979 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 investigate this query
RW Taylor (ENG) 1979-1983 2 1 0 2 2 2.00 11 18.18 0 0 0 0 0 investigate this query
EE Hemmings (ENG) 1983-1983 2 1 0 3 3 3.00 4 75.00 0 0 0 0 0 investigate this query
NG Cowans (ENG) 1983-1983 3 2 0 4 4 2.00 15 26.66 0 0 1 0 0 investigate this query
FC Hayes (ENG) 1975-1975 1 1 0 4 4 4.00 6 66.66 0 0 0 1 0 investigate this query
CC Henry (CAN) 1979-1979 1 1 0 5 5 5.00 11 45.45 0 0 0 1 0 investigate this query
W Larkins (ENG) 1980-1980 1 1 0 5 5 5.00 31 16.12 0 0 0 0 0 investigate this query
BM Mauricette (CAN) 1979-1979 1 1 0 5 5 5.00 22 22.72 0 0 0 0 0 investigate this query
Asif Masood (PAK) 1975-1975 1 1 0 6 6 6.00 7 85.71 0 0 0 1 0 investigate this query
TE Srinivasan (IND) 1980-1980 1 1 0 6 6 6.00 12 50.00 0 0 0 0 0 investigate this query
DL Underwood (ENG) 1975-1979 7 4 2 6 5 3.00 34 17.64 0 0 1 1 0 investigate this query
RJ Webb (NZ) 1983-1983 1 1 1 6 6* - 10 60.00 0 0 0 1 0 investigate this query
K Shuttleworth (ENG) 1971-1971 1 1 0 7 7 7.00 19 36.84 0 0 0 0 0 investigate this query
RA Austin (WI) 1978-1978 1 1 0 8 8 8.00 13 61.53 0 0 0 0 0 investigate this query
Mushtaq Mohammad (PAK) 1975-1975 1 1 0 8 8 8.00 32 25.00 0 0 0 0 0 investigate this query
B Reddy (IND) 1981-1981 1 1 1 8 8* - 11 72.72 0 0 0 1 0 investigate this query
Tariq Javed (CAN) 1979-1979 1 1 0 8 8 8.00 30 26.66 0 0 0 1 0 investigate this query
P Lever (ENG) 1971-1975 3 2 1 9 5 9.00 19 47.36 0 0 0 0 0 investigate this query
JA Snow (ENG) 1971-1975 5 4 2 9 5* 4.50 41 21.95 0 0 0 0 0 investigate this query
GB Troup (NZ) 1980-1983 5 2 2 9 7* - 22 40.90 0 0 0 0 0 investigate this query
RA Woolmer (ENG) 1972-1972 3 2 0 9 9 4.50 12 75.00 0 0 1 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 181 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page